F.A. Cup | |||||||||||
1923/24 Results | |||||||||||
* denotes non-league club | |||||||||||
First Round | |||||||||||
Sat | Jan | 12 | Accrington Stanley | 0 | - | 0 | Charlton Athletic | ||||
Thu | Jan | 17 | Charlton Athletic | 1 | - | 0 |
Accrington Stanley |
||||
Sat | Jan | 12 | Arsenal | 4 | - | 1 |
Luton Town |
||||
Sat | Jan | 12 | Ashington | 1 | - | 5 | Aston Villa | ||||
Sat | Jan | 12 | Barnsley | 0 | - | 0 | Brighton & Hove Albion | ||||
Wed | Jan | 16 | Brighton & Hove Albion | 1 | - | 0 |
Barnsley |
||||
Sat | Jan | 12 | Blackpool | 1 | - | 0 | Sheffield United | ||||
Sat | Jan | 12 | Burnley | 3 | - | 2 | South Shields | ||||
Sat | Jan | 12 | Crystal Palace | 2 | - | 0 | Tottenham Hotspur | ||||
Sat | Jan | 12 | Cardiff City | 0 | - | 0 | Gillingham | ||||
Wed | Jan | 16 | Gillingham | 0 | - | 2 |
Cardiff City |
||||
Sat | Jan | 12 | Chelsea | 1 | - | 1 | Southampton | ||||
Wed | Jan | 16 | Southampton | 2 | - | 0 |
Chelsea |
||||
Sat | Jan | 12 | Corinthians* | 1 | - | 0 | Blackburn Rovers | ||||
(the match was played at the Crystal Palace, London) | |||||||||||
Sat | Jan | 12 | Derby County | 2 | - | 1 | Bury | ||||
Sat | Jan | 12 | Everton | 3 | - | 1 | Preston North End | ||||
Sat | Jan | 12 | Exeter City | 1 | - | 0 | Grimsby Town | ||||
Sat | Jan | 12 | Fulham | 2 | - | 0 | Llanelly* | ||||
Sat | Jan | 12 | Huddersfield Town | 1 | - | 0 | Birmingham | ||||
Sat | Jan | 12 | Hull City | 2 | - | 2 | Bolton Wanderers (holders) | ||||
Wed | Jan | 16 | Bolton Wanderers (holders) | 4 | - | 0 |
Hull City |
||||
Sat | Jan | 12 | Leeds United | 1 | - | 0 | Stoke | ||||
Sat | Jan | 12 | Liverpool | 2 | - | 1 | Bradford City | ||||
Sat | Jan | 12 | Manchester City | 2 | - | 0 | Nottingham Forest | ||||
Sat | Jan | 12 | Manchester United | 1 | - | 0 | Plymouth Argyle | ||||
Sat | Jan | 12 | Middlesbrough | 0 | - | 1 | Watford | ||||
Sat | Jan | 12 | Millwall | 0 | - | 1 | West Bromwich Albion | ||||
Sat | Jan | 12 | Northampton Town | 1 | - | 1 | Halifax Town | ||||
Wed | Jan | 16 | Halifax Town | 1 | - | 1 |
Northampton Town |
||||
Mon | Jan | 21 | Halifax Town | 4 | - | 2 |
Northampton Town |
||||
(the match was played at Bramall Lane, Sheffield United FC) | |||||||||||
Sat | Jan | 12 | Norwich City | 0 | - | 1 | Bristol City | ||||
Sat | Jan | 12 | Oldham Athletic | 2 | - | 1 | Sunderland | ||||
Sat | Jan | 12 | Portsmouth | 2 | - | 4 | Newcastle United | ||||
Sat | Jan | 12 | Queens Park Rangers | 1 | - | 2 | Notts County | ||||
Sat | Jan | 12 | Sheffield Wednesday | 4 | - | 1 | Leicester City | ||||
Sat | Jan | 12 | Swansea Town | 1 | - | 1 | Clapton Orient | ||||
Thu | Jan | 17 | Clapton Orient | 1 | - | 1 |
Swansea Town |
||||
Mon | Jan | 21 | Swansea Town | 2 | - | 1 |
Clapton Orient |
||||
(the match was played at White Hart Lane, Tottenham Hotspur FC) | |||||||||||
Sat | Jan | 12 | Swindon Town | 4 | - | 0 | Bradford Park Avenue | ||||
Sat | Jan | 12 | West Ham United | 5 | - | 0 | Aberdare Athletic | ||||
Sat | Jan | 12 | Wolverhampton Wanderers | 3 | - | 1 | Darlington |
Second Round | |||||||||||
Sat | Feb | 2 | Bolton Wanderers (holders) | 1 | - | 4 | Liverpool | ||||
Sat | Feb | 2 | Brighton & Hove Albion | 5 | - | 2 | Everton | ||||
Sat | Feb | 2 | Burnley | 0 | - | 0 |
Fulham |
||||
Thu | Feb | 7 | Fulham | 0 | - | 1 |
Burnley |
||||
Sat | Feb | 2 | Cardiff City | 1 | - | 0 | Arsenal | ||||
Sat | Feb | 2 | Charlton Athletic | 0 | - | 0 | Wolverhampton Wanderers | ||||
Thu | Feb | 7 | Wolverhampton W. | 1 | - | 0 |
Charlton Athletic |
||||
Sat | Feb | 2 | Crystal Palace | 0 | - | 0 | Notts County | ||||
Wed | Feb | 6 | Notts County | 0 | - | 0 |
Crystal Palace |
||||
Mon | Feb | 11 | Crystal Palace | 0 | - | 0 |
Notts County |
||||
(the match was played at Villa Park, Aston Villa FC) | |||||||||||
Mon | Feb | 18 | Crystal Palace | 2 | - | 1 |
Notts County |
||||
(the match was played at Villa Park, Aston Villa FC) | |||||||||||
Sat | Feb | 2 | Derby County | 2 | - | 2 | Newcastle United | ||||
Wed | Feb | 6 | Newcastle United | 2 | - | 2 |
Derby County |
||||
Mon | Feb | 11 | Newcastle United | 2 | - | 2 |
Derby County |
||||
(the match was played at Burnden Park, Bolton Wanderers FC) | |||||||||||
Wed | Feb | 13 | Newcastle United | 5 | - | 3 |
Derby County |
||||
(the match was played at Newcastle United's St James' Park ground) | |||||||||||
Sat | Feb | 2 | Exeter City | 0 | - | 0 | Watford | ||||
Wed | Feb | 6 | Watford | 1 | - | 0 |
Exeter City |
||||
Sat | Feb | 2 | Manchester City | 2 | - | 2 | Halifax Town | ||||
Wed | Feb | 6 | Halifax Town | 0 | - | 0 |
Manchester City |
||||
Mon | Feb | 11 | Manchester City | 3 | - | 0 |
Halifax Town |
||||
(the match was played at Old Trafford, Manchester United FC) | |||||||||||
Sat | Feb | 2 | Manchester United | 0 | - | 3 | Huddersfield Town | ||||
Sat | Feb | 2 | Sheffield Wednesday | 1 | - | 1 | Bristol City | ||||
Wed | Feb | 6 | Bristol City | 2 | - | 0 |
Sheffield Wednesday |
||||
Sat | Feb | 2 | Southampton | 3 | - | 1 | Blackpool | ||||
Sat | Feb | 2 | Swansea Town | 0 | - | 2 | Aston Villa | ||||
Sat | Feb | 2 | Swindon Town | 2 | - | 0 | Oldham Athletic | ||||
Sat | Feb | 2 | West Bromwich Albion | 5 | - | 0 | Corinthians* | ||||
Sat | Feb | 2 | West Ham United | 1 | - | 1 | Leeds United | ||||
Wed | Feb | 6 | Leeds United | 1 | - | 0 |
West Ham United |
Third Round | |||||||||||
Sat | Feb | 23 | Aston Villa | 3 | - | 0 | Leeds United | ||||
Sat | Feb | 23 | Brighton & Hove Albion | 1 | - | 5 |
Manchester City |
||||
Sat | Feb | 23 | Burnley | 1 | - | 0 |
Huddersfield Town |
||||
Sat | Feb | 23 | Cardiff City | 3 | - | 0 |
Bristol City |
||||
Sat | Feb | 23 | Crystal Palace | 1 | - | 2 |
Swindon Town |
||||
Sat | Feb | 23 | Southampton | 0 | - | 0 |
Liverpool |
||||
Wed | Feb | 27 | Liverpool | 2 | - | 0 |
Southampton |
||||
Sat | Feb | 23 | Watford | 0 | - | 1 | Newcastle United | ||||
Sat | Feb | 23 | West Bromwich Albion | 1 | - | 1 | Wolverhampton Wanderers | ||||
Wed | Feb | 27 | Wolverhampton W. | 0 | - | 2 |
West Bromwich Albion |
||||
Fourth Round | |||||||||||
Sat | Mar | 8 | Manchester City | 0 | - | 0 | Cardiff City | ||||
Wed | Mar | 12 | Cardiff City | 0 | - | 1 |
Manchester City |
||||
Sat | Mar | 8 | Newcastle United | 1 | - | 0 | Liverpool | ||||
Sat | Mar | 8 | Swindon Town | 1 | - | 1 | Burnley | ||||
Wed | Mar | 12 | Burnley | 3 | - | 1 |
Swindon Town |
||||
Sat | Mar | 8 | West Bromwich Albion | 0 | - | 2 | Aston Villa | ||||
Semi-Finals | |||||||||||
Sat | Mar | 29 | Aston Villa | 3 | - | 0 | Burnley | ||||
Played at Bramall Lane, Sheffield United FC | |||||||||||
Sat | Mar | 29 | Newcastle United | 2 | - | 0 | Manchester City | ||||
Played at St Andrew's, Birmingham FC | |||||||||||
Final Played at Wembley Stadium, London | |||||||||||
Sat | Apr | 26 | Newcastle United | 2 | - | 0 | Aston Villa | ||||
|
Question: |
|