Coca-Cola Cup | |||||||||||
1992/93 Results | |||||||||||
|
|||||||||||
First Round | |||||||||||
Byes - The 22 Premier League clubs plus the 3 clubs relegated from the First Division in 1991/92 (Luton Town, Notts County and West Ham United) plus the top 10 sides in the 1991/92 Second Division table who had not been promoted to the Premier League (Bristol Rovers, Cambridge United, Charlton, Derby, Leicester, Portsmouth, Southend, Swindon, Watford, Wolves) plus Reading (see below).
Maidstone United had been drawn
against Reading in the First Round of the League Cup but because of financial
problems the Kent club withdrew from the Football League (and cup
competitions) before the start of the competitive season. As a result Reading
also had a bye to the Second Round. |
|||||||||||
Tue | Aug | 18 | Bolton Wanderers | 2 | - | 1 | Port Vale | ||||
Tue | Aug | 25 | Port Vale | 1 | - | 1 | Bolton Wanderers | ||||
Bolton won 3-2 on aggregate | |||||||||||
Tue | Aug | 18 | Cardiff City | 1 | - | 0 | Bristol City | ||||
Tue | Aug | 25 | Bristol City | 5 | - | 1 | Cardiff City | ||||
Bristol City won 5-2 on aggregate | |||||||||||
Tue | Aug | 18 | Carlisle United | 4 | - | 1 | Burnley | ||||
Tue | Aug | 25 | Burnley | 1 | - | 1 | Carlisle United | ||||
Carlisle won 5-2 on aggregate | |||||||||||
Tue | Aug | 18 | Chesterfield | 2 | - | 0 | York City | ||||
Tue | Aug | 25 | York City | 0 | - | 0 | Chesterfield | ||||
Chesterfield won 2-0 on aggregate | |||||||||||
Tue | Aug | 18 | Colchester United | 1 | - | 1 | Brighton & Hove Albion | ||||
Wed | Aug | 26 | Brighton & Hove Albion | 1 | - | 0 | Colchester United | ||||
Brighton won 2-1 on aggregate | |||||||||||
Tue | Aug | 18 | Crewe Alexandra | 4 | - | 1 | Rochdale | ||||
Tue | Aug | 25 | Rochdale | 1 | - | 2 | Crewe Alexandra | ||||
Crewe won 6-2 on aggregate | |||||||||||
Tue | Aug | 18 | Darlington | 1 | - | 1 | Scunthorpe United | ||||
Tue | Aug | 25 | Scunthorpe United | 2 | - | 0 | Darlington | ||||
Scunthorpe won 3-1 on aggregate | |||||||||||
Tue | Aug | 18 | Doncaster Rovers | 0 | - | 3 | Lincoln City | ||||
Tue | Aug | 25 | Lincoln City | 1 | - | 1 | Doncaster Rovers | ||||
Lincoln won 4-1 on aggregate | |||||||||||
Tue | Aug | 18 | Exeter City | 0 | - | 0 | Birmingham City | ||||
Tue | Aug | 25 | Birmingham City | 1 | - | 4 | Exeter City | ||||
Exeter won 4-1 on aggregate | |||||||||||
Tue | Aug | 18 | Fulham | 0 | - | 2 | Brentford | ||||
Tue | Aug | 25 | Brentford | 2 | - | 0 | Fulham | ||||
Brentford won 4-0 on aggregate | |||||||||||
Tue | Aug | 18 | Gillingham | 2 | - | 1 | Northampton Town | ||||
Wed | Sep | 9 | Northampton Town | 0 | - | 2 | Gillingham | ||||
Gillingham won 4-1 on aggregate | |||||||||||
Wed | Aug | 19 | Grimsby Town | 1 | - | 1 | Barnsley | ||||
Tue | Aug | 25 | Barnsley | 1 | - | 1 | Grimsby Town | ||||
Grimsby won 5-3 on penalties after finishing 2-2 on aggregate | |||||||||||
Tue | Aug | 18 | Halifax Town | 1 | - | 2 | Hartlepool United | ||||
Tue | Aug | 25 | Hartlepool United | 3 | - | 2 | Halifax Town | ||||
Hartlepool won 5-3 on aggregate | |||||||||||
Tue | Aug | 18 | Hereford United | 2 | - | 2 | Torquay United | ||||
Tue | Aug | 25 | Torquay United | 5 | - | 0 | Hereford United | ||||
Torquay won 7-2 on aggregate | |||||||||||
Tue | Aug | 18 | Hull City | 2 | - | 2 | Rotherham United | ||||
Tue | Aug | 25 | Rotherham United | 1 | - | 0 | Hull City | ||||
Rotherham won 3-2 on aggregate | |||||||||||
Tue | Aug | 18 | Leyton Orient | 2 | - | 2 | Millwall | ||||
Wed | Aug | 26 | Millwall | 3 | - | 0 | Leyton Orient | ||||
Millwall won 5-2 on aggregate | |||||||||||
Wed | Aug | 19 | Newcastle United | 2 | - | 1 | Mansfield Town | ||||
Tue | Aug | 25 | Mansfield Town | 0 | - | 0 | Newcastle United | ||||
Newcastle won 2-1 on aggregate |
Tue | Aug | 18 | Oxford United | 3 | - | 0 | Swansea City | ||||
Tue | Aug | 25 | Swansea City | 1 | - | 0 | Oxford United | ||||
Oxford won 3-1 on aggregate | |||||||||||
Tue | Aug | 18 | Peterborough United | 4 | - | 0 | Barnet | ||||
Tue | Aug | 25 | Barnet | 2 | - | 2 | Peterborough United | ||||
Peterborough won 6-2 on aggregate | |||||||||||
Tue | Aug | 18 | Preston North End | 2 | - | 1 | Stoke City | ||||
Wed | Aug | 26 | Stoke City | 4 | - | 0 | Preston North End | ||||
Stoke won 5-2 on aggregate | |||||||||||
Wed | Aug | 19 | Scarborough | 3 | - | 0 | Bradford City | ||||
Wed | Aug | 26 | Bradford City | 3 | - | 5 | Scarborough | ||||
Scarborough won 8-3 on aggregate | |||||||||||
Tue | Aug | 18 | Shrewsbury Town | 1 | - | 2 | Wigan Athletic | ||||
Tue | Aug | 25 | Wigan Athletic | 0 | - | 1 | Shrewsbury Town | ||||
Wigan won on away goals after finishing 2-2 on aggregate | |||||||||||
Tue | Aug | 18 | Stockport County | 1 | - | 1 | Chester City | ||||
Tue | Aug | 25 | Chester City | 1 | - | 2 | Stockport County | ||||
Stockport won 3-2 on aggregate | |||||||||||
Tue | Aug | 18 | Sunderland | 2 | - | 3 | Huddersfield Town | ||||
Wed | Aug | 26 | Huddersfield Town | 0 | - | 1 | Sunderland | ||||
Huddersfield won on away goals after finishing 3-3 on aggregate | |||||||||||
Wed | Aug | 19 | Tranmere Rovers | 3 | - | 0 | Blackpool | ||||
Tue | Aug | 25 | Blackpool | 4 | - | 0 | Tranmere Rovers | ||||
Blackpool won 4-3 on aggregate | |||||||||||
Wed | Aug | 19 | Walsall | 1 | - | 1 | Bournemouth | ||||
Tue | Aug | 25 | Bournemouth | 0 | - | 1 | Walsall | ||||
Walsall won 2-1 on aggregate | |||||||||||
Wed | Aug | 19 | West Bromwich Albion | 1 | - | 0 | Plymouth Argyle | ||||
Tue | Aug | 25 | Plymouth Argyle | 2 | - | 0 | West Bromwich Albion | ||||
Plymouth won 2-1 on aggregate | |||||||||||
Tue | Aug | 18 | Wrexham | 1 | - | 1 | Bury | ||||
Tue | Aug | 25 | Bury | 4 | - | 3 | Wrexham | ||||
Bury won 5-4 on aggregate | |||||||||||
Second Round | |||||||||||
Tue | Sep | 22 | Arsenal | 1 | - | 1 | Millwall | ||||
Wed | Oct | 7 | Millwall | 1 | - | 1 | Arsenal | ||||
Arsenal won 3-1 on penalties after finishing 2-2 on aggregate | |||||||||||
Wed | Sep | 23 | Blackpool | 0 | - | 4 | Portsmouth | ||||
Tue | Oct | 6 | Portsmouth | 2 | - | 0 | Blackpool | ||||
Portsmouth won 6-0 on aggregate | |||||||||||
Tue | Sep | 22 | Bolton Wanderers | 1 | - | 3 | Wimbledon | ||||
Tue | Oct | 6 | Wimbledon | 0 | - | 1 | Bolton Wanderers | ||||
Wimbledon won 3-2 on aggregate | |||||||||||
Wed | Sep | 23 | Brighton & Hove Albion | 1 | - | 1 | Manchester United (holders) | ||||
Wed | Oct | 7 | Manchester United (holders) | 1 | - | 0 | Brighton & Hove Albion | ||||
Manchester United won 2-1 on aggregate | |||||||||||
Tue | Sep | 22 | Bristol City | 2 | - | 1 | Sheffield United | ||||
Wed | Oct | 7 | Sheffield United | 4 | - | 1 | Bristol City | ||||
Sheffield United won 5-3 on aggregate | |||||||||||
Tue | Sep | 22 | Bury | 0 | - | 0 | Charlton Athletic | ||||
Wed | Oct | 7 | Charlton Athletic | 0 | - | 1 | Bury | ||||
Bury won 1-0 on aggregate | |||||||||||
Tue | Sep | 22 | Cambridge United | 2 | - | 2 | Stoke City | ||||
Wed | Oct | 7 | Stoke City | 1 | - | 2 | Cambridge United | ||||
Cambridge won 4-3 on aggregate | |||||||||||
Tue | Sep | 22 | Carlisle United | 2 | - | 2 | Norwich City | ||||
Wed | Oct | 7 | Norwich City | 2 | - | 0 | Carlisle United | ||||
Norwich won 4-2 on aggregate | |||||||||||
Wed | Sep | 23 | Coventry City | 2 | - | 0 | Scarborough | ||||
Wed | Oct | 7 | Scarborough | 3 | - | 0 | Coventry City | ||||
Scarborough won 3-2 on aggregate | |||||||||||
Tue | Sep | 22 | Crystal Palace | 3 | - | 1 | Lincoln City | ||||
Tue | Oct | 6 | Lincoln City | 1 | - | 1 | Crystal Palace | ||||
Crystal Palace won 4-2 on aggregate | |||||||||||
Tue | Sep | 22 | Exeter City | 0 | - | 1 | Oldham Athletic | ||||
Wed | Oct | 7 | Oldham Athletic | 0 | - | 0 | Exeter City | ||||
Oldham won 1-0 on aggregate | |||||||||||
Wed | Sep | 23 | Gillingham | 0 | - | 0 | Southampton | ||||
Wed | Oct | 7 | Southampton | 3 | - | 0 | Gillingham | ||||
Southampton won 3-0 on aggregate | |||||||||||
Wed | Sep | 23 | Huddersfield Town | 1 | - | 1 | Blackburn Rovers | ||||
Tue | Oct | 6 | Blackburn Rovers | 4 | - | 3 | Huddersfield Town | ||||
Blackburn won 5-4 on aggregate | |||||||||||
Tue | Sep | 22 | Leeds United | 4 | - | 1 | Scunthorpe United | ||||
Tue | Oct | 27 | Scunthorpe United | 2 | - | 2 | Leeds United | ||||
Leeds won 6-3 on aggregate | |||||||||||
Wed | Sep | 23 | Leicester City | 2 | - | 0 | Peterborough United | ||||
Tue | Oct | 6 | Peterborough United | 2 | - | 1 | Leicester City | ||||
Leicester won 3-2 on aggregate | |||||||||||
Tue | Sep | 22 | Liverpool | 4 | - | 4 | Chesterfield | ||||
Tue | Oct | 6 | Chesterfield | 1 | - | 4 | Liverpool | ||||
Liverpool won 8-5 on aggregate | |||||||||||
Wed | Sep | 23 | Luton Town | 2 | - | 2 | Plymouth Argyle | ||||
Tue | Oct | 6 | Plymouth Argyle | 3 | - | 2 | Luton Town | ||||
Plymouth won 5-4 on aggregate | |||||||||||
Wed | Sep | 23 | Manchester City | 0 | - | 0 | Bristol Rovers | ||||
Wed | Oct | 7 | Bristol Rovers | 1 | - | 2 | Manchester City | ||||
Manchester City won 2-1 on aggregate | |||||||||||
Wed | Sep | 23 | Newcastle United | 0 | - | 0 | Middlesbrough | ||||
Wed | Oct | 7 | Middlesbrough | 1 | - | 3 | Newcastle United | ||||
Newcastle won 3-1 on aggregate | |||||||||||
Tue | Sep | 22 | Notts County | 3 | - | 2 | Wolverhampton Wanderers | ||||
Wed | Oct | 7 | Wolverhampton Wanderers | 0 | - | 1 | Notts County | ||||
Notts County won 4-2 on aggregate | |||||||||||
Wed | Sep | 23 | Oxford United | 1 | - | 2 | Aston Villa | ||||
Wed | Oct | 7 | Aston Villa | 2 | - | 1 | Oxford United | ||||
Aston Villa won 4-2 on aggregate | |||||||||||
Wed | Sep | 23 | Queens Park Rangers | 2 | - | 1 | Grimsby Town | ||||
Tue | Oct | 6 | Grimsby Town | 2 | - | 1 | Queens Park Rangers | ||||
QPR won 6-5 on penalties after finishing 3-3 on aggregate | |||||||||||
Wed | Sep | 23 | Rotherham United | 1 | - | 0 | Everton | ||||
Wed | Oct | 7 | Everton | 3 | - | 0 | Rotherham United | ||||
Everton won 3-1 on aggregate | |||||||||||
Wed | Sep | 23 | Sheffield Wednesday | 3 | - | 0 | Hartlepool United | ||||
Tue | Oct | 6 | Hartlepool United | 2 | - | 2 | Sheffield Wednesday | ||||
Sheffield Wednesday won 5-2 on aggregate | |||||||||||
Wed | Sep | 23 | Southend United | 1 | - | 0 | Derby County | ||||
Wed | Oct | 7 | Derby County | 7 | - | 0 | Southend United | ||||
Derby won 7-1 on aggregate | |||||||||||
Wed | Sep | 23 | Stockport County | 2 | - | 3 | Nottingham Forest | ||||
Wed | Oct | 7 | Nottingham Forest | 2 | - | 1 | Stockport County | ||||
Nottingham Forest won 5-3 on aggregate | |||||||||||
Wed | Sep | 23 | Torquay United | 0 | - | 6 | Swindon Town | ||||
Tue | Oct | 6 | Swindon Town | 3 | - | 2 | Torquay United | ||||
Swindon won 9-2 on aggregate | |||||||||||
Mon | Sep | 21 | Tottenham Hotspur | 3 | - | 1 | Brentford | ||||
Wed | Oct | 7 | Brentford | 2 | - | 4 | Tottenham Hotspur | ||||
Spurs won 7-3 on aggregate | |||||||||||
Wed | Sep | 23 | Walsall | 0 | - | 3 | Chelsea | ||||
Wed | Oct | 7 | Chelsea | 1 | - | 0 | Walsall | ||||
Chelsea won 4-0 on aggregate | |||||||||||
Tue | Sep | 22 | Watford | 2 | - | 2 | Reading | ||||
Wed | Oct | 7 | Reading | 0 | - | 2 | Watford | ||||
Watford won 4-2 on aggregate | |||||||||||
Wed | Sep | 23 | West Ham United | 0 | - | 0 | Crewe Alexandra | ||||
Wed | Oct | 7 | Crewe Alexandra | 2 | - | 0 | West Ham United | ||||
Crewe won 2-0 on aggregate | |||||||||||
Tue | Sep | 22 | Wigan Athletic | 2 | - | 2 | Ipswich Town | ||||
Tue | Oct | 6 | Ipswich Town | 4 | - | 0 | Wigan Athletic | ||||
Ipswich won 6-2 on aggregate | |||||||||||
Third Round | |||||||||||
Wed | Oct | 28 | Aston Villa | 1 | - | 0 | Manchester United (holders) | ||||
Wed | Oct | 28 | Blackburn Rovers | 2 | - | 0 | Norwich City | ||||
Tue | Oct | 27 | Bury | 0 | - | 2 | Queens Park Rangers | ||||
Wed | Oct | 28 | Chelsea | 2 | - | 1 | Newcastle United | ||||
Wed | Oct | 28 | Crewe Alexandra | 0 | - | 1 | Nottingham Forest | ||||
Wed | Oct | 28 | Derby County | 1 | - | 1 | Arsenal | ||||
Tue | Dec | 1 | Arsenal | 2 | - | 1 |
Derby County |
||||
Wed | Oct | 28 | Everton | 0 | - | 0 | Wimbledon | ||||
Tue | Nov | 10 | Wimbledon | 0 | - | 1 |
Everton |
||||
Wed | Oct | 28 | Manchester City | 0 | - | 1 | Tottenham Hotspur | ||||
Tue | Oct | 27 | Notts County | 2 | - | 3 | Cambridge United | ||||
Tue | Oct | 27 | Plymouth Argyle | 3 | - | 3 | Scarborough | ||||
Wed | Nov | 11 | Scarborough | 2 | - | 1 |
Plymouth Argyle |
||||
Tue | Oct | 27 | Portsmouth | 0 | - | 1 | Ipswich Town | ||||
Wed | Oct | 28 | Sheffield United | 0 | - | 0 | Liverpool | ||||
Wed | Nov | 11 | Liverpool | 3 | - | 0 |
Sheffield United |
||||
Tue | Oct | 27 | Sheffield Wednesday | 7 | - | 1 | Leicester City | ||||
Wed | Oct | 28 | Southampton | 0 | - | 2 | Crystal Palace | ||||
Tue | Oct | 27 | Swindon Town | 0 | - | 1 | Oldham Athletic | ||||
Tue | Nov | 10 | Watford | 2 | - | 1 | Leeds United | ||||
Fourth Round | |||||||||||
Wed | Dec | 2 | Aston Villa | 2 | - | 2 | Ipswich Town | ||||
Tue | Dec | 15 | Ipswich Town | 1 | - | 0 |
Aston Villa |
||||
Wed | Dec | 9 | Blackburn Rovers | 6 | - | 1 | Watford | ||||
Tue | Dec | 1 | Cambridge United | 1 | - | 0 | Oldham Athletic | ||||
Wed | Dec | 2 | Everton | 2 | - | 2 | Chelsea | ||||
Wed | Dec | 16 | Chelsea | 1 | - | 0 |
Everton |
||||
Tue | Dec | 1 | Liverpool | 1 | - | 1 | Crystal Palace | ||||
Wed | Dec | 16 | Crystal Palace | 2 | - | 1 |
Liverpool |
||||
Wed | Dec | 2 | Nottingham Forest | 2 | - | 0 | Tottenham Hotspur | ||||
Wed | Jan | 6 | Scarborough | 0 | - | 1 | Arsenal | ||||
Wed | Dec | 2 | Sheffield Wednesday | 4 | - | 0 | Queens Park Rangers | ||||
Fifth Round | |||||||||||
Tue | Jan | 12 | Arsenal | 2 | - | 0 | Nottingham Forest | ||||
Wed | Jan | 6 | Blackburn Rovers | 3 | - | 2 | Cambridge United | ||||
Wed | Jan | 6 | Crystal Palace | 3 | - | 1 | Chelsea | ||||
Tue | Jan | 19 | Ipswich Town | 1 | - | 1 | Sheffield Wednesday | ||||
Wed | Feb | 3 | Sheffield Wednesday | 1 | - | 0 |
Ipswich Town |
||||
Semi-Finals (home and away legs) | |||||||||||
Wed | Feb | 10 | Blackburn Rovers | 2 | - | 4 | Sheffield Wednesday | ||||
Sun | Mar | 14 | Sheffield Wednesday | 2 | - | 1 | Blackburn Rovers | ||||
Sheffield Wednesday won 6-3 on aggregate | |||||||||||
Sun | Feb | 7 | Crystal Palace | 1 | - | 3 | Arsenal | ||||
Wed | Mar | 10 | Arsenal | 2 | - | 0 | Crystal Palace | ||||
Arsenal won 5-1 on aggregate | |||||||||||
Final (at Wembley Stadium, London) | |||||||||||
Sun | Apr | 18 | Arsenal | 2 | - | 1 | Sheffield Wednesday | ||||
|
|
|