|
DIVISION 1 1969/70 | |||||||||||||||
P | W | D | L | F | A | Pts | |||||||||
Leading
League goalscorer: Jeff Astle (West Bromwich Albion) 25 goals
After the first FA Cup final at Wembley to end in a draw, Chelsea beat Leeds 2-1 in the replay at Old Trafford to lift the trophy for the first time. After scoring 61 goals in 174 League appearances for Wolves Peter Knowles retired from football at the age of 24 - to become a Jehovah's Witness. |
Results | 1 | Everton | 42 | 29 | 8 | 5 | 72 | 34 | 66 | |||||
Results | 2 | Leeds United | 42 | 21 | 15 | 6 | 84 | 49 | 57 | ||||||
Results | 3 | Chelsea | 42 | 21 | 13 | 8 | 70 | 50 | 55 | ||||||
Results | 4 | Derby County | 42 | 22 | 9 | 11 | 64 | 37 | 53 | ||||||
Results | 5 | Liverpool | 42 | 20 | 11 | 11 | 65 | 42 | 51 | ||||||
Results | 6 | Coventry City | 42 | 19 | 11 | 12 | 58 | 48 | 49 | ||||||
Results | 7 | Newcastle United | 42 | 17 | 13 | 12 | 57 | 35 | 47 | ||||||
Results | 8 | Manchester United | 42 | 14 | 17 | 11 | 66 | 61 | 45 | ||||||
Results | 9 | Stoke City | 42 | 15 | 15 | 12 | 56 | 52 | 45 | ||||||
Results | 10 | Manchester City | 42 | 16 | 11 | 15 | 55 | 48 | 43 | ||||||
Results | 11 | Tottenham Hotspur | 42 | 17 | 9 | 16 | 54 | 55 | 43 | ||||||
Results | 12 | Arsenal | 42 | 12 | 18 | 12 | 51 | 49 | 42 | ||||||
Results | 13 | Wolverhampton Wanderers | 42 | 12 | 16 | 14 | 55 | 57 | 40 | ||||||
Results | 14 | Burnley | 42 | 12 | 15 | 15 | 56 | 61 | 39 | ||||||
Results | 15 | Nottingham Forest | 42 | 10 | 18 | 14 | 50 | 71 | 38 | ||||||
Results | 16 | West Bromwich Albion | 42 | 14 | 9 | 19 | 58 | 66 | 37 | ||||||
Results | 17 | West Ham United | 42 | 12 | 12 | 18 | 51 | 60 | 36 | ||||||
Results | 18 | Ipswich Town | 42 | 10 | 11 | 21 | 40 | 63 | 31 | ||||||
Results | 19 | Southampton | 42 | 6 | 17 | 19 | 46 | 67 | 29 | ||||||
Results | 20 | Crystal Palace | 42 | 6 | 15 | 21 | 34 | 68 | 27 | ||||||
Results | 21 | Sunderland | 42 | 6 | 14 | 22 | 30 | 68 | 26 | ||||||
Results | 22 | Sheffield Wednesday | 42 | 8 | 9 | 25 | 40 | 71 | 25 | ||||||
Full home and away table | |||||||||||||||
|
Everton |
|