|
DIVISION 1 1972/73 | |||||||||||||||
P | W | D | L | F | A | Pts | |||||||||
Leading
League goalscorer: Bryan Robson (West Ham United) 28 goals On Saturday September 16th 1972 at the Arsenal v Liverpool fixture football personality Jimmy Hill stepped in to prevent the match being abandoned when he took over as a substitute linesman. The original linesman, Dennis Drewitt, suffered torn knee ligaments in the first half and was unable to continue. An announcement was made to the crowd for a qualified referee to take over on the line and up stepped Jimmy Hill who had been at the match as a spectator. In the 1-1 draw between Wolves
and Newcastle on February 17th 1973 Kenny Hibbitt scored for Wolves and
his brother Terry scored the equaliser for Newcastle. |
Results | 1 | Liverpool | 42 | 25 | 10 | 7 | 72 | 42 | 60 | |||||
Results | 2 | Arsenal | 42 | 23 | 11 | 8 | 57 | 43 | 57 | ||||||
Results | 3 | Leeds United | 42 | 21 | 11 | 10 | 71 | 45 | 53 | ||||||
Results | 4 | Ipswich Town | 42 | 17 | 14 | 11 | 55 | 45 | 48 | ||||||
Results | 5 | Wolverhampton Wanderers | 42 | 18 | 11 | 13 | 66 | 54 | 47 | ||||||
Results | 6 | West Ham United | 42 | 17 | 12 | 13 | 67 | 53 | 46 | ||||||
Results | 7 | Derby County | 42 | 19 | 8 | 15 | 56 | 54 | 46 | ||||||
Results | 8 | Tottenham Hotspur | 42 | 16 | 13 | 13 | 58 | 48 | 45 | ||||||
Results | 9 | Newcastle United | 42 | 16 | 13 | 13 | 60 | 51 | 45 | ||||||
Results | 10 | Birmingham City | 42 | 15 | 12 | 15 | 53 | 54 | 42 | ||||||
Results | 11 | Manchester City | 42 | 15 | 11 | 16 | 57 | 60 | 41 | ||||||
Results | 12 | Chelsea | 42 | 13 | 14 | 15 | 49 | 51 | 40 | ||||||
Results | 13 | Southampton | 42 | 11 | 18 | 13 | 47 | 52 | 40 | ||||||
Results | 14 | Sheffield United | 42 | 15 | 10 | 17 | 51 | 59 | 40 | ||||||
Results | 15 | Stoke City | 42 | 14 | 10 | 18 | 61 | 56 | 38 | ||||||
Results | 16 | Leicester City | 42 | 10 | 17 | 15 | 40 | 46 | 37 | ||||||
Results | 17 | Everton | 42 | 13 | 11 | 18 | 41 | 49 | 37 | ||||||
Results | 18 | Manchester United | 42 | 12 | 13 | 17 | 44 | 60 | 37 | ||||||
Results | 19 | Coventry City | 42 | 13 | 9 | 20 | 40 | 55 | 35 | ||||||
Results | 20 | Norwich City | 42 | 11 | 10 | 21 | 36 | 63 | 32 | ||||||
Results | 21 | Crystal Palace | 42 | 9 | 12 | 21 | 41 | 58 | 30 | ||||||
Results | 22 | West Bromwich Albion | 42 | 9 | 10 | 23 | 38 | 62 | 28 | ||||||
Full home and away table |
|
Norwich
City
|
|