|
FOOTBALL LEAGUE DIVISION 1 1972/73 | |||||||||||||||||
Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | GA* | Pts | |||||
Results | 1 | Liverpool | 42 | 17 | 3 | 1 | 45 | 19 | 8 | 7 | 6 | 27 | 23 | 1.71 | 60 | ||
Results | 2 | Arsenal | 42 | 14 | 5 | 2 | 31 | 14 | 9 | 6 | 6 | 26 | 29 | 1.33 | 57 | ||
Results | 3 | Leeds United | 42 | 15 | 4 | 2 | 45 | 13 | 6 | 7 | 8 | 26 | 32 | 1.58 | 53 | ||
Results | 4 | Ipswich Town | 42 | 10 | 7 | 4 | 34 | 20 | 7 | 7 | 7 | 21 | 25 | 1.22 | 48 | ||
Results | 5 | Wolverhampton Wanderers | 42 | 13 | 3 | 5 | 43 | 23 | 5 | 8 | 8 | 23 | 31 | 1.22 | 47 | ||
Results | 6 | West Ham United | 42 | 12 | 5 | 4 | 45 | 25 | 5 | 7 | 9 | 22 | 28 | 1.26 | 46 | ||
Results | 7 | Derby County | 42 | 15 | 3 | 3 | 43 | 18 | 4 | 5 | 12 | 13 | 36 | 1.04 | 46 | ||
Results | 8 | Tottenham Hotspur | 42 | 10 | 5 | 6 | 33 | 23 | 6 | 8 | 7 | 25 | 25 | 1.21 | 45 | ||
Results | 9 | Newcastle United | 42 | 12 | 6 | 3 | 35 | 19 | 4 | 7 | 10 | 25 | 32 | 1.18 | 45 | ||
Results | 10 | Birmingham City | 42 | 11 | 7 | 3 | 39 | 22 | 4 | 5 | 12 | 14 | 32 | .98 | 42 | ||
Results | 11 | Manchester City | 42 | 12 | 4 | 5 | 36 | 20 | 3 | 7 | 11 | 21 | 40 | .95 | 41 | ||
Results | 12 | Chelsea | 42 | 9 | 6 | 6 | 30 | 22 | 4 | 8 | 9 | 19 | 29 | .96 | 40 | ||
Results | 13 | Southampton | 42 | 8 | 11 | 2 | 26 | 17 | 3 | 7 | 11 | 21 | 35 | .90 | 40 | ||
Results | 14 | Sheffield United | 42 | 11 | 4 | 6 | 28 | 18 | 4 | 6 | 11 | 23 | 41 | .86 | 40 | ||
Results | 15 | Stoke City | 42 | 11 | 8 | 2 | 38 | 17 | 3 | 2 | 16 | 23 | 39 | 1.09 | 38 | ||
Results | 16 | Leicester City | 42 | 7 | 9 | 5 | 23 | 18 | 3 | 8 | 10 | 17 | 28 | .87 | 37 | ||
Results | 17 | Everton | 42 | 9 | 5 | 7 | 27 | 21 | 4 | 6 | 11 | 14 | 28 | .84 | 37 | ||
Results | 18 | Manchester United | 42 | 9 | 7 | 5 | 24 | 19 | 3 | 6 | 12 | 20 | 41 | .73 | 37 | ||
Results | 19 | Coventry City | 42 | 9 | 5 | 7 | 27 | 24 | 4 | 4 | 13 | 13 | 31 | .73 | 35 | ||
Results | 20 | Norwich City | 42 | 7 | 9 | 5 | 22 | 19 | 4 | 1 | 16 | 14 | 44 | .57 | 32 | ||
Results | 21 | Crystal Palace | 42 | 7 | 7 | 7 | 25 | 21 | 2 | 5 | 14 | 16 | 37 | .71 | 30 | ||
Results | 22 | West Bromwich Albion | 42 | 8 | 7 | 6 | 25 | 24 | 1 | 3 | 17 | 13 | 38 | .61 | 28 | ||
*
Goal average (goals scored
divided by goals conceded) decided positions where points were equal. |
|||||||||||||||||
|
Question: |
|