Coca-Cola Cup | |||||||||||
1993/94 Results | |||||||||||
|
|||||||||||
First Round | |||||||||||
Byes
- The 22 Premier League
clubs plus the 3 clubs relegated from the Premier League in 1992/93 (Crystal
Palace, Middlesbrough, Nottingham Forest) plus
the top 11 sides in the 1992/93
Division 1 table who had not been promoted to the Premier League (Barnsley,
Charlton, Derby, Grimsby, Leicester, Millwall, Oxford, Peterborough,
Portsmouth, Tranmere, Wolves). |
|||||||||||
Tue | Aug | 17 | Birmingham City | 3 | - | 0 | Plymouth Argyle | ||||
Tue | Aug | 24 | Plymouth Argyle | 2 | - | 0 | Birmingham City | ||||
Birmingham won 3-2 on aggregate | |||||||||||
Tue | Aug | 17 | Bolton Wanderers | 0 | - | 2 | Bury | ||||
Tue | Aug | 24 | Bury | 0 | - | 2 | Bolton Wanderers | ||||
Bolton won 3-0 on penalties after finishing 2-2 on aggregate | |||||||||||
Tue | Aug | 17 | Bournemouth | 3 | - | 1 | Cardiff City | ||||
Tue | Aug | 24 | Cardiff City | 1 | - | 1 | Bournemouth | ||||
Bournemouth won 4-2 on aggregate | |||||||||||
Tue | Aug | 17 | Brentford | 2 | - | 2 | Watford | ||||
Tue | Aug | 24 | Watford | 3 | - | 1 | Brentford | ||||
Watford won 5-3 on aggregate | |||||||||||
Wed | Aug | 18 | Bristol Rovers | 1 | - | 4 | West Bromwich Albion | ||||
Wed | Aug | 25 | West Bromwich Albion | 0 | - | 0 | Bristol Rovers | ||||
WBA won 4-1 on aggregate | |||||||||||
Tue | Aug | 17 | Cambridge United | 1 | - | 0 | Luton Town | ||||
Tue | Aug | 24 | Luton Town | 0 | - | 1 | Cambridge United | ||||
Cambridge United won 2-0 on aggregate | |||||||||||
Tue | Aug | 17 | Chesterfield | 3 | - | 1 | Carlisle United | ||||
Tue | Aug | 24 | Carlisle United | 1 | - | 1 | Chesterfield | ||||
Chesterfield won 4-2 on aggregate | |||||||||||
Tue | Aug | 17 | Crewe Alexandra | 0 | - | 1 | Wrexham | ||||
Tue | Aug | 24 | Wrexham | 3 | - | 3 | Crewe Alexandra | ||||
Wrexham won 4-3 on aggregate | |||||||||||
Tue | Aug | 17 | Darlington | 1 | - | 5 | Bradford City | ||||
Wed | Aug | 25 | Bradford City | 6 | - | 0 | Darlington | ||||
Bradford City won 11-1 on aggregate | |||||||||||
Mon | Aug | 16 | Doncaster Rovers | 0 | - | 1 | Blackpool | ||||
Tue | Aug | 24 | Blackpool | 3 | - | 3 | Doncaster Rovers | ||||
Blackpool won 4-3 on aggregate | |||||||||||
Tue | Aug | 17 | Fulham | 2 | - | 1 | Colchester United | ||||
Tue | Aug | 24 | Colchester United | 1 | - | 2 | Fulham | ||||
Fulham won 4-2 on aggregate | |||||||||||
Tue | Aug | 17 | Gillingham | 1 | - | 0 | Brighton & Hove Albion | ||||
Wed | Aug | 25 | Brighton & Hove Albion | 2 | - | 0 | Gillingham | ||||
Brighton won 2-1 on aggregate | |||||||||||
Tue | Aug | 17 | Hereford United | 0 | - | 2 | Torquay United | ||||
Tue | Aug | 24 | Torquay United | 0 | - | 2 | Hereford Uniteed | ||||
Hereford won 4-3 on penalties after finishing 2-2 on aggregate | |||||||||||
Tue | Aug | 17 | Huddersfield Town | 0 | - | 0 | Scarborough | ||||
Tue | Aug | 24 | Scarborough | 0 | - | 3 | Huddersfield Town | ||||
Huddersfield won 3-0 on aggregate | |||||||||||
Tue | Aug | 17 | Leyton Orient | 0 | - | 2 | Wycombe Wanderers | ||||
Tue | Aug | 24 | Wycombe Wanderers | 1 | - | 0 | Leyton Orient | ||||
Wycombe won 3-0 on aggregate | |||||||||||
Tue | Aug | 17 | Notts County | 2 | - | 0 | Hull City | ||||
Tue | Aug | 24 | Hull City | 3 | - | 1 | Notts County | ||||
Notts County won on away goals after finishing 3-3 on aggregate | |||||||||||
Tue | Aug | 17 | Port Vale | 2 | - | 2 | Lincoln City | ||||
Tue | Aug | 24 | Lincoln City | 0 | - | 0 | Port Vale | ||||
Lincoln won on away goals after finishing 2-2 on aggregate |
Tue | Aug | 17 | Preston North End | 1 | - | 2 | Burnley | ||||
Wed | Aug | 25 | Burnley | 4 | - | 1 | Preston North End | ||||
Burnley won 6-2 on aggregate | |||||||||||
Wed | Aug | 18 | Reading | 3 | - | 0 | Northampton Town | ||||
Tue | Sep | 7 | Northampton Town | 0 | - | 2 | Reading | ||||
Reading won 5-0 on aggregate | |||||||||||
Tue | Aug | 17 | Rochdale | 2 | - | 0 | York City | ||||
Tue | Aug | 24 | York City | 0 | - | 0 | Rochdale | ||||
Rochdale won 2-0 on aggregate | |||||||||||
Tue | Aug | 17 | Shrewsbury Town | 1 | - | 0 | Scunthorpe United | ||||
Tue | Aug | 24 | Scunthorpe United | 1 | - | 1 | Shrewsbury Town | ||||
Shrewsbury won 2-1 on aggregate | |||||||||||
Wed | Aug | 18 | Southend United | 0 | - | 2 | Barnet | ||||
Tue | Aug | 24 | Barnet | 1 | - | 1 | Southend United | ||||
Barnet won 3-1 on aggregate | |||||||||||
Tue | Aug | 17 | Stockport County | 1 | - | 1 | Hartlepool United | ||||
Tue | Aug | 24 | Hartlepool United | 2 | - | 1 | Stockport County | ||||
Hartlepool won 3-2 on aggregate | |||||||||||
Wed | Aug | 18 | Stoke City | 2 | - | 2 | Mansfield Town | ||||
Tue | Aug | 24 | Mansfield Town | 1 | - | 3 | Stoke City | ||||
Stoke won 5-3 on aggregate | |||||||||||
Tue | Aug | 17 | Sunderland | 3 | - | 1 | Chester City | ||||
Tue | Aug | 24 | Chester City | 0 | - | 0 | Sunderland | ||||
Sunderland won 3-1 on aggregate | |||||||||||
Tue | Aug | 17 | Swansea City | 0 | - | 1 | Bristol City | ||||
Tue | Aug | 24 | Bristol City | 0 | - | 2 | Swansea City | ||||
Swansea won 2-1 on aggregate | |||||||||||
Tue | Aug | 17 | Walsall | 0 | - | 0 | Exeter City | ||||
Wed | Aug | 25 | Exeter City | 2 | - | 1 | Walsall | ||||
Exeter won 2-1 on aggregate | |||||||||||
Tue | Aug | 17 | Wigan Athletic | 0 | - | 1 | Rotherham United | ||||
Tue | Aug | 24 | Rotherham United | 4 | - | 2 | Wigan Athletic | ||||
Rotherham won 5-2 on aggregate | |||||||||||
Second Round | |||||||||||
Tue | Sep | 21 | Barnet | 1 | - | 2 | Queens Park Rangers | ||||
Wed | Oct | 6 | Queens Park Rangers | 4 | - | 0 | Barnet | ||||
QPR won 6-1 on aggregate | |||||||||||
Tue | Sep | 21 | Barnsley | 1 | - | 1 | Peterborough United | ||||
Tue | Oct | 5 | Peterborough United | 3 | - | 1 | Barnsley | ||||
Peterborough won 4-2 on aggregate | |||||||||||
Tue | Sep | 21 | Birmingham City | 0 | - | 1 | Aston Villa | ||||
Wed | Oct | 6 | Aston Villa | 1 | - | 0 | Birmingham City | ||||
Aston Villa won 2-0 on aggregate | |||||||||||
Tue | Sep | 21 | Blackburn Rovers | 1 | - | 0 | Bournemouth | ||||
Tue | Oct | 5 | Bournemouth | 0 | - | 0 | Blackburn Rovers | ||||
Blackburn won 1-0 on aggregate | |||||||||||
Tue | Sep | 21 | Blackpool | 3 | - | 0 | Sheffield United | ||||
Tue | Oct | 5 | Sheffield United | 2 | - | 0 | Blackpool | ||||
Blackpool won 3-2 on aggregate | |||||||||||
Tue | Sep | 21 | Bolton Wanderers | 1 | - | 1 | Sheffield Wednesday | ||||
Wed | Oct | 6 | Sheffield Wednesday | 1 | - | 0 | Bolton Wanderers | ||||
Sheffield Wednesday won 2-1 on aggregate | |||||||||||
Wed | Sep | 22 | Bradford City | 2 | - | 1 | Norwich City | ||||
Wed | Oct | 6 | Norwich City | 3 | - | 0 | Bradford City | ||||
Norwich won 4-2 on aggregate | |||||||||||
Wed | Sep | 22 | Burnley | 0 | - | 0 | Tottenham Hotspur | ||||
Wed | Oct | 6 | Tottenham Hotspur | 3 | - | 1 | Burnley | ||||
Spurs won 3-1 on aggregate | |||||||||||
Wed | Sep | 22 | Coventry City | 3 | - | 0 | Wycombe Wanderers | ||||
Tue | Oct | 5 | Wycombe Wanderers | 4 | - | 2 | Coventry City | ||||
Coventry won 5-4 on aggregate | |||||||||||
Tue | Sep | 21 | Crystal Palace | 3 | - | 1 | Charlton Athletic | ||||
Tue | Oct | 5 | Charlton Athletic | 0 | - | 1 | Crystal Palace | ||||
Crystal Palace won 4-1 on aggregate | |||||||||||
Wed | Sep | 22 | Exeter City | 1 | - | 3 | Derby County | ||||
Wed | Oct | 6 | Derby County | 2 | - | 0 | Exeter City | ||||
Derby won 5-1 on aggregate | |||||||||||
Wed | Sep | 22 | Fulham | 1 | - | 3 | Liverpool | ||||
Tue | Oct | 5 | Liverpool | 5 | - | 0 | Fulham | ||||
Liverpool won 8-1 on aggregate | |||||||||||
Tue | Sep | 21 | Grimsby Town | 3 | - | 0 | Hartlepool United | ||||
Tue | Oct | 5 | Hartlepool United | 0 | - | 2 | Grimsby Town | ||||
Grimsby won 5-0 on aggregate | |||||||||||
Wed | Sep | 22 | Hereford United | 0 | - | 1 | Wimbledon | ||||
Tue | Oct | 5 | Wimbledon | 4 | - | 1 | Hereford United | ||||
Wimbledon won 5-1 on aggregate | |||||||||||
Tue | Sep | 21 | Huddersfield Town | 0 | - | 5 | Arsenal (holders) | ||||
Tue | Oct | 5 | Arsenal (holders) | 1 | - | 1 | Huddersfield Town | ||||
Arsenal won 6-1 on aggregate | |||||||||||
Tue | Sep | 21 | Ipswich Town | 2 | - | 1 | Cambridge United | ||||
Tue | Oct | 5 | Cambridge United | 0 | - | 2 | Ipswich Town | ||||
Ipswich won 4-1 on aggregate | |||||||||||
Tue | Sep | 21 | Lincoln City | 3 | - | 4 | Everton | ||||
Wed | Oct | 6 | Everton | 4 | - | 2 | Lincoln City | ||||
Everton won 8-5 on aggregate | |||||||||||
Wed | Sep | 22 | Manchester City | 1 | - | 1 | Reading | ||||
Wed | Oct | 6 | Reading | 1 | - | 2 | Manchester City | ||||
Manchester City won 3-2 on aggregate | |||||||||||
Tue | Sep | 21 | Middlesbrough | 5 | - | 0 | Brighton & Hove Albion | ||||
Wed | Oct | 6 | Brighton & Hove Albion | 1 | - | 3 | Middlesbrough | ||||
Middlesbrough won 8-1 on aggregate | |||||||||||
Wed | Sep | 22 | Newcastle United | 4 | - | 1 | Notts County | ||||
Tue | Oct | 5 | Notts County | 1 | - | 7 | Newcastle United | ||||
Newcastle won 11-2 on aggregate | |||||||||||
Tue | Sep | 21 | Rochdale | 1 | - | 6 | Leicester City | ||||
Wed | Oct | 6 | Leicester City | 2 | - | 1 | Rochdale | ||||
Leicester won 8-2 on aggregate | |||||||||||
Tue | Sep | 21 | Rotherham United | 0 | - | 0 | Portsmouth | ||||
Tue | Oct | 5 | Portsmouth | 5 | - | 0 | Rotherham United | ||||
Portsmouth won 5-0 on aggregate | |||||||||||
Wed | Sep | 22 | Southampton | 1 | - | 0 | Shrewsbury Town | ||||
Wed | Oct | 6 | Shrewsbury Town | 2 | - | 0 | Southampton | ||||
Shrewsbury won 2-1 on aggregate | |||||||||||
Wed | Sep | 22 | Stoke City | 2 | - | 1 | Manchester United | ||||
Wed | Oct | 6 | Manchester United | 2 | - | 0 | Stoke City | ||||
Manchester United won 3-2 on aggregate | |||||||||||
Tue | Sep | 21 | Sunderland | 2 | - | 1 | Leeds United | ||||
Wed | Oct | 6 | Leeds United | 1 | - | 2 | Sunderland | ||||
Sunderland won 4-2 on aggregate | |||||||||||
Tue | Sep | 21 | Swansea City | 2 | - | 1 | Oldham Athletic | ||||
Wed | Oct | 6 | Oldham Athletic | 2 | - | 0 | Swansea City | ||||
Oldham won 3-2 on aggregate | |||||||||||
Wed | Sep | 22 | Swindon Town | 2 | - | 0 | Wolverhampton Wanderers | ||||
Tue | Oct | 5 | Wolverhampton Wanderers | 2 | - | 1 | Swindon Town | ||||
Swindon won 3-2 on aggregate | |||||||||||
Tue | Sep | 21 | Tranmere Rovers | 5 | - | 1 | Oxford United | ||||
Tue | Oct | 5 | Oxford United | 1 | - | 1 | Tranmere Rovers | ||||
Tranmere won 6-2 on aggregate | |||||||||||
Tue | Sep | 21 | Watford | 0 | - | 0 | Millwall | ||||
Wed | Oct | 6 | Millwall | 4 | - | 3 | Watford | ||||
Millwall won 4-3 on aggregate | |||||||||||
Wed | Sep | 22 | West Bromwich Albion | 1 | - | 1 | Chelsea | ||||
Wed | Oct | 6 | Chelsea | 2 | - | 1 | West Bromwich Albion | ||||
Chelsea won 3-2 on aggregate | |||||||||||
Wed | Sep | 22 | West Ham United | 5 | - | 1 | Chesterfield | ||||
Tue | Oct | 5 | Chesterfield | 0 | - | 2 | West Ham United | ||||
West Ham won 7-1 on aggregate | |||||||||||
Tue | Sep | 21 | Wrexham | 3 | - | 3 | Nottingham Forest | ||||
Wed | Oct | 6 | Nottingham Forest | 3 | - | 1 | Wrexham | ||||
Nottingham Forest won 6-4 on aggregate | |||||||||||
Third Round | |||||||||||
Tue | Oct | 26 | Arsenal (holders) | 1 | - | 1 | Norwich City | ||||
Wed | Nov | 10 | Norwich City | 0 | - | 3 |
Arsenal (holders) |
||||
Tue | Oct | 26 | Blackburn Rovers | 0 | - | 0 | Shrewsbury Town | ||||
Tue | Nov | 9 | Shrewsbury Town | 3 | - | 4 |
Blackburn Rovers |
||||
Tue | Oct | 26 | Blackpool | 2 | - | 2 | Peterborough United | ||||
Tue | Nov | 9 | Peterborough United | 2 | - | 1 |
Blackpool |
||||
Wed | Oct | 27 | Derby County | 0 | - | 1 | Tottenham Hotspur | ||||
Tue | Oct | 26 | Everton | 2 | - | 2 | Crystal Palace | ||||
Wed | Nov | 10 | Crystal Palace | 1 | - | 4 |
Everton |
||||
Wed | Oct | 27 | Liverpool | 3 | - | 2 | Ipswich Town | ||||
Tue | Oct | 26 | Manchester City | 1 | - | 0 | Chelsea | ||||
Wed | Oct | 27 | Manchester United | 5 | - | 1 | Leicester City | ||||
Wed | Oct | 27 | Middlesbrough | 1 | - | 1 | Sheffield Wednesday | ||||
Wed | Nov | 10 | Sheffield Wednesday | 2 | - | 1 |
Middlesbrough |
||||
Wed | Oct | 27 | Nottingham Forest | 2 | - | 1 | West Ham United | ||||
Tue | Oct | 26 | Oldham Athletic | 2 | - | 0 | Coventry City | ||||
Tue | Oct | 26 | Portsmouth | 2 | - | 0 | Swindon Town | ||||
Wed | Oct | 27 | Queens Park Rangers | 3 | - | 0 | Millwall | ||||
Tue | Oct | 26 | Sunderland | 1 | - | 4 | Aston Villa | ||||
Tue | Oct | 26 | Tranmere Rovers | 4 | - | 1 | Grimsby Town | ||||
Wed | Oct | 27 | Wimbledon | 2 | - | 1 | Newcastle United | ||||
Fourth Round | |||||||||||
Tue | Nov | 30 | Arsenal (holders) | 0 | - | 1 | Aston Villa | ||||
Tue | Nov | 30 | Everton | 0 | - | 2 | Manchester United | ||||
Wed | Dec | 1 | Liverpool | 1 | - | 1 | Wimbledon | ||||
Tue | Dec | 14 | Wimbledon | 2 | - | 2 |
Liverpool |
||||
Wimbledon won 4-3 on penalties | |||||||||||
Wed | Dec | 1 | Nottingham Forest | 0 | - | 0 | Manchester City | ||||
Wed | Dec | 15 | Manchester City | 1 | - | 2 |
Nottingham Forest |
||||
Tue | Nov | 30 | Peterborough United | 0 | - | 0 | Portsmouth | ||||
Wed | Dec | 15 | Portsmouth | 1 | - | 0 |
Peterborough United |
||||
Wed | Dec | 1 | Queens Park Rangers | 1 | - | 2 | Sheffield Wednesday | ||||
Wed | Dec | 1 | Tottenham Hotspur | 1 | - | 0 | Blackburn Rovers | ||||
Tue | Nov | 30 | Tranmere Rovers | 3 | - | 0 | Oldham Athletic | ||||
Fifth Round | |||||||||||
Wed | Jan | 12 | Manchester United | 2 | - | 2 | Portsmouth | ||||
Wed | Jan | 26 | Portsmouth | 0 | - | 1 |
Manchester United |
||||
Wed | Jan | 26 | Nottingham Forest | 1 | - | 1 | Tranmere Rovers | ||||
Sat | Jan | 29 | Tranmere Rovers | 2 | - | 0 |
Nottingham Forest |
||||
Wed | Jan | 12 | Tottenham Hotspur | 1 | - | 2 | Aston Villa | ||||
Tue | Jan | 11 | Wimbledon | 1 | - | 2 | Sheffield Wednesday | ||||
Semi-Finals (home and away legs) | |||||||||||
Sun | Feb | 13 | Manchester United | 1 | - | 0 | Sheffield Wednesday | ||||
Wed | Mar | 2 | Sheffield Wednesday | 1 | - | 4 | Manchester United | ||||
Manchester United won 5-1 on aggregate | |||||||||||
Wed | Feb | 16 | Tranmere Rovers | 3 | - | 1 | Aston Villa | ||||
Sun | Feb | 27 | Aston Villa | 3 | - | 1 | Tranmere Rovers | ||||
Aston Villa won 5-4 on penalties after finishing 4-4 on aggregate | |||||||||||
Final (at Wembley Stadium, London) | |||||||||||
Sun | Mar | 27 | Aston Villa | 3 | - | 1 | Manchester United | ||||
|
Question: |
|