|
PREMIER LEAGUE 2002/03 | |||||||||||||||
Leading League goalscorer: When Sir Alex lost his temper after an FA Cup defeat against Arsenal front page news followed ! (footballing injuries) Charlton demanded a rematch after losing 4-1 on Chelsea's Copacabana beach. Pitches Sunderland players scored three own goals in just seven minutes when losing 3-1 at home to Charlton Athletic in the Premier League and Aston Villa's Peter Enckelman scores the most embarrassing og of them all! (own goals) Roman Abramovich bought Chelsea from Ken Bates in June 2003 - and things were never quite the same again! |
|||||||||||||||
P | W | D | L | F | A | Pts | |||||||||
Results | 1 | Manchester United | 38 | 25 | 8 | 5 | 74 | 34 | 83 | ||||||
Results | 2 | Arsenal | 38 | 23 | 9 | 6 | 85 | 42 | 78 | ||||||
Results | 3 | Newcastle United | 38 | 21 | 6 | 11 | 63 | 48 | 69 | ||||||
Results | 4 | Chelsea | 38 | 19 | 10 | 9 | 68 | 38 | 67 | ||||||
Results | 5 | Liverpool | 38 | 18 | 10 | 10 | 61 | 41 | 64 | ||||||
Results | 6 | Blackburn Rovers | 38 | 16 | 12 | 10 | 52 | 43 | 60 | ||||||
Results | 7 | Everton | 38 | 17 | 8 | 13 | 48 | 49 | 59 | ||||||
Results | 8 | Southampton | 38 | 13 | 13 | 12 | 43 | 46 | 52 | ||||||
Results | 9 | Manchester City | 38 | 15 | 6 | 17 | 47 | 54 | 51 | ||||||
Results | 10 | Tottenham Hotspur | 38 | 14 | 8 | 16 | 51 | 62 | 50 | ||||||
Results | 11 | Middlesbrough | 38 | 13 | 10 | 15 | 48 | 44 | 49 | ||||||
Results | 12 | Charlton Athletic | 38 | 14 | 7 | 17 | 45 | 56 | 49 | ||||||
Results | 13 | Birmingham City | 38 | 13 | 9 | 16 | 41 | 49 | 48 | ||||||
Results | 14 | Fulham | 38 | 13 | 9 | 16 | 41 | 50 | 48 | ||||||
Results | 15 | Leeds United | 38 | 14 | 5 | 19 | 58 | 57 | 47 | ||||||
Results | 16 | Aston Villa | 38 | 12 | 9 | 17 | 42 | 47 | 45 | ||||||
Results | 17 | Bolton Wanderers | 38 | 10 | 14 | 14 | 41 | 51 | 44 | ||||||
Results | 18 | West Ham United | 38 | 10 | 12 | 16 | 42 | 59 | 42 | ||||||
Results | 19 | West Bromwich Albion | 38 | 6 | 8 | 24 | 29 | 65 | 26 | ||||||
Results | 20 | Sunderland | 38 | 4 | 7 | 27 | 21 | 65 | 19 | ||||||
Full home and away table | |||||||||||||||
|
Manchester United (as Newton Heath)
|
|