|
FOOTBALL LEAGUE 1888/89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | W | D | L | F | A | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Leading
League goalscorer: John Goodall (Preston North End) 21 goals The formation of the Football League and the first League results. Preston - known as the 'Old Invincibles' - were the dominant force, winning the League without losing a match and the FA Cup without conceding a goal. 586 goals were scored in the 132 League matches played - an average of just over 4.4 goals a game. Only 2 matches ended in a 0-0 draw. On 0ctober 6th 1888 Stoke became the first League side to be defeated by a non-league side in the FA Cup. Their reserves were beaten 2-1 at home by Warwick County while on the same day their first team lost 0-7 at Preston in the League.
|
Results | 1 | Preston North End | 22 | 18 | 4 | 0 | 74 | 15 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||
Results | 2 | Aston Villa | 22 | 12 | 5 | 5 | 61 | 43 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Results | 3 | Wolverhampton Wanderers | 22 | 12 | 4 | 6 | 50 | 37 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Results | 4 | Blackburn Rovers | 22 | 10 | 6 | 6 | 66 | 45 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Results | 5 | Bolton Wanderers | 22 | 10 | 2 | 10 | 63 | 59 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Results | 6 | West Bromwich Albion | 22 | 10 | 2 | 10 | 40 | 46 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Results | 7 | Accrington | 22 | 6 | 8 | 8 | 48 | 48 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Results | 8 | Everton | 22 | 9 | 2 | 11 | 35 | 46 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Results | 9 | Burnley | 22 | 7 | 3 | 12 | 42 | 62 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Results | 10 | Derby County | 22 | 7 | 2 | 13 | 41 | 61 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Results | 11 | Notts County | 22 | 5 | 2 | 15 | 40 | 73 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Results | 12 | Stoke | 22 | 4 | 4 | 14 | 26 | 51 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Question: |
|