HOME

      PREMIER LEAGUE    1997/98
     
 

Leading League goalscorers:
Dion Dublin  
(Coventry City),
Michael Owen
 (Liverpool) 
& Chris Sutton
(Blackburn Rovers)
 18  goals

A Far Eastern betting syndicate were found to be behind a spate of floodlight failures which caused abandonments in the Premier League.
(Floodlights)

Spurs legend Jürgen Klinsmann returned to the club in December and finished as leading club scorer - his 9 goals in 15 League matches being a major help in saving the Londoners from relegation.

  P W D L F A Pts
    Results 1 Arsenal 38 23 9 6 68 33 78
    Results 2 Manchester United 38 23 8 7 73 26 77
    Results 3 Liverpool 38 18 11 9 68 42 65
    Results 4 Chelsea 38 20 3 15 71 43 63
    Results 5 Leeds United 38 17 8 13 57 46 59
    Results 6 Blackburn Rovers 38 16 10 12 57 52 58
    Results 7 Aston Villa 38 17 6 15 49 48 57
    Results 8 West Ham United 38 16 8 14 56 57 56
    Results 9 Derby County 38 16 7 15 52 49 55
    Results 10 Leicester City 38 13 14 11 51 41 53
    Results 11 Coventry City 38 12 16 10 46 44 52
    Results 12 Southampton 38 14 6 18 50 55 48
    Results 13 Newcastle United 38 11 11 16 35 44 44
    Results 14 Tottenham Hotspur 38 11 11 16 44 56 44
    Results 15 Wimbledon 38 10 14 14 34 46 44
    Results 16 Sheffield Wednesday 38 12 8 18 52 67 44
    Results 17 Everton 38 9 13 16 41 56 40
    Results 18 Bolton Wanderers 38 9 13 16 41 61 40 Relegated
    Results 19 Barnsley 38 10 5 23 37 82 35 Relegated
    Results 20 Crystal Palace 38 8 9 21 37 71 33 Relegated
   
    Full home and away table
   

 


For every FA Youth Cup final result

click here

Google
Web footballsite.co.uk