HOME

      PREMIER LEAGUE    2013/14
     
 

Leading League goalscorer:
Luis Suarez
 (Liverpool)
31 goals

For the second time in three seasons the title wasn't decided until the final match of the season  and then went to the blue half of Manchester.

Both Manchester City and closest rivals Liverpool scored a century of League goals - the first time two top division sides had done that since 1960/61
Centuries of League goals

It's always hard to follow a legend as David Moyes found out when he replaced Fergie as Manchester United manager. He didn't manage the season before being shown the door and United finished 7th, their lowest Premier Division place.

  P W D L F A Pts
    Results 1 Manchester City 38 27 5 6 102 37 86
    Results 2 Liverpool 38 26 6 6 101 50 84
    Results 3 Chelsea 38 25 7 6 71 27 82
    Results 4 Arsenal 38 24 7 7 68 41 79
    Results 5 Everton 38 21 9 8 61 39 72
    Results 6 Tottenham Hotspur 38 21 6 11 55 51 69
    Results 7 Manchester United 38 19 7 12 64 43 64
    Results 8 Southampton 38 15 11 12 54 46 56
    Results 9 Stoke City 38 13 11 14 45 52 50
    Results 10 Newcastle United 38 15 4 19 43 59 49
    Results 11 Crystal Palace 38 13 6 19 33 48 45
    Results 12 Swansea City 38 11 9 18 54 54 42
    Results 13 West Ham United 38 11 7 20 40 51 40
    Results 14 Sunderland 38 10 8 20 41 60 38
    Results 15 Aston Villa 38 10 8 20 39 61 38
    Results 16 Hull City 38 10 7 21 38 53 37
    Results 17 West Bromwich Albion 38 7 15 16 43 59 36
    Results 18 Norwich City 38 8 9 21 28 62 33 Relegated
    Results 19 Fulham 38 9 5 24 40 85 32 Relegated
    Results 20 Cardiff City 38 7 9 22 32 74 30 Relegated
   
    Full home and away table
   

 


Question:
When first opened this stadium was likened to a bed pan. Although not an English ground, Manchester United were the visitors for the first football match played there - in August 2010. In 2011 the ground hosted the Europa League final. Name the Stadium.

Click for answer
For hundreds of more quiz questions click on Quiz