|
DIVISION 1 1903/04 | |||||||||||||||
P | W | D | L | F | A | Pts | |||||||||
Leading
League goalscorer: Steve Bloomer (Derby County) 20 goals |
Results | 1 | Sheffield Wednesday | 34 | 20 | 7 | 7 | 48 | 28 | 47 | |||||
Results | 2 | Manchester City | 34 | 19 | 6 | 9 | 71 | 45 | 44 | ||||||
Results | 3 | Everton | 34 | 19 | 5 | 10 | 59 | 32 | 43 | ||||||
Results | 4 | Newcastle United | 34 | 18 | 6 | 10 | 58 | 45 | 42 | ||||||
Results | 5 | Aston Villa | 34 | 17 | 7 | 10 | 70 | 48 | 41 | ||||||
Results | 6 | Sunderland | 34 | 17 | 5 | 12 | 63 | 49 | 39 | ||||||
7 | Sheffield United | 34 | 15 | 8 | 11 | 62 | 57 | 38 | |||||||
Results | 8 | Wolverhampton Wanderers | 34 | 14 | 8 | 12 | 44 | 66 | 36 | ||||||
Results | 9 | Nottingham Forest | 34 | 11 | 9 | 14 | 57 | 57 | 31 | ||||||
10 | Middlesbrough | 34 | 9 | 12 | 13 | 46 | 47 | 30 | |||||||
11 | Small Heath* | 34 | 11 | 8 | 15 | 39 | 52 | 30 | |||||||
12 | Bury | 34 | 7 | 15 | 12 | 40 | 53 | 29 | |||||||
13 | Notts County | 34 | 12 | 5 | 17 | 37 | 61 | 29 | |||||||
14 | Derby County | 34 | 9 | 10 | 15 | 58 | 60 | 28 | |||||||
15 | Blackburn Rovers | 34 | 11 | 6 | 17 | 48 | 60 | 28 | |||||||
16 | Stoke | 34 | 10 | 7 | 17 | 54 | 57 | 27 | |||||||
Results | 17 | Liverpool | 34 | 9 | 8 | 17 | 49 | 62 | 26 | ||||||
18 | West Bromwich Albion | 34 | 7 | 10 | 17 | 36 | 60 | 24 | |||||||
*
now Birmingham City |
|
|
|