|
DIVISION 1 1974/75 | |||||||||||||||
P | W | D | L | F | A | Pts | |||||||||
Leading
League goalscorer: Malcolm Macdonald (Newcastle United) 21 goals
Carlisle played their one season in the top flight - and topped the table for a short while. Results. Brian Clough lasted just 44 days in charge of Leeds United before being sacked. He then joined unfashionable Nottingham Forest in January 1975 and turned them into the top side in Europe.
A season ticket for the best seats at
Chelsea - just £62.50! |
Results | 1 | Derby County | 42 | 21 | 11 | 10 | 67 | 49 | 53 | |||||
Results | 2 | Liverpool | 42 | 20 | 11 | 11 | 60 | 39 | 51 | ||||||
Results | 3 | Ipswich Town | 42 | 23 | 5 | 14 | 66 | 44 | 51 | ||||||
Results | 4 | Everton | 42 | 16 | 18 | 8 | 56 | 42 | 50 | ||||||
Results | 5 | Stoke City | 42 | 17 | 15 | 10 | 64 | 48 | 49 | ||||||
Results | 6 | Sheffield United | 42 | 18 | 13 | 11 | 58 | 51 | 49 | ||||||
Results | 7 | Middlesbrough | 42 | 18 | 12 | 12 | 54 | 40 | 48 | ||||||
Results | 8 | Manchester City | 42 | 18 | 10 | 14 | 54 | 54 | 46 | ||||||
Results | 9 | Leeds United | 42 | 16 | 13 | 13 | 57 | 49 | 45 | ||||||
Results | 10 | Burnley | 42 | 17 | 11 | 14 | 68 | 67 | 45 | ||||||
Results | 11 | Queens Park Rangers | 42 | 16 | 10 | 16 | 54 | 54 | 42 | ||||||
Results | 12 | Wolverhampton Wanderers | 42 | 14 | 11 | 17 | 57 | 54 | 39 | ||||||
Results | 13 | West Ham United | 42 | 13 | 13 | 16 | 58 | 59 | 39 | ||||||
Results | 14 | Coventry City | 42 | 12 | 15 | 15 | 51 | 62 | 39 | ||||||
Results | 15 | Newcastle United | 42 | 15 | 9 | 18 | 59 | 72 | 39 | ||||||
Results | 16 | Arsenal | 42 | 13 | 11 | 18 | 47 | 49 | 37 | ||||||
Results | 17 | Birmingham City | 42 | 14 | 9 | 19 | 53 | 61 | 37 | ||||||
Results | 18 | Leicester City | 42 | 12 | 12 | 18 | 46 | 60 | 36 | ||||||
Results | 19 | Tottenham Hotspur | 42 | 13 | 8 | 21 | 52 | 63 | 34 | ||||||
Results | 20 | Luton Town | 42 | 11 | 11 | 20 | 47 | 65 | 33 | ||||||
Results | 21 | Chelsea | 42 | 9 | 15 | 18 | 42 | 72 | 33 | ||||||
Results | 22 | Carlisle United | 42 | 12 | 5 | 25 | 43 | 59 | 29 | ||||||
Full home and away table | |||||||||||||||
|
Football Day by Day..... |
|