F.A. Cup | |||||||||||
1956/57 Results | |||||||||||
* denotes non-league club | |||||||||||
First Round | |||||||||||
Sat | Nov | 17 | Accrington Stanley | 4 | - | 1 | Morecambe* | ||||
Sat | Nov | 17 | Bishop Auckland* | 2 | - | 1 | Tranmere Rovers | ||||
Sat | Nov | 17 | Boston United* | 0 | - | 2 | Bradford Park Avenue | ||||
Sat | Nov | 17 | Bournemouth | 8 | - | 0 | Burton Albion* | ||||
Sat | Nov | 17 | Brentford | 3 | - | 0 | Guildford City* | ||||
Sat | Nov | 17 | Brighton & Hove Albion | 1 | - | 1 | Millwall | ||||
Mon | Nov | 19 | Millwall | 3 | - | 1 |
Brighton & Hove Albion |
||||
Sat | Nov | 17 | Carlisle United | 6 | - | 1 | Billingham Synthonia* | ||||
Sat | Nov | 17 | Cheltenham Town* | 1 | - | 2 | Reading | ||||
Sat | Nov | 17 | Chester | 0 | - | 0 | Barrow | ||||
Thu | Nov | 22 | Barrow | 3 | - | 1 |
Chester |
||||
Sat | Nov | 17 | Colchester United | 1 | - | 4 | Southend United | ||||
Sat | Nov | 17 | Crewe Alexandra | 2 | - | 2 | Wrexham | ||||
Wed | Nov | 21 | Wrexham | 2 | - | 1 |
Crewe Alexandra |
||||
Sat | Nov | 17 | Crystal Palace | 2 | - | 0 | Walthamstow Avenue* | ||||
Sat | Nov | 17 | Darlington | 7 | - | 2 | Evenwood Town* | ||||
Sat | Nov | 17 | Derby County | 2 | - | 1 | Bradford City | ||||
Sat | Nov | 17 | Ely City* | 2 | - | 6 | Torquay United | ||||
Sat | Nov | 17 | Exeter City | 0 | - | 2 | Plymouth Argyle | ||||
Sat | Nov | 17 | Halifax Town | 2 | - | 3 | Oldham Athletic | ||||
Sat | Nov | 17 | Hartlepools United | 3 | - | 1 | Selby Town* | ||||
Sat | Nov | 17 | Hereford United* | 3 | - | 2 | Aldershot | ||||
Sat | Nov | 17 | Hull City | 4 | - | 0 | Gateshead | ||||
Sat | Nov | 17 | Ilkeston Town* | 1 | - | 5 | Blyth Spartans* | ||||
Sat | Nov | 17 | Ipswich Town | 4 | - | 0 | Hastings United* | ||||
Sat | Nov | 17 | Mansfield Town | 1 | - | 1 | Workington | ||||
Wed | Nov | 21 | Workington | 2 | - | 1 |
Mansfield Town |
||||
Sat | Nov | 17 | Margate* | 3 | - | 1 | Dunstable Town* | ||||
Sat | Nov | 17 | New Brighton* | 3 | - | 3 | Stockport County | ||||
Wed | Nov | 21 | Stockport County | 2 | - | 3 |
New Brighton* |
||||
Sat | Nov | 17 | Newport (Isle of Wight)* | 0 | - | 6 | Watford | ||||
Sat | Nov | 17 | Norwich City | 2 | - | 4 | Bedford Town* | ||||
Sat | Nov | 17 | Queens Park Rangers | 4 | - | 0 | Dorchester Town* | ||||
Sat | Nov | 17 | Rhyl* | 3 | - | 2 | Scarborough* | ||||
Sat | Nov | 17 | Scunthorpe United | 1 | - | 0 | Rochdale | ||||
Sat | Nov | 17 | South Shields* | 2 | - | 2 | Chesterfield | ||||
Wed | Nov | 21 | Chesterfield | 4 | - | 0 |
South Shields* |
||||
Sat | Nov | 17 | Southampton | 2 | - | 0 | Northampton Town | ||||
Sat | Nov | 17 | Southport | 0 | - | 0 | York City | ||||
Wed | Nov | 21 | York City | 2 | - | 1 |
Southport |
||||
Sat | Nov | 17 | Swindon Town | 2 | - | 1 | Coventry City | ||||
Sat | Nov | 17 | Tooting & Mitcham United* | 2 | - | 1 | Bromsgrove Rovers* | ||||
Sat | Nov | 17 | Walsall | 0 | - | 1 | Newport County | ||||
Sat | Nov | 17 | Weymouth* | 1 | - | 0 | Shrewsbury Town | ||||
Sat | Nov | 17 | Wigan Athletic* | 1 | - | 2 | Goole Town* | ||||
Sat | Nov | 17 | Yeovil Town* | 1 | - | 3 | Peterborough United* | ||||
Sat | Nov | 17 | Yiewsley* | 2 | - | 2 | Gillingham | ||||
Wed | Nov | 21 | Gillingham | 2 | - | 0 |
Yiewsley* |
Second Round |
Sat | Dec | 8 | Accrington Stanley | 2 | - | 1 | Oldham Athletic | ||||
Sat | Dec | 8 | Blyth Spartans* | 0 | - | 1 | Hartlepools United | ||||
Sat | Dec | 8 | Brentford | 1 | - | 1 | Crystal Palace | ||||
Wed | Dec | 12 | Crystal Palace | 3 | - | 2 |
Brentford |
||||
Sat | Dec | 8 | Carlisle United | 2 | - | 1 | Darlington | ||||
Sat | Dec | 8 | Chesterfield | 4 | - | 1 | Barrow | ||||
Sat | Dec | 8 | Derby County | 1 | - | 3 | New Brighton* | ||||
Sat | Dec | 8 | Gillingham | 1 | - | 2 | Newport County | ||||
Sat | Dec | 8 | Goole Town* | 2 | - | 2 | Workington | ||||
Wed | Dec | 12 | Workington | 0 | - | 1 |
Goole Town* |
||||
Sat | Dec | 8 | Hereford United* | 2 | - | 3 | Southend United | ||||
Sat | Dec | 8 | Hull City | 2 | - | 1 | York City | ||||
Sat | Dec | 8 | Millwall | 4 | - | 0 | Margate* | ||||
Sat | Dec | 8 | Peterborough United* | 3 | - | 0 | Bradford Park Avenue | ||||
Sat | Dec | 8 | Reading | 1 | - | 0 | Bedford Town* | ||||
Sat | Dec | 8 | Rhyl* | 3 | - | 1 | Bishop Auckland* | ||||
Sat | Dec | 8 | Scunthorpe United | 0 | - | 0 | Wrexham | ||||
Wed | Dec | 12 | Wrexham | 6 | - | 2 |
Scunthorpe United |
||||
Sat | Dec | 8 | Southampton | 3 | - | 2 | Weymouth* | ||||
Sat | Dec | 8 | Swindon Town | 0 | - | 1 | Bournemouth | ||||
Sat | Dec | 8 | Tooting & Mitcham United* | 0 | - | 2 | Queens Park Rangers | ||||
Sat | Dec | 8 | Torquay United | 1 | - | 0 | Plymouth Argyle | ||||
Sat | Dec | 8 | Watford | 1 | - | 3 | Ipswich Town | ||||
Third Round | |||||||||||
Sat | Jan | 5 | Arsenal | 4 | - | 2 | Stoke City | ||||
Sat | Jan | 5 | Barnsley | 3 | - | 3 | Port Vale | ||||
Mon | Jan | 7 | Port Vale | 0 | - | 1 |
Barnsley |
||||
Sat | Jan | 5 | Bolton Wanderers | 2 | - | 3 | Blackpool | ||||
Sat | Jan | 5 | Bournemouth | 2 | - | 0 | Accrington Stanley | ||||
Sat | Jan | 5 | Bristol City | 4 | - | 1 | Rotherham United | ||||
Sat | Jan | 5 | Burnley | 7 | - | 0 | Chesterfield | ||||
Sat | Jan | 5 | Bury | 1 | - | 3 | Portsmouth | ||||
Sat | Jan | 5 | Carlisle United | 3 | - | 3 | Birmingham City | ||||
Wed | Jan | 9 | Birmingham City | 4 | - | 0 |
Carlisle United |
||||
Sat | Jan | 5 | Doncaster Rovers | 1 | - | 1 | West Bromwich Albion | ||||
Wed | Jan | 9 | West Bromwich Albion | 2 | - | 0 |
Doncaster Rovers |
||||
Sat | Jan | 5 | Everton | 1 | - | 0 | Blackburn Rovers | ||||
Sat | Jan | 5 | Hartlepools United | 3 | - | 4 | Manchester United | ||||
Sat | Jan | 5 | Huddersfield Town | 0 | - | 0 | Sheffield United | ||||
Mon | Jan | 7 | Sheffield United | 1 | - | 1 |
Huddersfield Town |
||||
Mon | Jan | 14 | Huddersfield Town | 2 | - | 1 |
Sheffield United |
||||
(the match was played at Maine Road, Manchester City FC) | |||||||||||
Sat | Jan | 5 | Hull City | 3 | - | 4 | Bristol Rovers | ||||
Sat | Jan | 5 | Ipswich Town | 2 | - | 3 | Fulham | ||||
Sat | Jan | 5 | Leeds United | 1 | - | 2 | Cardiff City | ||||
Sat | Jan | 5 | Leyton Orient | 0 | - | 2 | Chelsea | ||||
Sat | Jan | 5 | Luton Town | 2 | - | 2 | Aston Villa | ||||
Mon | Jan | 7 | Aston Villa | 2 | - | 0 |
Luton Town |
||||
Sat | Jan | 5 | Middlesbrough | 1 | - | 1 | Charlton Athletic | ||||
Thu | Jan | 10 | Charlton Athletic | 2 | - | 3 |
Middlesbrough |
||||
Sat | Jan | 5 | Millwall | 2 | - | 0 | Crystal Palace | ||||
Sat | Jan | 5 | New Brighton* | 2 | - | 1 | Torquay United | ||||
Sat | Jan | 5 | Newcastle United | 1 | - | 1 | Manchester City (holders) | ||||
Wed | Jan | 9 | Manchester City (holders) | 4 | - | 5 |
Newcastle United |
||||
Sat | Jan | 5 | Newport County | 3 | - | 3 | Southampton | ||||
Wed | Jan | 9 | Southampton | 0 | - | 1 |
Newport County |
||||
Sat | Jan | 5 | Nottingham Forest | 6 | - | 0 | Goole Town* | ||||
Sat | Jan | 5 | Notts County | 1 | - | 3 | Rhyl* | ||||
Sat | Jan | 5 | Peterborough United* | 2 | - | 2 | Lincoln City | ||||
Wed | Jan | 9 | Lincoln City | 4 | - | 5 |
Peterborough United* |
||||
Sat | Jan | 5 | Preston North End | 0 | - | 0 | Sheffield Wednesday | ||||
Wed | Jan | 9 | Sheffield Wednesday | 2 | - | 2 |
Preston North End |
||||
Mon | Jan | 14 | Preston North End | 5 | - | 1 |
Sheffield Wednesday |
||||
(the match was played at Goodison Park, Everton FC) | |||||||||||
Sat | Jan | 5 | Southend United | 2 | - | 1 | Liverpool | ||||
Sat | Jan | 5 | Sunderland | 4 | - | 0 | Queens Park Rangers | ||||
Sat | Jan | 5 | Tottenham Hotspur | 2 | - | 0 | Leicester City | ||||
Sat | Jan | 5 | West Ham United | 5 | - | 3 | Grimsby Town | ||||
Sat | Jan | 5 | Wolverhampton Wanderers | 5 | - | 3 | Swansea Town | ||||
Sat | Jan | 5 | Wrexham | 1 | - | 1 | Reading | ||||
Wed | Jan | 9 | Reading | 1 | - | 2 |
Wrexham |
||||
Fourth Round |
Sat | Jan | 26 | Blackpool | 6 | - | 2 | Fulham | ||||
Sat | Jan | 26 | Bristol City | 3 | - | 0 | Rhyl* | ||||
Sat | Jan | 26 | Bristol Rovers | 1 | - | 4 | Preston North End | ||||
Sat | Jan | 26 | Burnley | 9 | - | 0 | New Brighton* | ||||
Sat | Jan | 26 | Cardiff City | 0 | - | 1 | Barnsley | ||||
Sat | Jan | 26 | Everton | 2 | - | 1 | West Ham United | ||||
Sat | Jan | 26 | Huddersfield Town | 3 | - | 1 | Peterborough United* | ||||
Sat | Jan | 26 | Middlesbrough | 2 | - | 3 | Aston Villa | ||||
Sat | Jan | 26 | Millwall | 2 | - | 1 | Newcastle United | ||||
Sat | Jan | 26 | Newport County | 0 | - | 2 | Arsenal | ||||
Sat | Jan | 26 | Portsmouth | 1 | - | 3 | Nottingham Forest | ||||
Sat | Jan | 26 | Southend United | 1 | - | 6 | Birmingham City | ||||
Sat | Jan | 26 | Tottenham Hotspur | 4 | - | 0 | Chelsea | ||||
Sat | Jan | 26 | West Bromwich Albion | 4 | - | 2 | Sunderland | ||||
Sat | Jan | 26 | Wolverhampton Wanderers | 0 | - | 1 | Bournemouth | ||||
Sat | Jan | 26 | Wrexham | 0 | - | 5 | Manchester United | ||||
Fifth Round | |||||||||||
Sat | Feb | 16 | Aston Villa | 2 | - | 1 | Bristol City | ||||
Sat | Feb | 16 | Barnsley | 1 | - | 2 | Nottingham Forest | ||||
Sat | Feb | 16 | Blackpool | 0 | - | 0 | West Bromwich Albion | ||||
Wed | Feb | 20 | West Bromwich Albion | 2 | - | 1 |
Blackpool |
||||
Sat | Feb | 16 | Bournemouth | 3 | - | 1 | Tottenham Hotspur | ||||
Sat | Feb | 16 | Huddersfield Town | 1 | - | 2 | Burnley | ||||
Sat | Feb | 16 | Manchester United | 1 | - | 0 | Everton | ||||
Sat | Feb | 16 | Millwall | 1 | - | 4 | Birmingham City | ||||
Sat | Feb | 16 | Preston North End | 3 | - | 3 | Arsenal | ||||
Tue | Feb | 19 | Arsenal | 2 | - | 1 |
Preston North End |
||||
Sixth Round | |||||||||||
Sat | Mar | 2 | Birmingham City | 0 | - | 0 | Nottingham Forest | ||||
Thu | Mar | 7 | Nottingham Forest | 0 | - | 1 |
Birmingham City |
||||
Sat | Mar | 2 | Bournemouth | 1 | - | 2 | Manchester United | ||||
Sat | Mar | 2 | Burnley | 1 | - | 1 | Aston Villa | ||||
Wed | Mar | 6 | Aston Villa | 2 | - | 0 |
Burnley |
||||
Sat | Mar | 2 | West Bromwich Albion | 2 | - | 2 | Arsenal | ||||
Tue | Mar | 5 | Arsenal | 1 | - | 2 |
West Bromwich Albion |
||||
Semi-Finals | |||||||||||
Sat | Mar | 23 | Aston Villa | 2 | - | 2 | West Bromwich Albion | ||||
Played at Molineux, Wolverhampton Wanderers FC | |||||||||||
Thu | Mar | 28 | Aston Villa | 1 | - | 0 |
West Bromwich Albion |
||||
Played at St Andrews, Birmingham City FC | |||||||||||
Sat | Mar | 23 | Manchester United | 2 | - | 0 | Birmingham City | ||||
Played at Hillsborough, Sheffield Wednesday FC | |||||||||||
Final (at Wembley) | |||||||||||
Sat | May | 4 | Aston Villa | 2 | - | 1 | Manchester United | ||||
|
Question: |
|