|
DIVISION 1 1964/65 | |||||||||||||||
P | W | D | L | F | A | Pts | |||||||||
Leading
League goalscorers: Jimmy Greaves (Tottenham Hotspur) & Andy McEvoy (Blackburn Rovers) 29 goals Match of the Day made its debut on Saturday August 22nd 1964 featuring the Liverpool v Arsenal encounter. On Saturday 6th February 1965 Stanley Matthews became the oldest player to appear in the top flight of the League. He was 50 years and 5 days old when he last played for Stoke City in their 3-1 home victory over Fulham. When Chelsea sent home the
'Blackpool 8' their hopes of the title were ended. West Ham United won the European Cup-Winners' Cup with a 2-0 victory over TSV Munich 1860 in the final at Wembley. |
Results | 1 | Manchester United | 42 | 26 | 9 | 7 | 89 | 39 | 61 | |||||
Results | 2 | Leeds United | 42 | 26 | 9 | 7 | 83 | 52 | 61 | ||||||
Results | 3 | Chelsea | 42 | 24 | 8 | 10 | 89 | 54 | 56 | ||||||
Results | 4 | Everton | 42 | 17 | 15 | 10 | 69 | 60 | 49 | ||||||
Results | 5 | Nottingham Forest | 42 | 17 | 13 | 12 | 71 | 67 | 47 | ||||||
Results | 6 | Tottenham Hotspur | 42 | 19 | 7 | 16 | 87 | 71 | 45 | ||||||
Results | 7 | Liverpool | 42 | 17 | 10 | 15 | 67 | 73 | 44 | ||||||
Results | 8 | Sheffield Wednesday | 42 | 16 | 11 | 15 | 57 | 55 | 43 | ||||||
Results | 9 | West Ham United | 42 | 19 | 4 | 19 | 82 | 71 | 42 | ||||||
Results | 10 | Blackburn Rovers | 42 | 16 | 10 | 16 | 83 | 79 | 42 | ||||||
Results | 11 | Stoke City | 42 | 16 | 10 | 16 | 67 | 66 | 42 | ||||||
Results | 12 | Burnley | 42 | 16 | 10 | 16 | 70 | 70 | 42 | ||||||
Results | 13 | Arsenal | 42 | 17 | 7 | 18 | 69 | 75 | 41 | ||||||
Results | 14 | West Bromwich Albion | 42 | 13 | 13 | 16 | 70 | 65 | 39 | ||||||
Results | 15 | Sunderland | 42 | 14 | 9 | 19 | 64 | 74 | 37 | ||||||
Results | 16 | Aston Villa | 42 | 16 | 5 | 21 | 57 | 82 | 37 | ||||||
Results | 17 | Blackpool | 42 | 12 | 11 | 19 | 67 | 78 | 35 | ||||||
Results | 18 | Leicester City | 42 | 11 | 13 | 18 | 69 | 85 | 35 | ||||||
Results | 19 | Sheffield United | 42 | 12 | 11 | 19 | 50 | 64 | 35 | ||||||
Results | 20 | Fulham | 42 | 11 | 12 | 19 | 60 | 78 | 34 | ||||||
Results | 21 | Wolverhampton Wanderers | 42 | 13 | 4 | 25 | 59 | 89 | 30 | ||||||
Results | 22 | Birmingham City | 42 | 8 | 11 | 23 | 64 | 96 | 27 | ||||||
Full home and away table | |||||||||||||||
|
Question: |
|