|
DIVISION 1 1982/83 | |||||||||||||||
P | W | D | L | F | A | Pts | |||||||||
Leading
League goalscorer: Luther Blissett (Watford) 27 goals Liverpool retained the League title and the League Cup but it was Watford who made many of the headlines. Watford owner Elton John had appointed Graham Taylor as manager of the Forth Division club in June 1977 and five years later they were in the top flight for the first time and ended that first season as League runners-up. Now that's the sort of record that was to see Graham Taylor later become England manager. Swansea recorded their record victory when they beat Sliema Wanderers 12-0 in a European Cup-Winners Cup match. Amazingly eight of their players were on the score-sheet. Details. |
Results | 1 | Liverpool | 42 | 24 | 10 | 8 | 87 | 37 | 82 | |||||
Results | 2 | Watford | 42 | 22 | 5 | 15 | 74 | 57 | 71 | ||||||
Results | 3 | Manchester United | 42 | 19 | 13 | 10 | 56 | 38 | 70 | ||||||
Results | 4 | Tottenham Hotspur | 42 | 20 | 9 | 13 | 65 | 50 | 69 | ||||||
Results | 5 | Nottingham Forest | 42 | 20 | 9 | 13 | 62 | 50 | 69 | ||||||
Results | 6 | Aston Villa | 42 | 21 | 5 | 16 | 62 | 50 | 68 | ||||||
Results | 7 | Everton | 42 | 18 | 10 | 14 | 66 | 48 | 64 | ||||||
Results | 8 | West Ham United | 42 | 20 | 4 | 18 | 68 | 62 | 64 | ||||||
Results | 9 | Ipswich Town | 42 | 15 | 13 | 14 | 64 | 50 | 58 | ||||||
Results | 10 | Arsenal | 42 | 16 | 10 | 16 | 58 | 56 | 58 | ||||||
Results | 11 | West Bromwich Albion | 42 | 15 | 12 | 15 | 51 | 49 | 57 | ||||||
Results | 12 | Southampton | 42 | 15 | 12 | 15 | 54 | 58 | 57 | ||||||
Results | 13 | Stoke City | 42 | 16 | 9 | 17 | 53 | 64 | 57 | ||||||
Results | 14 | Norwich City | 42 | 14 | 12 | 16 | 52 | 58 | 54 | ||||||
Results | 15 | Notts County | 42 | 15 | 7 | 20 | 55 | 71 | 52 | ||||||
Results | 16 | Sunderland | 42 | 12 | 14 | 16 | 48 | 61 | 50 | ||||||
Results | 17 | Birmingham City | 42 | 12 | 14 | 16 | 40 | 55 | 50 | ||||||
Results | 18 | Luton Town | 42 | 12 | 13 | 17 | 65 | 84 | 49 | ||||||
Results | 19 | Coventry City | 42 | 13 | 9 | 20 | 48 | 59 | 48 | ||||||
Results | 20 | Manchester City | 42 | 13 | 8 | 21 | 47 | 70 | 47 | ||||||
Results | 21 | Swansea City | 42 | 10 | 11 | 21 | 51 | 69 | 41 | ||||||
Results | 22 | Brighton & Hove Albion | 42 | 9 | 13 | 20 | 38 | 68 | 40 | ||||||
Full home and away table | |||||||||||||||
|
"If I had a blank
piece of paper there'd be For dozens more hilarious 'foot-in-mouth' quotes click on Colemanballs
|
|