HOME

      PREMIER LEAGUE    2000/01
     
 

Leading League goalscorer:
Jimmy Floyd Hasselbaink
 (Chelsea)
 23  goals


Liverpool complete a remarkable cup treble, winning the FA Cup, Worthington Cup (League Cup) and the UEFA Cup with a memorable 5-4 golden goal victory over Alaves.

  P W D L F A Pts
    Results 1 Manchester United 38 24 8 6 79 31 80
    Results 2 Arsenal 38 20 10 8 63 38 70
    Results 3 Liverpool 38 20 9 9 71 39 69
    Results 4 Leeds United 38 20 8 10 64 43 68
    Results 5 Ipswich Town 38 20 6 12 57 42 66
    Results 6 Chelsea 38 17 10 11 68 45 61
    Results 7 Sunderland 38 15 12 11 46 41 57
    Results 8 Aston Villa 38 13 15 10 46 43 54
    Results 9 Charlton Athletic 38 14 10 14 50 57 52
    Results 10 Southampton 38 14 10 14 40 48 52
    Results 11 Newcastle United 38 14 9 15 44 50 51
    Results 12 Tottenham Hotspur 38 13 10 15 47 54 49
    Results 13 Leicester City 38 14 6 18 39 51 48
    Results 14 Middlesbrough 38 9 15 14 44 44 42
    Results 15 West Ham United 38 10 12 16 45 50 42
    Results 16 Everton 38 11 9 18 45 59 42
    Results 17 Derby County 38 10 12 16 37 59 42
    Results 18 Manchester City 38 8 10 20 41 65 34 Relegated
    Results 19 Coventry City 38 8 10 20 36 63 34 Relegated
    Results 20 Bradford City 38 5 11 22 30 70 26 Relegated
   
    Full home and away table
   

 


Question:
Which now demolished Football League ground had three traditional floodlight pylons and then this one, attached to the top of a stand?


Click for answer

For hundreds of more quiz questions click on Quiz