HOME

FA CARLING PREMIERSHIP    2000/01
Home Away
P W D L F A W D L F A GD* Pts
Results

1

Manchester United 38 15 2 2 49 12 9 6 4 30 19 +48 80
Results 2 Arsenal 38 15 3 1 45 13 5 7 7 18 25 +25 70
Results 3 Liverpool 38 13 4 2 40 14 7 5 7 31 25 +32 69
Results 4 Leeds United 38 11 3 5 36 21 9 5 5 28 22 +21 68
Results 5 Ipswich Town 38 11 5 3 31 15 9 1 9 26 27 +15 66
Results 6 Chelsea 38 13 3 3 44 20 4 7 8 24 25 +23 61
Results 7 Sunderland 38 9 7 3 24 16 6 5 8 22 25 +5 57
Results 8 Aston Villa 38 8 8 3 27 20 5 7 7 19 23 +3 54
Results 9 Charlton Athletic 38 11 5 3 31 19 3 5 11 19 38 -7 52
Results 10 Southampton 38 11 2 6 27 22 3 8 8 13 26 -8 52
Results 11 Newcastle United 38 10 4 5 26 17 4 5 10 18 33 -6 51
Results 12 Tottenham Hotspur 38 11 6 2 31 16 2 4 13 16 38 -7 49
Results 13 Leicester City 38 10 4 5 28 23 4 2 13 11 28 -12 48
Results 14 Middlesbrough 38 4 7 8 18 23 5 8 6 26 21 0 42
Results 15 West Ham United 38 6 6 7 24 20 4 6 9 21 30 -5 42
Results 16 Everton 38 6 8 5 29 27 5 1 13 16 32 -14 42
Results 17 Derby County 38 8 7 4 23 24 2 5 12 14 35 -22 42
Results 18 Manchester City 38 4 3 12 20 31 4 7 8 21 34 -24 34 Relegated
Results 19 Coventry City 38 4 7 8 14 23 4 3 12 22 40 -27 34 Relegated
Results 20 Bradford City 38 4 7 8 20 29 1 4 14 10 41 -40 26 Relegated
* Goal difference (goals scored less goals conceded) decided positions where points were equal.

 


"You can't say my team aren't winners. They've proved that by finishing fourth, third and second in the past three seasons."
Gerard Houllier, showing that Liverpool weren’t winners!

For dozens more hilarious 'foot-in-mouth' quotes click on Colemanballs

Google
Web footballsite.co.uk