|
DIVISION 2 1919/20 | |||||||||||||||||||||||||||||||||||||||||
P | W | D | L | F | A | Pts | |||||||||||||||||||||||||||||||||||
Leading
League goalscorer: Sam Taylor (Huddersfield Town) 35 goals Leeds City were expelled from the Football and their place was taken by Port Vale. Coventry City made a disastrous
start in their debut season in the Football League. They lost their first
match 0-5 at home to Spurs and didn't manage a win in their first 19
Football League matches - they didn't even score a goal in the last 11
matches in that sequence. All changed on Christmas Day 1919 when they beat
Stoke 3-2 at Highfield Road. Mind you things things soon slipped again -
on Boxing Day they lost 1-6 at Stoke in the return League fixture! West Ham United were another newboy to the League who found life difficult at the start of the season. Saturday August 30th 1919 saw them draw 1-1 at home to Lincoln in their first League match but in their first away match a couple of days later they lost 0-7 at Barnsley. Although since equalled the scoreline still represents the worst losing margin they have suffered in the Football League. Nottingham Forest upset their fans with an increase in admission prices. They went up from 8d to one shilling - that's 5p in todays money. Those were the days! |
1 | Tottenham Hotspur | 42 | 32 | 6 | 4 | 102 | 32 | 70 | ||||||||||||||||||||||||||||||||
2 | Huddersfield Town | 42 | 28 | 8 | 6 | 97 | 38 | 64 | |||||||||||||||||||||||||||||||||
3 | Birmingham | 42 | 24 | 8 | 10 | 85 | 34 | 56 | |||||||||||||||||||||||||||||||||
4 | Blackpool | 42 | 21 | 10 | 11 | 65 | 47 | 52 | |||||||||||||||||||||||||||||||||
5 | Bury | 42 | 20 | 8 | 14 | 60 | 44 | 48 | |||||||||||||||||||||||||||||||||
6 | Fulham | 42 | 19 | 9 | 14 | 61 | 50 | 47 | |||||||||||||||||||||||||||||||||
7 | West Ham United | 42 | 19 | 9 | 14 | 47 | 40 | 47 | |||||||||||||||||||||||||||||||||
8 | Bristol City | 42 | 13 | 17 | 12 | 46 | 43 | 43 | |||||||||||||||||||||||||||||||||
9 | South Shields* | 42 | 15 | 12 | 15 | 58 | 48 | 42 | |||||||||||||||||||||||||||||||||
10 | Stoke | 42 | 18 | 6 | 18 | 60 | 54 | 42 | |||||||||||||||||||||||||||||||||
11 | Hull City | 42 | 18 | 6 | 18 | 78 | 72 | 42 | |||||||||||||||||||||||||||||||||
12 | Barnsley | 42 | 15 | 10 | 17 | 61 | 55 | 40 | |||||||||||||||||||||||||||||||||
13 | Leeds City & Port Vale+ | 42 | 16 | 8 | 18 | 59 | 62 | 40 | |||||||||||||||||||||||||||||||||
14 | Leicester City | 42 | 15 | 10 | 17 | 41 | 61 | 40 | |||||||||||||||||||||||||||||||||
15 | Clapton Orient** | 42 | 16 | 6 | 20 | 51 | 59 | 38 | |||||||||||||||||||||||||||||||||
16 | Stockport County | 42 | 14 | 9 | 19 | 52 | 61 | 37 | |||||||||||||||||||||||||||||||||
17 | Rotherham County*** | 42 | 13 | 8 | 21 | 51 | 83 | 34 | |||||||||||||||||||||||||||||||||
18 | Nottingham Forest | 42 | 11 | 9 | 22 | 43 | 73 | 31 | |||||||||||||||||||||||||||||||||
19 | Wolverhampton Wanderers | 42 | 10 | 10 | 22 | 55 | 80 | 30 | |||||||||||||||||||||||||||||||||
20 | Coventry City | 42 | 9 | 11 | 22 | 35 | 73 | 29 | |||||||||||||||||||||||||||||||||
21 | Lincoln City | 42 | 9 | 9 | 24 | 44 | 101 | 27 | |||||||||||||||||||||||||||||||||
22 | Grimsby Town | 42 | 10 | 5 | 27 | 34 | 75 | 25 | |||||||||||||||||||||||||||||||||
*
later Gateshead FC ** now Leyton Orient *** now Rotherham United + Leeds City were expelled after 8 matches and their remaining fixtures were undertaken by Port Vale - full details. |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|
|