|
CHAMPIONSHIP 2017/18 | |||||||||||||||
Leading League goalscorer: Wolves were comfortable winners of the Championship but the second automatic promotion spot went to the last match of the League season. Fulham had to pick up more points than Cardiff to go up - Cardiff drew at home to Reading....but Fulham - after a 23 match unbeaten run in the League - lost at Birmingham! Cardiff manager Neil Warnock became the first person to manager 7 clubs to promotion, his clubs winning 8 promotions in total. The record started when he managed Scarborough in their promotion from the Conference to the Football League in 1986/87 and was followed by promotions with Notts County (twice), Huddersfield, Plymouth, Sheffield United and QPR before his achievement at Cardiff. At the bottom at last Sunderland managed a home win. They beat Fulham 1-0 in the Championship on December 16th 2017 which was there first home league or cup win since December 17th 2016. That was 21 home matches without a victory! |
P | W | D | L | F | A | Pts | ||||||||
Results | 1 | Wolverhampton Wanderers | 46 | 30 | 9 | 7 | 82 | 39 | 99 | ||||||
Results | 2 | Cardiff City | 46 | 27 | 9 | 10 | 69 | 39 | 90 | ||||||
Results | 3 | Fulham | 46 | 25 | 13 | 8 | 79 | 46 | 88 | ||||||
Results | 4 | Aston Villa | 46 | 24 | 11 | 11 | 72 | 42 | 83 | ||||||
Results | 5 | Middlesbrough | 46 | 22 | 10 | 14 | 67 | 45 | 76 | ||||||
Results | 6 | Derby County | 46 | 20 | 15 | 11 | 70 | 48 | 75 | ||||||
Results | 7 | Preston North End | 46 | 19 | 16 | 11 | 57 | 46 | 73 | ||||||
Results | 8 | Millwall | 46 | 19 | 15 | 12 | 56 | 45 | 72 | ||||||
Results | 9 | Brentford | 46 | 18 | 15 | 13 | 62 | 52 | 69 | ||||||
Results | 10 | Sheffield United | 46 | 20 | 9 | 17 | 62 | 55 | 69 | ||||||
Results | 11 | Bristol City | 46 | 17 | 16 | 13 | 67 | 58 | 67 | ||||||
Results | 12 | Ipswich Town | 46 | 17 | 9 | 20 | 57 | 60 | 60 | ||||||
Results | 13 | Leeds United | 46 | 17 | 9 | 20 | 59 | 64 | 60 | ||||||
Results | 14 | Norwich City | 46 | 15 | 15 | 16 | 49 | 60 | 60 | ||||||
Results | 15 | Sheffield Wednesday | 46 | 14 | 15 | 17 | 59 | 60 | 57 | ||||||
Results | 16 | Queens Park Rangers | 46 | 15 | 11 | 20 | 58 | 70 | 56 | ||||||
Results | 17 | Nottingham Forest | 46 | 15 | 8 | 23 | 51 | 65 | 53 | ||||||
Results | 18 | Hull City | 46 | 11 | 16 | 19 | 70 | 70 | 49 | ||||||
Results | 19 | Birmingham City | 46 | 13 | 7 | 26 | 38 | 68 | 46 | ||||||
Results | 20 | Reading | 46 | 10 | 14 | 22 | 48 | 70 | 44 | ||||||
Results | 21 | Bolton Wanderers | 46 | 10 | 13 | 23 | 39 | 74 | 43 |
|
|||||
Results | 22 | Barnsley | 46 | 9 | 14 | 23 | 48 | 72 | 41 | ||||||
Results | 23 | Burton Albion | 46 | 10 | 11 | 25 | 38 | 81 | 41 | ||||||
Results | 24 | Sunderland | 46 | 7 | 16 | 23 | 52 | 80 | 37 |
|
|||||
Full home and away table |
|||||||||||||||
|
Question: |
|