DIVISION 1 1892/93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | W | D | L | F | A | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leading
League goalscorer: John Campbell (Sunderland) 31 goals Newton Heath (now Manchester
United) joined the Football League at the start of the 1892/93 season.
They made a poor start not winning any of their first six fixtures. Their
seventh League match was at home to Wolves - and they won that one 10-1. Later in the season just a week after Newton Heath had beaten Derby 7-1 in the League they lost 1-7 at Stoke in another First Division match. The Heathens only fielded 10 men at Stoke after goalkeeper Jimmy Warner missed the train forcing centre-half Willie Stewart to play between the posts. Sunderland became the first club to score a century of Football League goals in a season. |
Results | 1 | Sunderland | 30 | 22 | 4 | 4 | 100 | 36 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | 2 | Preston North End | 30 | 17 | 3 | 10 | 57 | 39 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | 3 | Everton | 30 | 16 | 4 | 10 | 74 | 51 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | 4 | Aston Villa | 30 | 16 | 3 | 11 | 73 | 62 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | 5 | Bolton Wanderers | 30 | 13 | 6 | 11 | 56 | 55 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | 6 | Burnley | 30 | 13 | 4 | 13 | 51 | 44 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | 7 | Stoke City | 30 | 12 | 5 | 13 | 58 | 48 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | West Bromwich Albion | 30 | 12 | 5 | 13 | 58 | 69 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Blackburn Rovers | 30 | 8 | 13 | 9 | 47 | 56 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | 10 | Nottingham Forest | 30 | 10 | 8 | 12 | 48 | 52 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | 11 | Wolverhampton Wanderers | 30 | 12 | 4 | 14 | 47 | 68 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sheffield Wednesday | 30 | 12 | 3 | 15 | 55 | 65 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | 13 | Derby County | 30 | 9 | 9 | 12 | 52 | 64 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Notts County | 30 | 10 | 4 | 16 | 53 | 61 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | 15 | Accrington | 30 | 6 | 11 | 13 | 57 | 81 | 23 | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | 16 | Manchester United | 30 | 6 | 6 | 18 | 50 | 85 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The clubs on this page are listed in their modern names. For the same information but with clubs in their original names click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test
Matches
Promotion and relegation was decided in a series of Test Matches between the bottom three clubs in Division 1 and the top three clubs in Division 2. The third from bottom club in Division 1 played the third club in Division 2, the second from bottom in Division 1 played the second club in Division 2 and the bottom club in Division 1 played the top club in Division 2 in one-off matches at neutral venues with the winners playing in Division 1 the following season and the losers in Division 2. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Amazingly Stanley Matthews - a teetotal vegetarian non-smoker who was fit
enough to play in the old First Division at 50 years old once endorsed
smoking in adverts! Read all about it, click on.... |
|