|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIVISION 2 1924/25 | |||||||||||||||
| For
full league and cup results click on
|
|||||||||||||||
| P | W | D | L | F | A | Pts | |||||||||
| Leading
League goalscorer: Arthur Chandler (Leicester City) 33 goals One of Arthur Chandler's
33 goals came in Leicester's 7-0 victory against Port Vale at Filbert Street on Christmas Day 1924
but his team-mate John Duncan got the headlines that day. He scored the
other six goals, a club record he still shares with Chandler
|
|
1 | Leicester City | 42 | 24 | 11 | 7 | 90 | 32 | 59 |
|
||||
|
|
2 | Manchester United | 42 | 23 | 11 | 8 | 57 | 23 | 57 |
|
|||||
| 3 | Derby County | 42 | 22 | 11 | 9 | 71 | 36 | 55 | |||||||
| 4 | Portsmouth | 42 | 15 | 18 | 9 | 58 | 50 | 48 | |||||||
|
|
5 | Chelsea | 42 | 16 | 15 | 11 | 51 | 37 | 47 | ||||||
| 6 | Wolverhampton W. | 42 | 20 | 6 | 16 | 55 | 51 | 46 | |||||||
| 7 | Southampton | 42 | 13 | 18 | 11 | 40 | 36 | 44 | |||||||
| 8 | Port Vale | 42 | 17 | 8 | 17 | 48 | 56 | 42 | |||||||
| 9 | South Shields* | 42 | 12 | 17 | 13 | 42 | 38 | 41 | |||||||
| 10 | Hull City | 42 | 15 | 11 | 16 | 50 | 49 | 41 | |||||||
| 11 | Clapton Orient** | 42 | 14 | 12 | 16 | 42 | 42 | 40 | |||||||
| 12 | Fulham | 42 | 15 | 10 | 17 | 41 | 56 | 40 | |||||||
| 13 | Middlesbrough | 42 | 10 | 19 | 13 | 36 | 44 | 39 | |||||||
| 14 | Sheffield Wednesday | 42 | 15 | 8 | 19 | 50 | 56 | 38 | |||||||
| 15 | Barnsley | 42 | 13 | 12 | 17 | 46 | 59 | 38 | |||||||
| 16 | Bradford City | 42 | 13 | 12 | 17 | 37 | 50 | 38 | |||||||
| 17 | Blackpool | 42 | 14 | 9 | 19 | 65 | 61 | 37 | |||||||
| 18 | Oldham Athletic | 42 | 13 | 11 | 18 | 35 | 51 | 37 | |||||||
| 19 | Stockport County | 42 | 13 | 11 | 18 | 37 | 57 | 37 | |||||||
| 20 | Stoke | 42 | 12 | 11 | 19 | 34 | 46 | 35 | |||||||
|
|
21 | Crystal Palace | 42 | 12 | 10 | 20 | 38 | 54 | 34 |
|
|||||
| 22 | Coventry City | 42 | 11 | 9 | 22 | 45 | 84 | 31 |
|
||||||
|
*
later Gateshead FC ** now Leyton Orient |
|||||||||||||||
|
|