|
FA CARLING PREMIERSHIP 1996/97 | |||||||||||||||||
Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | GD* | Pts | |||||
Results |
1 |
Manchester United | 38 | 12 | 5 | 2 | 38 | 17 | 9 | 7 | 3 | 38 | 27 | +32 | 75 | ||
Results | 2 | Newcastle United | 38 | 13 | 3 | 3 | 54 | 20 | 6 | 8 | 5 | 19 | 20 | +33 | 68 | ||
Results | 3 | Arsenal | 38 | 10 | 5 | 4 | 36 | 18 | 9 | 6 | 4 | 26 | 14 | +30 | 68 | ||
Results | 4 | Liverpool | 38 | 10 | 6 | 3 | 38 | 19 | 9 | 5 | 5 | 24 | 18 | +25 | 68 | ||
Results | 5 | Aston Villa | 38 | 11 | 5 | 3 | 27 | 13 | 6 | 5 | 8 | 20 | 21 | +13 | 61 | ||
Results | 6 | Chelsea | 38 | 9 | 8 | 2 | 33 | 22 | 7 | 3 | 9 | 25 | 33 | +3 | 59 | ||
Results | 7 | Sheffield Wednesday | 38 | 8 | 10 | 1 | 25 | 16 | 6 | 5 | 8 | 25 | 35 | -1 | 57 | ||
Results | 8 | Wimbledon | 38 | 9 | 6 | 4 | 28 | 21 | 6 | 5 | 8 | 21 | 25 | +3 | 56 | ||
Results | 9 | Leicester City | 38 | 7 | 5 | 7 | 22 | 26 | 5 | 6 | 8 | 24 | 28 | -8 | 47 | ||
Results | 10 | Tottenham Hotspur | 38 | 8 | 4 | 7 | 19 | 17 | 5 | 3 | 11 | 25 | 34 | -7 | 46 | ||
Results | 11 | Leeds United | 38 | 7 | 7 | 5 | 15 | 13 | 4 | 6 | 9 | 13 | 25 | -10 | 46 | ||
Results | 12 | Derby County | 38 | 8 | 6 | 5 | 25 | 22 | 3 | 7 | 9 | 20 | 36 | -13 | 46 | ||
Results | 13 | Blackburn Rovers | 38 | 8 | 4 | 7 | 28 | 23 | 1 | 11 | 7 | 14 | 20 | -1 | 42 | ||
Results | 14 | West Ham United | 38 | 7 | 6 | 6 | 27 | 25 | 3 | 6 | 10 | 12 | 23 | -9 | 42 | ||
Results | 15 | Everton | 38 | 7 | 4 | 8 | 24 | 22 | 3 | 8 | 8 | 20 | 35 | -13 | 42 | ||
Results | 16 | Southampton | 38 | 6 | 7 | 6 | 32 | 24 | 4 | 4 | 11 | 18 | 32 | -6 | 41 | ||
Results | 17 | Coventry City | 38 | 4 | 8 | 7 | 19 | 23 | 5 | 6 | 8 | 19 | 31 | -16 | 41 | ||
Results | 18 | Sunderland | 38 | 7 | 6 | 6 | 20 | 18 | 3 | 4 | 12 | 15 | 35 | -18 | 40 | ||
Results | 19 | Middlesbrough | 38 | 8 | 5 | 6 | 34 | 25 | 2 | 7 | 10 | 17 | 35 | -9 | 39 |
** |
|
Results | 20 | Nottingham Forest | 38 | 3 | 9 | 7 | 15 | 27 | 3 | 7 | 9 | 16 | 32 | -28 | 34 | ||
* Goal difference (goals scored less goals conceded) decided positions where points were equal. | |||||||||||||||||
** Middlesbrough had 3 points deducted for the unauthorised calling off of a match. | |||||||||||||||||
|
Question: |
|