NATIONWIDE FOOTBALL LEAGUE DIVISION 1 2003/04 | |||||||||||||||||
Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | GD* | Pts | |||||
Results | 1 | Norwich City | 46 | 18 | 3 | 2 | 44 | 15 | 10 | 7 | 6 | 35 | 24 | +40 | 94 | ||
Results | 2 | West Bromwich Albion | 46 | 14 | 5 | 4 | 34 | 16 | 11 | 6 | 6 | 30 | 26 | +22 | 86 | ||
Results | 3 | Sunderland | 46 | 13 | 8 | 2 | 33 | 15 | 9 | 5 | 9 | 29 | 30 | +17 | 79 | ||
Results | 4 | West Ham United | 46 | 12 | 7 | 4 | 42 | 20 | 7 | 10 | 6 | 25 | 25 | +22 | 74 | ||
Results | 5 | Ipswich Town | 46 | 12 | 3 | 8 | 49 | 36 | 9 | 7 | 7 | 35 | 36 | +12 | 73 | ||
Results | 6 | Crystal Palace | 46 | 10 | 8 | 5 | 34 | 25 | 11 | 2 | 10 | 38 | 36 | +11 | 73 | ||
Results | 7 | Wigan Athletic | 46 | 11 | 8 | 4 | 29 | 16 | 7 | 9 | 7 | 31 | 29 | +15 | 71 | ||
Results | 8 | Sheffield United | 46 | 11 | 6 | 6 | 37 | 25 | 9 | 5 | 9 | 28 | 31 | +9 | 71 | ||
Results | 9 | Reading | 46 | 11 | 6 | 6 | 29 | 25 | 9 | 4 | 10 | 26 | 32 | -2 | 70 | ||
Results | 10 | Millwall | 46 | 11 | 8 | 4 | 28 | 15 | 7 | 7 | 9 | 27 | 33 | +7 | 69 | ||
Results | 11 | Stoke City | 46 | 11 | 7 | 5 | 35 | 24 | 7 | 5 | 11 | 23 | 31 | +3 | 66 | ||
Results | 12 | Coventry City | 46 | 9 | 9 | 5 | 34 | 22 | 8 | 5 | 10 | 33 | 32 | +13 | 65 | ||
Results | 13 | Cardiff City | 46 | 10 | 6 | 7 | 40 | 25 | 7 | 8 | 8 | 28 | 33 | +10 | 65 | ||
Results | 14 | Nottingham Forest | 46 | 8 | 9 | 6 | 33 | 25 | 7 | 6 | 10 | 28 | 33 | +3 | 60 | ||
Results | 15 | Preston North End | 46 | 11 | 7 | 5 | 43 | 29 | 4 | 7 | 12 | 26 | 42 | -2 | 59 | ||
Results | 16 | Watford | 46 | 9 | 8 | 6 | 31 | 28 | 6 | 4 | 13 | 23 | 40 | -14 | 57 | ||
Results | 17 | Rotherham United | 46 | 8 | 8 | 7 | 31 | 27 | 5 | 7 | 11 | 22 | 34 | -8 | 54 | ||
Results | 18 | Crewe Alexandra | 46 | 11 | 3 | 9 | 33 | 26 | 3 | 8 | 12 | 24 | 40 | -9 | 53 | ||
Results | 19 | Burnley | 46 | 9 | 6 | 8 | 37 | 32 | 4 | 8 | 11 | 23 | 45 | -17 | 53 | ||
Results | 20 | Derby County | 46 | 11 | 5 | 7 | 39 | 33 | 2 | 8 | 13 | 14 | 34 | -14 | 52 | ||
Results | 21 | Gillingham | 46 | 10 | 1 | 12 | 28 | 34 | 4 | 8 | 11 | 20 | 33 | -19 | 51 | ||
Results | 22 | Walsall | 46 | 8 | 7 | 8 | 29 | 31 | 5 | 5 | 13 | 16 | 34 | -20 | 51 | ||
Results | 23 | Bradford City | 46 | 6 | 3 | 14 | 23 | 35 | 4 | 3 | 16 | 15 | 34 | -31 | 36 | ||
Results | 24 | Wimbledon | 46 | 3 | 4 | 16 | 21 | 40 | 5 | 1 | 17 | 20 | 49 | -48 | 29 | ||
* Goal difference (goals scored less goals conceded) decided positions where points were equal. | |||||||||||||||||
|
Question: |
|