COCA-COLA FOOTBALL LEAGUE 1 2004/05 | |||||||||||||||||
Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | GD* | Pts | |||||
1 | Luton Town | 46 | 17 | 4 | 2 | 46 | 16 | 12 | 7 | 4 | 41 | 32 | +39 | 98 | |||
2 | Results | Hull City | 46 | 16 | 5 | 2 | 42 | 17 | 10 | 3 | 10 | 38 | 36 | +27 | 86 | ||
3 | Results | Tranmere Rovers | 46 | 14 | 5 | 4 | 43 | 23 | 8 | 8 | 7 | 30 | 32 | +18 | 79 | ||
4 | Results | Brentford | 46 | 15 | 4 | 4 | 34 | 22 | 7 | 5 | 11 | 23 | 38 | -3 | 75 | ||
5 | Results | Sheffield Wednesday | 46 | 10 | 6 | 7 | 34 | 28 | 9 | 9 | 5 | 43 | 31 | +18 | 72 | ||
6 | Results | Hartlepool United | 46 | 15 | 3 | 5 | 51 | 30 | 6 | 5 | 12 | 25 | 36 | +10 | 71 | ||
7 | Results | Bristol City | 46 | 9 | 8 | 6 | 42 | 25 | 9 | 8 | 6 | 32 | 32 | +17 | 70 | ||
8 | Results | Bournemouth | 46 | 9 | 7 | 7 | 40 | 30 | 11 | 3 | 9 | 37 | 34 | +13 | 70 | ||
9 | Results | Huddersfield Town | 46 | 12 | 6 | 5 | 42 | 28 | 8 | 4 | 11 | 32 | 37 | +9 | 70 | ||
10 | Results | Doncaster Rovers | 46 | 10 | 11 | 2 | 35 | 20 | 6 | 7 | 10 | 30 | 40 | +5 | 66 | ||
11 | Results | Bradford City | 46 | 9 | 6 | 8 | 40 | 35 | 8 | 8 | 7 | 24 | 27 | +2 | 65 | ||
12 | Results | Swindon Town | 46 | 12 | 5 | 6 | 40 | 30 | 5 | 7 | 11 | 26 | 38 | -2 | 63 | ||
13 | Results | Barnsley | 46 | 7 | 11 | 5 | 38 | 31 | 7 | 8 | 8 | 31 | 33 | +5 | 61 | ||
14 | Results | Walsall | 46 | 11 | 7 | 5 | 40 | 28 | 5 | 5 | 13 | 25 | 41 | -4 | 60 | ||
15 | Results | Colchester United | 46 | 8 | 6 | 9 | 27 | 23 | 6 | 11 | 6 | 33 | 27 | +10 | 59 | ||
16 | Results | Blackpool | 46 | 8 | 7 | 8 | 28 | 30 | 7 | 5 | 11 | 26 | 29 | -5 | 57 | ||
17 | Results | Chesterfield | 46 | 9 | 8 | 6 | 32 | 28 | 5 | 7 | 11 | 23 | 34 | -7 | 57 | ||
18 | Results | Port Vale | 46 | 13 | 2 | 8 | 33 | 23 | 4 | 3 | 16 | 16 | 36 | -10 | 56 | ||
19 | Results | Oldham Athletic | 46 | 10 | 5 | 8 | 42 | 34 | 4 | 5 | 14 | 18 | 39 | -13 | 52 | ||
20 | Results | Milton Keynes Dons | 46 | 8 | 10 | 5 | 33 | 28 | 4 | 5 | 14 | 21 | 40 | -14 | 51 | ||
21 | Results | Torquay United | 46 | 8 | 5 | 10 | 27 | 36 | 4 | 10 | 9 | 28 | 43 | -24 | 51 | ||
22 | Results | Wrexham | 46 | 6 | 8 | 9 | 26 | 37 | 7 | 6 | 10 | 36 | 43 | -18 | 43 |
* |
|
23 | Results | Peterborough United | 46 | 5 | 6 | 12 | 27 | 35 | 4 | 6 | 13 | 22 | 38 | -24 | 39 | ||
24 | Results | Stockport County | 46 | 3 | 4 | 16 | 26 | 46 | 3 | 4 | 16 | 23 | 52 | -49 | 26 | ||
* Wrexham had 10 points deducted after entering administration. | |||||||||||||||||
Goal difference (goals scored less goals conceded) decided positions where points were equal. | |||||||||||||||||
|
Question: |
|