|
NPOWER FOOTBALL LEAGUE CHAMPIONSHIP 2011/12 | |||||||||||||||||
Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | GD+ | Pts | |||||
Results | 1 | Reading | 46 | 14 | 5 | 4 | 36 | 18 | 13 | 3 | 7 | 33 | 23 | +28 | 89 | ||
Results | 2 | Southampton | 46 | 16 | 4 | 3 | 49 | 18 | 10 | 6 | 7 | 36 | 28 | +39 | 88 | ||
Results | 3 | West Ham United | 46 | 11 | 8 | 4 | 41 | 26 | 13 | 6 | 4 | 40 | 22 | +33 | 86 | ||
Results | 4 | Birmingham City | 46 | 13 | 9 | 1 | 37 | 14 | 7 | 7 | 9 | 41 | 37 | +27 | 76 | ||
Results | 5 | Blackpool | 46 | 13 | 7 | 3 | 42 | 21 | 7 | 8 | 8 | 37 | 38 | +20 | 75 | ||
Results | 6 | Cardiff City | 46 | 11 | 7 | 5 | 37 | 29 | 8 | 11 | 4 | 29 | 24 | +13 | 75 | ||
Results | 7 | Middlesbrough | 46 | 8 | 10 | 5 | 22 | 21 | 10 | 6 | 7 | 30 | 30 | +1 | 70 | ||
Results | 8 | Hull City | 46 | 12 | 4 | 7 | 28 | 22 | 7 | 7 | 9 | 19 | 22 | +3 | 68 | ||
Results | 9 | Leicester City | 46 | 11 | 6 | 6 | 36 | 22 | 7 | 6 | 10 | 30 | 33 | +11 | 66 | ||
Results | 10 | Brighton & Hove Albion | 46 | 11 | 8 | 4 | 36 | 21 | 6 | 7 | 10 | 16 | 31 | 0 | 66 | ||
Results | 11 | Watford | 46 | 10 | 6 | 7 | 32 | 33 | 6 | 10 | 7 | 24 | 31 | -8 | 64 | ||
Results | 12 | Derby County | 46 | 11 | 4 | 8 | 28 | 23 | 7 | 6 | 10 | 22 | 35 | -8 | 64 | ||
Results | 13 | Burnley | 46 | 7 | 9 | 7 | 33 | 27 | 10 | 2 | 11 | 28 | 31 | 3 | 62 | ||
Results | 14 | Leeds United | 46 | 9 | 3 | 11 | 34 | 41 | 8 | 7 | 8 | 31 | 27 | -3 | 61 | ||
Results | 15 | Ipswich Town | 46 | 11 | 3 | 9 | 39 | 32 | 6 | 7 | 10 | 30 | 45 | -8 | 61 | ||
Results | 16 | Millwall | 46 | 7 | 7 | 9 | 27 | 30 | 8 | 5 | 10 | 28 | 27 | -2 | 57 | ||
Results | 17 | Crystal Palace | 46 | 7 | 11 | 5 | 22 | 19 | 6 | 6 | 11 | 24 | 32 | -5 | 56 | ||
Results | 18 | Peterborough United | 46 | 10 | 3 | 10 | 41 | 38 | 3 | 8 | 12 | 26 | 39 | -10 | 50 | ||
Results | 19 | Nottingham Forest | 46 | 6 | 5 | 12 | 21 | 32 | 8 | 3 | 12 | 27 | 31 | -15 | 50 | ||
Results | 20 | Bristol City | 46 | 7 | 6 | 10 | 26 | 32 | 5 | 7 | 11 | 18 | 36 | -24 | 49 | ||
Results | 21 | Barnsley | 46 | 9 | 4 | 10 | 31 | 37 | 4 | 5 | 14 | 18 | 37 | -25 | 48 | ||
Results | 22 | Portsmouth | 46 | 10 | 5 | 8 | 30 | 24 | 3 | 6 | 14 | 20 | 35 | -9 | 40 |
* |
|
Results | 23 | Coventry City | 46 | 8 | 7 | 8 | 28 | 26 | 1 | 6 | 16 | 13 | 39 | -24 | 40 | ||
Results | 24 | Doncaster Rovers | 46 | 4 | 8 | 11 | 22 | 35 | 4 | 4 | 15 | 21 | 45 | -37 | 36 | ||
* Portsmouth had 10 points deducted after going into administration. + Goal difference (goals scored less goals conceded) decided positions where points were equal. Watford finished above Derby in 11th place as they had scored more goals. |
|||||||||||||||||
|
Question: |
|