|
NPOWER FOOTBALL LEAGUE 2 2011/12 | |||||||||||||||||
Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | GD+ | Pts | |||||
1 | Results | Swindon Town | 46 | 19 | 3 | 1 | 49 | 8 | 10 | 3 | 10 | 26 | 24 | +43 | 93 | ||
2 | Results | Shrewsbury Town | 46 | 18 | 5 | 0 | 37 | 12 | 8 | 5 | 10 | 29 | 29 | +25 | 88 | ||
3 | Results | Crawley Town | 46 | 14 | 5 | 4 | 47 | 25 | 9 | 10 | 4 | 29 | 29 | +22 | 84 | ||
4 | Results | Southend United | 46 | 12 | 6 | 5 | 36 | 18 | 13 | 2 | 8 | 41 | 30 | +29 | 83 | ||
5 | Results | Torquay United | 46 | 12 | 8 | 3 | 36 | 23 | 11 | 4 | 8 | 27 | 27 | +13 | 81 | ||
6 | Results | Cheltenham Town | 46 | 13 | 5 | 5 | 32 | 16 | 10 | 3 | 10 | 34 | 34 | +16 | 77 | ||
7 | Results | Crewe Alexandra | 46 | 11 | 6 | 6 | 38 | 28 | 9 | 6 | 8 | 29 | 31 | +8 | 72 | ||
8 | Results | Gillingham | 46 | 13 | 4 | 6 | 44 | 27 | 7 | 6 | 10 | 35 | 35 | +17 | 70 | ||
9 | Results | Oxford United | 46 | 10 | 9 | 4 | 36 | 24 | 7 | 8 | 8 | 23 | 24 | +11 | 68 |
|
|
10 | Results | Rotherham United | 46 | 12 | 4 | 7 | 31 | 22 | 6 | 9 | 8 | 36 | 41 | +4 | 67 | ||
11 | Results | Aldershot Town | 46 | 11 | 5 | 7 | 26 | 19 | 8 | 4 | 11 | 28 | 33 | +2 | 66 | ||
12 | Results | Port Vale | 46 | 12 | 3 | 8 | 38 | 26 | 8 | 6 | 9 | 30 | 34 | +8 | 59 | * | |
13 | Results | Bristol Rovers | 46 | 10 | 6 | 7 | 37 | 29 | 5 | 6 | 12 | 23 | 41 | -10 | 57 | ||
14 | Results | Accrington Stanley | 46 | 11 | 4 | 8 | 34 | 33 | 3 | 11 | 9 | 20 | 33 | -12 | 57 | ||
15 | Results | Morecambe | 46 | 6 | 6 | 11 | 31 | 29 | 8 | 8 | 7 | 32 | 28 | +6 | 56 | ||
16 | Results | AFC Wimbledon | 46 | 9 | 4 | 10 | 39 | 40 | 6 | 5 | 12 | 23 | 38 | -16 | 54 | ||
17 | Results | Burton Albion | 46 | 8 | 7 | 8 | 24 | 32 | 6 | 5 | 12 | 30 | 49 | -27 | 54 | ||
18 | Results | Bradford City | 46 | 8 | 9 | 6 | 34 | 27 | 4 | 5 | 14 | 20 | 32 | -5 | 50 | ||
19 | Results | Dagenham & Redbridge | 46 | 9 | 3 | 11 | 31 | 35 | 5 | 5 | 13 | 19 | 37 | -22 | 50 | ||
20 | Results | Northampton Town | 46 | 6 | 6 | 11 | 30 | 43 | 6 | 6 | 11 | 26 | 36 | -23 | 48 | ||
21 | Results | Plymouth Argyle | 46 | 6 | 9 | 8 | 23 | 26 | 4 | 7 | 12 | 24 | 38 | -17 | 46 |
|
|
22 | Results | Barnet | 46 | 6 | 6 | 11 | 29 | 39 | 6 | 4 | 13 | 23 | 40 | -27 | 46 | ||
23 | Results | Hereford United | 46 | 5 | 5 | 13 | 23 | 41 | 5 | 9 | 9 | 27 | 29 | -20 | 44 | ||
24 | Results | Macclesfield Town | 46 | 5 | 11 | 7 | 25 | 26 | 3 | 2 | 18 | 14 | 38 | -25 | 37 |
|
|
* Port Vale had 10 points deducted after going into administration - points deductions + Goal difference (goals scored less goals conceded) decided positions where points were equal. |
|||||||||||||||||
|
For
dozens more hilarious 'foot-in-mouth' quotes click on
|
|