|
SKY BET FOOTBALL LEAGUE CHAMPIONSHIP 2016/17 | |||||||||||||||||
Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | GD+ | Pts | |||||
Results | 1 | Newcastle United | 46 | 15 | 3 | 5 | 49 | 23 | 14 | 4 | 5 | 36 | 17 | +45 | 94 | ||
Results | 2 | Brighton & Hove Albion | 46 | 17 | 3 | 3 | 46 | 14 | 11 | 6 | 6 | 28 | 26 | +34 | 93 | ||
Results | 3 | Reading | 46 | 16 | 5 | 2 | 35 | 16 | 10 | 2 | 11 | 33 | 48 | +4 | 85 | ||
Results | 4 | Sheffield Wednesday | 46 | 15 | 2 | 6 | 36 | 22 | 9 | 7 | 7 | 24 | 23 | +15 | 81 | ||
Results | 5 | Huddersfield Town | 46 | 15 | 2 | 6 | 34 | 26 | 10 | 4 | 9 | 22 | 32 | -2 | 81 | ||
Results | 6 | Fulham | 46 | 10 | 8 | 5 | 45 | 32 | 12 | 6 | 5 | 40 | 25 | +28 | 80 | ||
Results | 7 | Leeds United | 46 | 14 | 4 | 5 | 32 | 16 | 8 | 5 | 10 | 29 | 31 | +14 | 75 | ||
Results | 8 | Norwich City | 46 | 15 | 4 | 4 | 55 | 22 | 5 | 6 | 12 | 30 | 47 | +16 | 70 | ||
Results | 9 | Derby County | 46 | 11 | 8 | 4 | 33 | 20 | 7 | 5 | 11 | 21 | 30 | +4 | 67 | ||
Results | 10 | Brentford | 46 | 11 | 5 | 7 | 42 | 25 | 7 | 5 | 11 | 33 | 40 | +10 | 64 | ||
Results | 11 | Preston North End | 46 | 11 | 6 | 6 | 40 | 26 | 5 | 8 | 10 | 24 | 37 | +1 | 62 | ||
Results | 12 | Cardiff City | 46 | 11 | 4 | 8 | 31 | 26 | 6 | 7 | 10 | 29 | 35 | -1 | 62 | ||
Results | 13 | Aston Villa | 46 | 12 | 8 | 3 | 33 | 20 | 4 | 6 | 13 | 14 | 28 | -1 | 62 | ||
Results | 14 | Barnsley | 46 | 6 | 11 | 6 | 32 | 33 | 9 | 2 | 12 | 32 | 34 | -3 | 58 | ||
Results | 15 | Wolverhampton Wanderers | 46 | 8 | 4 | 11 | 25 | 30 | 8 | 6 | 9 | 29 | 28 | -4 | 58 | ||
Results | 16 | Ipswich Town | 46 | 8 | 10 | 5 | 30 | 24 | 5 | 6 | 12 | 18 | 34 | -10 | 55 | ||
Results | 17 | Bristol City | 46 | 11 | 4 | 8 | 33 | 26 | 4 | 5 | 14 | 27 | 40 | -6 | 54 | ||
Results | 18 | Queens Park Rangers | 46 | 9 | 4 | 10 | 30 | 32 | 6 | 4 | 13 | 22 | 34 | -14 | 53 | ||
Results | 19 | Birmingham City | 46 | 8 | 5 | 10 | 25 | 31 | 5 | 9 | 9 | 20 | 33 | -19 | 53 | ||
Results | 20 | Burton Albion | 46 | 9 | 4 | 10 | 28 | 30 | 4 | 9 | 10 | 21 | 33 | -14 | 52 | ||
Results | 21 | Nottingham Forest | 46 | 12 | 4 | 7 | 42 | 30 | 2 | 5 | 16 | 20 | 42 | -10 | 51 | ||
Results | 22 | Blackburn Rovers | 46 | 8 | 8 | 7 | 29 | 30 | 4 | 7 | 12 | 24 | 35 | -12 | 51 | ||
Results | 23 | Wigan Athletic | 46 | 5 | 8 | 10 | 19 | 26 | 5 | 4 | 14 | 21 | 31 | -17 | 42 | ||
Results | 24 | Rotherham United | 46 | 5 | 6 | 12 | 23 | 34 | 0 | 2 | 21 | 17 | 64 | -58 | 23 | ||
+ Goal difference (goals scored less goals conceded) decided positions where points were equal. Cardiff finished above Aston Villa on most goals scored. | |||||||||||||||||
|
For
dozens more hilarious 'foot-in-mouth' quotes click on
|
|