|
PREMIER LEAGUE 2019/20 | |||||||||||||||||
Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | GD+ | Pts | |||||
Results | 1 | Liverpool | 38 | 18 | 1 | 0 | 52 | 16 | 14 | 2 | 3 | 33 | 17 | +52 | 99 | ||
Results | 2 | Manchester City | 38 | 15 | 2 | 2 | 57 | 13 | 11 | 1 | 7 | 45 | 22 | +67 | 81 | ||
Results | 3 | Manchester United | 38 | 10 | 7 | 2 | 40 | 17 | 8 | 5 | 6 | 26 | 19 | +30 | 66 | ||
Results | 4 | Chelsea | 38 | 11 | 3 | 5 | 30 | 16 | 9 | 3 | 7 | 39 | 38 | +15 | 66 | ||
Results | 5 | Leicester City | 38 | 11 | 4 | 4 | 35 | 17 | 7 | 4 | 8 | 32 | 24 | +26 | 62 | ||
Results | 6 | Tottenham Hotspur | 38 | 12 | 3 | 4 | 36 | 17 | 4 | 8 | 7 | 25 | 30 | +14 | 59 | ||
Results | 7 | Wolverhampton Wanderers | 38 | 8 | 7 | 4 | 27 | 19 | 7 | 7 | 5 | 24 | 21 | +11 | 59 | ||
Results | 8 | Arsenal | 38 | 10 | 6 | 3 | 36 | 24 | 4 | 8 | 7 | 20 | 24 | +8 | 56 | ||
Results | 9 | Sheffield United | 38 | 10 | 3 | 6 | 24 | 15 | 4 | 9 | 6 | 15 | 24 | 0 | 54 | ||
Results | 10 | Burnley | 38 | 8 | 4 | 7 | 24 | 23 | 7 | 5 | 7 | 19 | 27 | -7 | 54 | ||
Results | 11 | Southampton | 38 | 6 | 3 | 10 | 21 | 35 | 9 | 4 | 6 | 30 | 25 | -9 | 52 | ||
Results | 12 | Everton | 38 | 8 | 7 | 4 | 24 | 21 | 5 | 3 | 11 | 20 | 35 | -12 | 49 | ||
Results | 13 | Newcastle United | 38 | 6 | 8 | 5 | 20 | 21 | 5 | 3 | 11 | 18 | 37 | -20 | 44 | ||
Results | 14 | Crystal Palace | 38 | 6 | 5 | 8 | 15 | 20 | 5 | 5 | 9 | 16 | 30 | -19 | 43 | ||
Results | 15 | Brighton & Hove Albion | 38 | 5 | 7 | 7 | 20 | 27 | 4 | 7 | 8 | 19 | 27 | -15 | 41 | ||
Results | 16 | West Ham United | 38 | 6 | 4 | 9 | 30 | 33 | 4 | 5 | 10 | 19 | 29 | -13 | 39 | ||
Results | 17 | Aston Villa | 38 | 7 | 3 | 9 | 22 | 30 | 2 | 5 | 12 | 19 | 37 | -26 | 35 | ||
Results | 18 | Bournemouth | 38 | 5 | 6 | 8 | 22 | 30 | 4 | 1 | 14 | 18 | 35 | -25 | 34 | ||
Results | 19 | Watford | 38 | 6 | 6 | 7 | 22 | 27 | 2 | 4 | 13 | 14 | 37 | -28 | 34 | ||
Results | 20 | Norwich City | 38 | 4 | 3 | 12 | 19 | 37 | 1 | 3 | 15 | 7 | 38 | -49 | 21 | ||
+ Goal difference (goals scored less goals conceded) decided positions where points were equal. The Premier League season was suspended for over 3 months due to the tragedy of the coronavirus pandemic. The King Power Stadium hosted the last match before lockdown - between Leicester and Aston Villa on Monday March 9th - with the fixtures resuming on Wednesday June 17th. The full Premier League programme was completed and fixtures were played at the relevant home ground although after the resumption of play all matches were played behind closed doors. |
|||||||||||||||||
|
Question: |
|