|
DIVISION 2 1898/99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
P | W | D | L | F | A | Pts | ||||||||||||||||||||||||||||||||||||||||||||
Leading
League goalscorer: Walter Abbott (Small Heath) 33 goals The season after At the bottom Darwen entered the record books with the worst defensive record in League history when conceding 141 goals in their 34 Second Division matches. They lost 10-0 three times away from home and their 109 goals against in their away matches is the only time a century of away goals has been scored against a club in a League season. |
Results | 1 | Manchester City | 34 | 23 | 6 | 5 | 92 | 35 | 52 | ||||||||||||||||||||||||||||||||||||||||
Results | 2 | Glossop North End | 34 | 20 | 6 | 8 | 76 | 38 | 46 | |||||||||||||||||||||||||||||||||||||||||
Results | 3 | Leicester Fosse | 34 | 18 | 9 | 7 | 64 | 42 | 45 | |||||||||||||||||||||||||||||||||||||||||
Results | 4 | Newton Heath | 34 | 19 | 5 | 10 | 67 | 43 | 43 | |||||||||||||||||||||||||||||||||||||||||
Results | 5 | New Brighton Tower | 34 | 18 | 7 | 9 | 71 | 52 | 43 | |||||||||||||||||||||||||||||||||||||||||
Results | 6 | Walsall | 34 | 15 | 12 | 7 | 79 | 36 | 42 | |||||||||||||||||||||||||||||||||||||||||
Results | 7 | Woolwich Arsenal | 34 | 18 | 5 | 11 | 72 | 41 | 41 | |||||||||||||||||||||||||||||||||||||||||
8 | Small Heath | 34 | 17 | 7 | 10 | 85 | 50 | 41 | ||||||||||||||||||||||||||||||||||||||||||
9 | Burslem Port Vale | 34 | 17 | 5 | 12 | 56 | 34 | 39 | ||||||||||||||||||||||||||||||||||||||||||
10 | Grimsby Town | 34 | 15 | 5 | 14 | 71 | 60 | 35 | ||||||||||||||||||||||||||||||||||||||||||
11 | Barnsley | 34 | 12 | 7 | 15 | 52 | 56 | 31 | ||||||||||||||||||||||||||||||||||||||||||
12 | Lincoln City | 34 | 12 | 7 | 15 | 51 | 56 | 31 | ||||||||||||||||||||||||||||||||||||||||||
Results | 13 | Burton Swifts | 34 | 10 | 8 | 16 | 51 | 70 | 28 | |||||||||||||||||||||||||||||||||||||||||
Results | 14 | Gainsborough Trinity | 34 | 10 | 5 | 19 | 56 | 72 | 25 | |||||||||||||||||||||||||||||||||||||||||
Results | 15 | Luton Town | 34 | 10 | 3 | 21 | 51 | 95 | 23 | |||||||||||||||||||||||||||||||||||||||||
16 | Blackpool | 34 | 8 | 4 | 22 | 49 | 90 | 20 | ||||||||||||||||||||||||||||||||||||||||||
Results | 17 | Loughborough | 34 | 6 | 6 | 22 | 38 | 92 | 18 | |||||||||||||||||||||||||||||||||||||||||
Results | 18 | Darwen | 34 | 2 | 5 | 27 | 22 | 141 | 9 | |||||||||||||||||||||||||||||||||||||||||
The
table above lists the clubs in their original names. For the same table
but with clubs in their modern names click here. |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
Question: |
|