|
DIVISION 2 1903/04 | ||||||||||||||||||||||||||||||||||||||||||
P | W | D | L | F | A | Pts | ||||||||||||||||||||||||||||||||||||
Leading
League goalscorer: Percy Smith (Preston North End) 26 goals |
1 | Preston North End | 34 | 20 | 10 | 4 | 62 | 24 | 50 | |||||||||||||||||||||||||||||||||
Results | 2 | Woolwich Arsenal* | 34 | 21 | 7 | 6 | 91 | 22 | 49 | |||||||||||||||||||||||||||||||||
Results | 3 | Manchester United | 34 | 20 | 8 | 6 | 65 | 33 | 48 | |||||||||||||||||||||||||||||||||
4 | Bristol City | 34 | 18 | 6 | 10 | 73 | 41 | 42 | ||||||||||||||||||||||||||||||||||
Results | 5 | Burnley | 34 | 15 | 9 | 10 | 50 | 55 | 39 | |||||||||||||||||||||||||||||||||
6 | Grimsby Town | 34 | 14 | 8 | 12 | 50 | 49 | 36 | ||||||||||||||||||||||||||||||||||
7 | Bolton Wanderers | 34 | 12 | 10 | 12 | 59 | 41 | 34 | ||||||||||||||||||||||||||||||||||
8 | Barnsley | 34 | 11 | 10 | 13 | 38 | 57 | 32 | ||||||||||||||||||||||||||||||||||
Results | 9 | Gainsborough Trinity | 34 | 14 | 3 | 17 | 53 | 60 | 31 | |||||||||||||||||||||||||||||||||
10 | Bradford City | 34 | 12 | 7 | 15 | 45 | 59 | 31 | ||||||||||||||||||||||||||||||||||
11 | Chesterfield Town* | 34 | 11 | 8 | 15 | 37 | 45 | 30 | ||||||||||||||||||||||||||||||||||
12 | Lincoln City | 34 | 11 | 8 | 15 | 41 | 58 | 30 | ||||||||||||||||||||||||||||||||||
13 | Burslem Port Vale* | 34 | 10 | 9 | 15 | 54 | 52 | 29 | ||||||||||||||||||||||||||||||||||
Results | 14 | Burton United | 34 | 11 | 7 | 16 | 45 | 61 | 29 | |||||||||||||||||||||||||||||||||
15 | Blackpool | 34 | 11 | 5 | 18 | 40 | 67 | 27 | ||||||||||||||||||||||||||||||||||
16 | Stockport County | 34 | 8 | 11 | 15 | 40 | 72 | 27 | ||||||||||||||||||||||||||||||||||
Results | 17 | Glossop | 34 | 10 | 6 | 18 | 57 | 64 | 26 | |||||||||||||||||||||||||||||||||
Results | 18 | Leicester Fosse* | 34 | 6 | 10 | 18 | 42 | 82 | 22 | |||||||||||||||||||||||||||||||||
* Burslem Port Vale are now Port Vale, Chesterfield Town are now Chesterfield, Leicester Fosse are now Leicester City and Woolwich Arsenal are now Arsenal. |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
Arsenal |
|