ARSENAL
(Woolwich Arsenal to the end of 1913/14, Arsenal thereafter)

Record while in the Football League.

Election to the League and final non-league season.

Arsenal results in European competitions.

Summary of Home and Away League results by season.

Arsenal programmes for sale.

 

Season

Div

P W D L F A Pts Pos FA Cup - Round reached

League Cup - Round reached

1893/94 Div 2 28 12 4 12 52 55 28 9th Table Results 1st -
1894/95 Div 2 30 14 6 10 75 58 34 8th Table Results 1st -
1895/96 Div 2 30 14 4 12 58 42 32 7th Table Results 1st -
1896/97 Div 2 30 13 4 13 68 70 30 10th Table Results 5th Qual -
1897/98 Div 2 30 16 5 9 69 49 37 5th Table Results 1st -
1898/99 Div 2 34 18 5 11 72 41 41 7th Table Results 1st -
1899/00 Div 2 34 16 4 14 61 43 36 8th Table Results 3rd Qual -
1900/01 Div 2 34 15 6 13 39 35 36 7th Table Results 2nd -
1901/02 Div 2 34 18 6 10 50 26 42 4th Table Results 1st -
1902/03 Div 2 34 20 8 6 66 30 48 3rd Table Results 1st -
1903/04 Div 2 34 21 7 6 91 22 49 2nd Promoted Table Results 2nd -
1904/05 Div 1 34 12 9 13 36 40 33 10th Table Results 1st -
1905/06 Div 1 38 15 7 16 62 64 37 12th Table Results Semi -
1906/07 Div 1 38 20 4 14 66 59 44 7th Table Results Semi -
1907/08 Div 1 38 12 12 14 51 63 36 =14th Table Results 1st -
1908/09 Div 1 38 14 10 14 52 49 38 6th Table Results 2nd -
1909/10 Div 1 38 11 9 18 37 67 31 18th Table Results 2nd -
1910/11 Div 1 38 13 12 13 41 49 38 10th Table Results 2nd -
1911/12 Div 1 38 15 8 15 55 59 38 10th Table Results 1st -
1912/13 Div 1 38 3 12 23 26 74 18 20th Relegated Table Results 2nd -
1913/14 Div 2 38 20 9 9 54 38 49 3rd Table Results 1st -
1914/15 Div 2 38 19 5 14 69 41 43 5th Promoted Table Results 2nd -
1915/16 to 1918/19 Football League suspended due to World War 1

Season

Div

P W D L F A Pts Pos FA Cup  L Cup
1919/20 Div 1 42 15 12 15 56 58 42 10th Table

Results

2nd -
1920/21 Div 1 42 15 14 13 59 63 44 9th Table Results 1st -
1921/22 Div 1 42 15 7 20 47 56 37 17th Table Results 4th -
1922/23 Div 1 42 16 10 16 61 62 42 11th Table Results 1st -
1923/24 Div 1 42 12 9 21 40 63 33 19th Table Results 2nd -
1924/25 Div 1 42 14 5 23 46 58 33 20th Table Results 1st -
1925/26 Div 1 42 22 8 12 87 63 52 2nd Table Results 6th -
1926/27 Div 1 42 17 9 16 77 86 43 11th Table Results Final -
1927/28 Div 1 42 13 15 14 82 86 41 10th Table Results Semi -
1928/29 Div 1 42 16 13 13 77 72 45 9th Table Results 6th -
1929/30 Div 1 42 14 11 17 78 66 39 14th Table Results Winners -
1930/31 Div 1 42 28 10 4 127 59 66 1st Champs Table Results 4th -
1931/32 Div 1 42 22 10 10 90 48 54 2nd Table Results Final -
1932/33 Div 1 42 25 8 9 118 61 58 1st Champs Table Results 3rd -
1933/34 Div 1 42 25 9 8 75 47 59 1st Champs Table Results 6th -
1934/35 Div 1 42 23 12 7 115 46 58 1st Champs Table Results 6th -
1935/36 Div 1 42 15 15 12 78 48 45 6th Table Results Winners -
1936/37 Div 1 42 18 16 8 80 49 52 3rd Table Results 6th -
1937/38 Div 1 42 21 10 11 77 44 52 1st Champs Table Results 5th -
1938/39 Div 1 42 19 9 14 55 41 47 5th Table Results 3rd -
1939/40 Div 1 3 2 1 0 8 4 5 - Table & Results - -
1939/40 to 1945/46 Football League suspended due to World War 2

Season

Div

P W D L F A Pts Pos FA Cup  L Cup
1945/46

-

- - - -

-

- - -

-

-

3rd -
1946/47 Div 1 42 16 9 17 72 70 41 13th Table Results 3rd -
1947/48 Div 1 42 23 13 6 81 32 59 1st Champs Table Results 3rd -
1948/49 Div 1 42 18 13 11 74 44 49 5th Table Results 4th -
1949/50 Div 1 42 19 11 12 79 55 49 6th Table Results Winners -
1950/51 Div 1 42 19 9 14 73 56 47 5th Table Results 5th -
1951/52 Div 1 42 21 11 10 80 61 53 3rd Table Results Final -
1952/53 Div 1 42 21 12 9 97 64 54 1st Champs Table Results 6th -
1953/54 Div 1 42 15 13 14 75 73 43 12th Table Results 4th -
1954/55 Div 1 42 17 9 16 69 63 43 9th Table Results 4th -
1955/56 Div 1 42 18 10 14 60 61 46 5th Table Results 6th -
1956/57 Div 1 42 21 8 13 85 69 50 5th Table Results 6th -
1957/58 Div 1 42 16 7 19 73 85 39 12th Table Results 3rd -
1958/59 Div 1 42 21 8 13 88 68 50 3rd Table Results 5th -
1959/60 Div 1 42 15 9 18 68 80 39 13th Table Results 3rd -
1960/61 Div 1 42 15 11 16 77 85 41 11th Table Results 3rd DNE
1961/62 Div 1 42 16 11 15 71 72 43 10th Table Results 4th DNE
1962/63 Div 1 42 18 10 14 86 77 46 7th Table Results 5th DNE
1963/64 Div 1 42 17 11 14 90 82 45 8th European Competition Table Results 5th DNE
1964/65 Div 1 42 17 7 18 69 75 41 13th Table Results 4th DNE
1965/66 Div 1 42 12 13 17 62 75 37 14th Table Results 3rd DNE
1966/67 Div 1 42 16 14 12 58 47 46 7th Table Results 5th 3rd
1967/68 Div 1 42 17 10 15 60 56 44 9th Table Results 5th Final
1968/69 Div 1 42 22 12 8 56 27 56 4th Table Results 5th Final
1969/70 Div 1 42 12 18 12 51 49 42 12th European Competition Table Results 3rd 3rd
1970/71 Div 1 42 29 7 6 71 29 65 1st Champs European Competition Table Results Winners 4th
1971/72 Div 1 42 22 8 12 58 40 52 5th European Competition Table Results Final 4th
1972/73 Div 1 42 23 11 8 57 43 57 2nd Table Results Semi 5th
1973/74 Div 1 42 14 14 14 49