NORWICH CITY 1926/27 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Aug | 28 | Div 3 (South) | Millwall | Away | Lost | 1-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Sep | 4 | Div 3 (South) | Bristol Rovers | Home | Won | 2-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | Sep | 6 | Div 3 (South) | Northampton Town | Away | Lost | 0-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Sep | 11 | Div 3 (South) | Swindon Town | Away | Lost | 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Sep | 18 | Div 3 (South) | Exeter City | Home | Drew | 4-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | Sep | 20 | Div 3 (South) | Northampton Town | Home | Won | 6-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Sep | 25 | Div 3 (South) | Merthyr Town | Away | Drew | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Oct | 2 | Div 3 (South) | Southend United | Home | Drew | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | Oct | 6 | Div 3 (South) | Brighton & Hove Albion | Away | Lost | 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Oct | 9 | Div 3 (South) | Luton Town | Away | Drew | 2-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Oct | 16 | Div 3 (South) | Aberdare Athletic | Away | Won | 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Oct | 23 | Div 3 (South) | Gillingham | Home | Drew | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu | Oct | 28 | Div 3 (South) | Brighton & Hove Albion | Home | Lost | 0-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Oct | 30 | Div 3 (South) | Crystal Palace | Away | :Lost | 1-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Nov | 6 | Div 3 (South) | Coventry City | Home | Won | 3-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Nov | 13 | Div 3 (South) | Queens Park Rangers | Away | Lost | 0-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Nov | 20 | Div 3 (South) | Charlton Athletic | Home | Lost | 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Nov | 27 | FAC 1 | Crystal Palace | Away | Drew | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu | Dec | 2 | FAC 1 replay | Crystal Palace | Home | Won | 1-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Dec | 4 | Div 3 (South) | Bournemouth | Home | Won | 4-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Dec | 11 | FAC 2 | Chatham | Home | Won | 5-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Dec | 18 | Div 3 (South) | Newport County | Home | Won | 1-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Dec | 25 | Div 3 (South) | Brentford | Home | Won | 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | Dec | 27 | Div 3 (South) | Brentford | Away | Lost | 0-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Jan | 8 | FAC 3 | Southampton | Away | Lost | 0-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Jan | 15 | Div 3 (South) | Millwall | Home | Lost | 0-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Jan | 22 | Div 3 (South) | Bristol Rovers | Away | Lost | 0-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Jan | 29 | Div 3 (South) | Swindon Town | Home | Won | 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Feb | 5 | Div 3 (South) | Exeter City | Away | Lost | 0-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | Feb | 9 | Div 3 (South) | Bristol City | Away | Drew | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Feb | 12 | Div 3 (South) | Merthyr Town | Home | Won | 4-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Feb | 19 | Div 3 (South) | Southend United | Away | Drew | 3-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Feb | 26 | Div 3 (South) | Luton Town | Home | Won | 3-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Mar | 5 | Div 3 (South) | Aberdare Athletic | Home | Drew | 2-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Mar | 12 | Div 3 (South) | Gillingham | Away | Lost | 0-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Mar | 19 | Div 3 (South) | Crystal Palace | Home | Lost | 0-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Mar | 26 | Div 3 (South) | Coventry City | Away | Lost | 0-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Apr | 2 | Div 3 (South) | Queens Park Rangers | Home | Lost | 0-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Apr | 9 | Div 3 (South) | Charlton Athletic | Away | Lost | 0-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri | Apr | 15 | Div 3 (South) | Watford | Away | Drew | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Apr | 16 | Div 3 (South) | Bristol City | Home | Drew | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | Apr | 18 | Div 3 (South) | Watford | Home | Won | 4-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Apr | 23 | Div 3 (South) | Bournemouth | Away | Won | 1-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | Apr | 25 | Div 3 (South) | Plymouth Argyle | Away | Lost | 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Apr | 30 | Div 3 (South) | Plymouth Argyle | Home | Lost | 0-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | May | 7 | Div 3 (South) | Newport County | Away | Drew | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Question: |
|