| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIVISION 3 (North) 1930/31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | W | D | L | F | A | Pts | |||||||||||||||||||||||||||||||||||||||||||||||
| Leading
      League goalscorer: Nelson finished bottom of the table and became just the fifth (and last) League side to lose every away League match during a season. When those 21 away defeats were added to the 3 defeats suffered in their last three away League matches of 1929/30 they equalled the record set by Crewe Alexandra in 1896 of 24 consecutive away League defeats. Chester were elected to Division 3 (North) in place of Nelson at the end of the season. They had scored 170 goals in 42 Cheshire County League matches - but only finished second! Results. Southport became the first club from Division 3 (North) to reach the quarter-finals of the FA Cup - where they lost 9-1 at Everton. Mind you that was a second-half improvement for Southport - they were losing 7-0 at half-time! | Results | 1 | Chesterfield | 42 | 26 | 6 | 10 | 102 | 57 | 58 |  | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Lincoln City | 42 | 25 | 7 | 10 | 102 | 59 | 57 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wrexham | 42 | 21 | 12 | 9 | 94 | 62 | 54 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tranmere Rovers | 42 | 24 | 6 | 12 | 111 | 74 | 54 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Southport | 42 | 22 | 9 | 11 | 88 | 56 | 53 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hull City | 42 | 20 | 10 | 12 | 99 | 55 | 50 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | Stockport County | 42 | 20 | 9 | 13 | 77 | 61 | 49 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | Carlisle United | 42 | 20 | 5 | 17 | 98 | 81 | 45 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | Gateshead | 42 | 16 | 13 | 13 | 71 | 73 | 45 | |||||||||||||||||||||||||||||||||||||||||||||
| 10 | Wigan Borough | 42 | 19 | 5 | 18 | 76 | 86 | 43 | |||||||||||||||||||||||||||||||||||||||||||||
| 11 | Darlington | 42 | 16 | 10 | 16 | 71 | 59 | 42 | |||||||||||||||||||||||||||||||||||||||||||||
| 12 | York City | 42 | 18 | 6 | 18 | 85 | 82 | 42 | |||||||||||||||||||||||||||||||||||||||||||||
| 13 | Accrington Stanley | 42 | 15 | 9 | 18 | 84 | 108 | 39 | |||||||||||||||||||||||||||||||||||||||||||||
| 14 | Rotherham United | 42 | 13 | 12 | 17 | 81 | 83 | 38 | |||||||||||||||||||||||||||||||||||||||||||||
| 15 | Doncaster Rovers | 42 | 13 | 11 | 18 | 65 | 65 | 37 | |||||||||||||||||||||||||||||||||||||||||||||
| 16 | Barrow | 42 | 15 | 7 | 20 | 68 | 89 | 37 | |||||||||||||||||||||||||||||||||||||||||||||
| 17 | Halifax Town | 42 | 13 | 9 | 20 | 55 | 89 | 35 | |||||||||||||||||||||||||||||||||||||||||||||
| 18 | Crewe Alexandra | 42 | 14 | 6 | 22 | 66 | 93 | 34 | |||||||||||||||||||||||||||||||||||||||||||||
| Results | 19 | New Brighton | 42 | 13 | 7 | 22 | 49 | 76 | 33 | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | Hartlepools United | 42 | 12 | 6 | 24 | 67 | 86 | 30 | |||||||||||||||||||||||||||||||||||||||||||||
| 21 | Rochdale | 42 | 12 | 6 | 24 | 62 | 107 | 30 |   | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | Nelson | 42 | 6 | 7 | 29 | 43 | 113 | 19 |   | ||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 
 Click
      for answer | 
| 
 |