DIVISION 3 (South) 1930/31 | ||||||||||||||||||||||||||||||||||||||||||||
P | W | D | L | F | A | Pts | ||||||||||||||||||||||||||||||||||||||
Leading
League goalscorer: Peter Simpson (Crystal Palace) 46 goals The lowest attendance for a Saturday afternoon Football League match is believed to be the 469 who attended the Division 3 (South) match between Thames and Luton Town played on 6th December 1930. Thames won 1-0 in a match played at the 100,000+ capacity West Ham Stadium, a venue which was also used for greyhound and speedway racing. Watford reached the last 16 of the FA Cup for the first time and their 5th Round tie at Birmingham saw them play in front of the biggest crowd that had ever seen Watford play up to then - 49,757. Just two days later they were back in League action away to Thames at the West Ham Stadium (see above). The crowd (if that's what it could be called!) - 853. Clapton Orient played two of their
home League matches at Wembley Stadium. There have always been some strange results at Christmas, Christmas tipple I wonder!. On Christmas Day 1930 Brentford beat Crystal Palace 8-2. The following day in the return League fixture it was Crystal Palace 5 Brentford 1. Amazingly in the 48 League and FA Cup matches Palace played in 1930/31 202 goals were either scored or conceded by them. That included three 6-0 scores in the FA Cup. Their results. |
1 | Notts County | 42 | 24 | 11 | 7 | 97 | 46 | 59 | |||||||||||||||||||||||||||||||||||
2 | Crystal Palace | 42 | 22 | 7 | 13 | 107 | 71 | 51 | ||||||||||||||||||||||||||||||||||||
3 | Brentford | 42 | 22 | 6 | 14 | 90 | 64 | 50 | ||||||||||||||||||||||||||||||||||||
4 | Brighton & Hove Albion | 42 | 17 | 15 | 10 | 68 | 53 | 49 | ||||||||||||||||||||||||||||||||||||
5 | Southend United | 42 | 22 | 5 | 15 | 76 | 60 | 49 | ||||||||||||||||||||||||||||||||||||
6 | Northampton Town | 42 | 18 | 12 | 12 | 77 | 59 | 48 | ||||||||||||||||||||||||||||||||||||
7 | Luton Town | 42 | 19 | 8 | 15 | 76 | 51 | 46 | ||||||||||||||||||||||||||||||||||||
8 | Queens Park Rangers | 42 | 20 | 3 | 19 | 82 | 75 | 43 | ||||||||||||||||||||||||||||||||||||
9 | Fulham | 42 | 18 | 7 | 17 | 77 | 75 | 43 | ||||||||||||||||||||||||||||||||||||
10 | Bournemouth | 42 | 15 | 13 | 14 | 72 | 73 | 43 | ||||||||||||||||||||||||||||||||||||
11 | Torquay United | 42 | 17 | 9 | 16 | 80 | 84 | 43 | ||||||||||||||||||||||||||||||||||||
12 | Swindon Town | 42 | 18 | 6 | 18 | 89 | 94 | 42 | ||||||||||||||||||||||||||||||||||||
13 | Exeter City | 42 | 17 | 8 | 17 | 84 | 90 | 42 | ||||||||||||||||||||||||||||||||||||
14 | Coventry City | 42 | 16 | 9 | 17 | 75 | 65 | 41 | ||||||||||||||||||||||||||||||||||||
15 | Bristol Rovers | 42 | 16 | 8 | 18 | 75 | 92 | 40 | ||||||||||||||||||||||||||||||||||||
16 | Gillingham | 42 | 14 | 10 | 18 | 61 | 76 | 38 | ||||||||||||||||||||||||||||||||||||
17 | Walsall | 42 | 14 | 9 | 19 | 78 | 95 | 37 | ||||||||||||||||||||||||||||||||||||
18 | Watford | 42 | 14 | 7 | 21 | 72 | 75 | 35 | ||||||||||||||||||||||||||||||||||||
19 | Clapton Orient* | 42 | 14 | 7 | 21 | 63 | 91 | 35 | ||||||||||||||||||||||||||||||||||||
20 | Thames | 42 | 13 | 8 | 21 | 54 | 93 | 34 | ||||||||||||||||||||||||||||||||||||
21 | Newport County | 42 | 11 | 6 | 25 | 69 | 111 | 28 | ||||||||||||||||||||||||||||||||||||
22 | Norwich City | 42 | 10 | 8 | 24 | 47 | 76 | 28 | ||||||||||||||||||||||||||||||||||||
* now
Leyton Orient Walsall transferred to Division 3 (North). |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
Question: |
|