| DIVISION 3 (South) 1931/32 | |||||||||||||||||||||||||||||||||||||||||||||
| P | W | D | L | F | A | Pts | |||||||||||||||||||||||||||||||||||||||
| Leading
League goalscorer: Clarrie Bourton (Coventry City) 49 goals On Saturday January 2nd 1932 a
new record was set when 209 goals were scored in the 43 Football League
matches played that day (the record was equalled in 1935/36). |
1 | Fulham | 42 | 24 | 9 | 9 | 111 | 62 | 57 |
|
|||||||||||||||||||||||||||||||||||
| 2 | Reading | 42 | 23 | 9 | 10 | 97 | 67 | 55 | |||||||||||||||||||||||||||||||||||||
| 3 | Southend United | 42 | 21 | 11 | 10 | 77 | 53 | 53 | |||||||||||||||||||||||||||||||||||||
| 4 | Crystal Palace | 42 | 20 | 11 | 11 | 74 | 63 | 51 | |||||||||||||||||||||||||||||||||||||
| 5 | Brentford | 42 | 19 | 10 | 13 | 68 | 52 | 48 | |||||||||||||||||||||||||||||||||||||
| 6 | Luton Town | 42 | 20 | 7 | 15 | 95 | 70 | 47 | |||||||||||||||||||||||||||||||||||||
| 7 | Exeter City | 42 | 20 | 7 | 15 | 77 | 62 | 47 | |||||||||||||||||||||||||||||||||||||
| 8 | Brighton & Hove Albion | 42 | 17 | 12 | 13 | 73 | 58 | 46 | |||||||||||||||||||||||||||||||||||||
| 9 | Cardiff City | 42 | 19 | 8 | 15 | 87 | 73 | 46 | |||||||||||||||||||||||||||||||||||||
| 10 | Norwich City | 42 | 17 | 12 | 13 | 76 | 67 | 46 | |||||||||||||||||||||||||||||||||||||
| 11 | Watford | 42 | 19 | 8 | 15 | 81 | 79 | 46 | |||||||||||||||||||||||||||||||||||||
| 12 | Coventry City | 42 | 18 | 8 | 16 | 108 | 97 | 44 | |||||||||||||||||||||||||||||||||||||
| 13 | Queens Park Rangers | 42 | 15 | 12 | 15 | 79 | 73 | 42 | |||||||||||||||||||||||||||||||||||||
| 14 | Northampton Town | 42 | 16 | 7 | 19 | 69 | 69 | 39 | |||||||||||||||||||||||||||||||||||||
| 15 | Bournemouth | 42 | 13 | 12 | 17 | 70 | 78 | 38 | |||||||||||||||||||||||||||||||||||||
| 16 | Clapton Orient* | 42 | 12 | 11 | 19 | 77 | 90 | 35 | |||||||||||||||||||||||||||||||||||||
| 17 | Swindon Town | 42 | 14 | 6 | 22 | 70 | 84 | 34 | |||||||||||||||||||||||||||||||||||||
| 18 | Bristol Rovers | 42 | 13 | 8 | 21 | 65 | 92 | 34 | |||||||||||||||||||||||||||||||||||||
| 19 | Torquay United | 42 | 12 | 9 | 21 | 72 | 106 | 33 | |||||||||||||||||||||||||||||||||||||
| 20 | Mansfield Town | 42 | 11 | 10 | 21 | 75 | 108 | 32 |
|
||||||||||||||||||||||||||||||||||||
| 21 | Gillingham | 42 | 10 | 8 | 24 | 40 | 82 | 28 | |||||||||||||||||||||||||||||||||||||
| 22 | Thames | 42 | 7 | 9 | 26 | 53 | 109 | 23 |
|
||||||||||||||||||||||||||||||||||||
| * now Leyton Orient | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
Fulham |
|
|