|
DIVISION 3 (South) 1951/52 | ||||||||||||||||||||||||||||||||||||||||||
P | W | D | L | F | A | Pts | ||||||||||||||||||||||||||||||||||||
Leading
League goalscorer: Ronnie Blackman (Reading) 39 goals |
1 | Plymouth Argyle | 46 | 29 | 8 | 9 | 107 | 53 | 66 | |||||||||||||||||||||||||||||||||
2 | Reading | 46 | 29 | 3 | 14 | 112 | 60 | 61 | ||||||||||||||||||||||||||||||||||
Results | 3 | Norwich City | 46 | 26 | 9 | 11 | 89 | 50 | 61 | |||||||||||||||||||||||||||||||||
4 | Millwall | 46 | 23 | 12 | 11 | 74 | 53 | 58 | ||||||||||||||||||||||||||||||||||
Results | 5 | Brighton & Hove Albion | 46 | 24 | 10 | 12 | 87 | 63 | 58 | |||||||||||||||||||||||||||||||||
6 | Newport County | 46 | 21 | 12 | 13 | 77 | 76 | 54 | ||||||||||||||||||||||||||||||||||
7 | Bristol Rovers | 46 | 20 | 12 | 14 | 89 | 53 | 52 | ||||||||||||||||||||||||||||||||||
Results | 8 | Northampton Town | 46 | 22 | 5 | 19 | 93 | 74 | 49 | |||||||||||||||||||||||||||||||||
9 | Southend United | 46 | 19 | 10 | 17 | 75 | 66 | 48 | ||||||||||||||||||||||||||||||||||
10 | Colchester United | 46 | 17 | 12 | 17 | 56 | 77 | 46 | ||||||||||||||||||||||||||||||||||
11 | Torquay United | 46 | 17 | 10 | 19 | 86 | 98 | 44 | ||||||||||||||||||||||||||||||||||
12 | Aldershot | 46 | 18 | 8 | 20 | 78 | 89 | 44 | ||||||||||||||||||||||||||||||||||
13 | Port Vale | 46 | 14 | 15 | 17 | 50 | 66 | 43 | ||||||||||||||||||||||||||||||||||
Results | 14 | Bournemouth | 46 | 16 | 10 | 20 | 69 | 75 | 42 | |||||||||||||||||||||||||||||||||
15 | Bristol City | 46 | 15 | 12 | 19 | 58 | 69 | 42 | ||||||||||||||||||||||||||||||||||
16 | Swindon Town | 46 | 14 | 14 | 18 | 51 | 68 | 42 | ||||||||||||||||||||||||||||||||||
17 | Ipswich Town | 46 | 16 | 9 | 21 | 63 | 74 | 41 | ||||||||||||||||||||||||||||||||||
18 | Leyton Orient | 46 | 16 | 9 | 21 | 55 | 68 | 41 | ||||||||||||||||||||||||||||||||||
Results | 19 | Crystal Palace | 46 | 15 | 9 | 22 | 61 | 80 | 39 | |||||||||||||||||||||||||||||||||
20 | Shrewsbury Town | 46 | 13 | 10 | 23 | 62 | 86 | 36 | ||||||||||||||||||||||||||||||||||
Results | 21 | Watford | 46 | 13 | 10 | 23 | 57 | 81 | 36 | |||||||||||||||||||||||||||||||||
22 | Gillingham | 46 | 11 | 13 | 22 | 71 | 81 | 35 | ||||||||||||||||||||||||||||||||||
23 | Exeter City | 46 | 13 | 9 | 24 | 65 | 86 | 35 | ||||||||||||||||||||||||||||||||||
24 | Walsall | 46 | 13 | 5 | 28 | 55 | 94 | 31 | ||||||||||||||||||||||||||||||||||
Port Vale transferred to Division 3 (North).
R The bottom two clubs were required to seek re-election to the League. They were joined in the vote for membership of the Southern section of the Third Division by 6 non-league clubs. Voting - |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
Football Day by Day..... |
|