| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIVISION 4 1963/64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | W | D | L | F | A | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leading
      League goalscorer: Hugh McIlmoyle (Carlisle United) 39 goals 
       In their second season of League membership Oxford United became the first side from the Fourth Division to reach the Quarter Finals of the FA Cup. They lost 2-1 in the 6th Round to Second Division Preston, the eventual beaten finalists. Carlisle United also did Division 4 proud reaching the 5th Round of the FA Cup as well scoring an amazing 113 League goals on their way to the second League promotion in their history. 
 Local derbies are special
      fixtures. The only time neighbours Bradford Park Avenue and Bradford City
      met in the League Cup was in the 1963/64 season when PA beat City 7-3, the
      highest score in a derby between the clubs in meetings while PA were in
      the League. | 1 | Gillingham | 46 | 23 | 14 | 9 | 59 | 30 | 60 |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Carlisle United | 46 | 25 | 10 | 11 | 113 | 58 | 60 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Workington | 46 | 24 | 11 | 11 | 76 | 52 | 59 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Exeter City | 46 | 20 | 18 | 8 | 62 | 37 | 58 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bradford City | 46 | 25 | 6 | 15 | 76 | 62 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Torquay United | 46 | 20 | 11 | 15 | 80 | 54 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tranmere Rovers | 46 | 20 | 11 | 15 | 85 | 73 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Brighton & Hove Albion | 46 | 19 | 12 | 15 | 71 | 52 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Aldershot | 46 | 19 | 10 | 17 | 83 | 78 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Halifax Town | 46 | 17 | 14 | 15 | 77 | 77 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Lincoln City | 46 | 19 | 9 | 18 | 67 | 75 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Chester | 46 | 19 | 8 | 19 | 65 | 60 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Bradford Park Avenue | 46 | 18 | 9 | 19 | 75 | 81 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Doncaster Rovers | 46 | 15 | 12 | 19 | 70 | 75 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Newport County | 46 | 17 | 8 | 21 | 64 | 73 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Chesterfield | 46 | 15 | 12 | 19 | 57 | 71 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Stockport County | 46 | 15 | 12 | 19 | 50 | 68 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Oxford United | 46 | 14 | 13 | 19 | 59 | 63 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Darlington | 46 | 14 | 12 | 20 | 66 | 93 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Rochdale | 46 | 12 | 15 | 19 | 56 | 59 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Southport | 46 | 15 | 9 | 22 | 63 | 88 | 39 |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | York City | 46 | 14 | 7 | 25 | 52 | 66 | 35 |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Hartlepools United | 46 | 12 | 9 | 25 | 54 | 93 | 33 |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Barrow | 46 | 6 | 18 | 22 | 51 | 93 | 30 |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | 
     |