|
DIVISION 4 1969/70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For
full league and cup results click on
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | W | D | L | F | A | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leading
League goalscorer: Albert Kinsey (Wrexham) 27 goals
Northampton Town entertained Manchester
United in the 5th Round of the FA Cup. The 21,771 crowd at the County
Ground witnessed a fantastic individual display from |
1 | Chesterfield | 46 | 27 | 10 | 9 | 77 | 32 | 64 |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Wrexham | 46 | 26 | 9 | 11 | 84 | 49 | 61 |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Swansea City | 46 | 21 | 18 | 7 | 66 | 45 | 60 |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Port Vale | 46 | 20 | 19 | 7 | 61 | 33 | 59 |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
5 | Brentford | 46 | 20 | 16 | 10 | 58 | 39 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Aldershot | 46 | 20 | 13 | 13 | 78 | 65 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Notts County | 46 | 22 | 8 | 16 | 73 | 62 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Lincoln City | 46 | 17 | 16 | 13 | 66 | 52 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
9 | Peterborough United | 46 | 17 | 14 | 15 | 77 | 69 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Colchester United | 46 | 17 | 14 | 15 | 64 | 63 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Chester | 46 | 21 | 6 | 19 | 58 | 66 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Scunthorpe United | 46 | 18 | 10 | 18 | 67 | 65 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | York City | 46 | 16 | 14 | 16 | 55 | 62 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
14 | Northampton Town | 46 | 16 | 12 | 18 | 64 | 55 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Crewe Alexandra | 46 | 16 | 12 | 18 | 51 | 51 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Grimsby Town | 46 | 14 | 15 | 17 | 54 | 58 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Southend United | 46 | 15 | 10 | 21 | 59 | 85 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Exeter City | 46 | 14 | 11 | 21 | 57 | 59 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Oldham Athletic | 46 | 13 | 13 | 20 | 60 | 65 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Workington | 46 | 12 | 14 | 20 | 46 | 64 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Newport County | 46 | 13 | 11 | 22 | 53 | 74 | 37 |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Darlington | 46 | 13 | 10 | 23 | 53 | 73 | 36 |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Hartlepool | 46 | 10 | 10 | 26 | 42 | 82 | 30 |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Bradford Park Avenue | 46 | 6 | 11 | 29 | 41 | 96 | 23 |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R The bottom four clubs in Division 4 were required to seek re-election to the League. They were joined in the vote for League membership by 13 non-league clubs. Voting - |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
For dozens more hilarious 'foot-in-mouth' quotes click on Colemanballs
|
|