|
DIVISION 4 1975/76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P | W | D | L | F | A | Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leading
League goalscorer: Ronnie Moore (Tranmere Rovers) 34 goals
George Best's fall out at Manchester United had an unexpected bonus for Stockport County when the Irishman agreed to play for the Edgeley Park club. Sadly he made just three League appearances for them in November and December 1975, scoring two goals. On Monday 15th September 1975 Chris
Balderstone became the only person to play League football and
first-class County cricket on the same day. Darlington made League Cup
history on Wednesday September 3rd 1975 when they became the first side to
win a match in the competition with a penalty shoot-out. They beat
Sheffield Wednesday at Hillsborough 5-3 on penalties to win through
a First Round tie.
|
1 | Lincoln City | 46 | 32 | 10 | 4 | 111 | 39 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | 2 | Northampton Town | 46 | 29 | 10 | 7 | 87 | 40 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Reading | 46 | 24 | 12 | 10 | 70 | 51 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tranmere Rovers | 46 | 24 | 10 | 12 | 89 | 55 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Huddersfield Town | 46 | 21 | 14 | 11 | 56 | 41 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | 6 | Bournemouth | 46 | 20 | 12 | 14 | 57 | 48 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Exeter City | 46 | 18 | 14 | 14 | 56 | 47 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | 8 | Watford | 46 | 22 | 6 | 18 | 62 | 62 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Torquay United | 46 | 18 | 14 | 14 | 55 | 63 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Doncaster Rovers | 46 | 19 | 11 | 16 | 75 | 69 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Swansea City | 46 | 16 | 15 | 15 | 66 | 57 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Barnsley | 46 | 14 | 16 | 16 | 52 | 48 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | 13 | Cambridge United | 46 | 14 | 15 | 17 | 58 | 62 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Hartlepool | 46 | 16 | 10 | 20 | 62 | 78 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Rochdale | 46 | 12 | 18 | 16 | 40 | 54 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Crewe Alexandra | 46 | 13 | 15 | 18 | 58 | 57 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Bradford City | 46 | 12 | 17 | 17 | 63 | 65 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | 18 | Brentford | 46 | 14 | 13 | 19 | 56 | 60 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Scunthorpe United | 46 | 14 | 10 | 22 | 50 | 59 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Darlington | 46 | 14 | 10 | 22 | 48 | 57 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Stockport County | 46 | 13 | 12 | 21 | 43 | 76 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Newport County | 46 | 13 | 9 | 24 | 57 | 90 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Southport | 46 | 8 | 10 | 28 | 41 | 77 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Workington | 46 | 7 | 7 | 32 | 30 | 87 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Football Day by Day..... |
|