|
DIVISION 4 1980/81 | ||||||||||||||||||||||||||||||||||||||
P | W | D | L | F | A | Pts | ||||||||||||||||||||||||||||||||
Leading
League goalscorer: Alan Cork (Wimbledon) 23 goals On April 25th 1981 several Stockport County players became snowbound on their way to the Division 4 fixture at Bury forcing County to field just 9 players for the entire first half, which ended 0-0. They had a full team for the second half and went on to win the match 1-0. |
1 | Southend United | 46 | 30 | 7 | 9 | 79 | 31 | 67 | |||||||||||||||||||||||||||||
2 | Lincoln City | 46 | 25 | 15 | 6 | 66 | 25 | 65 | ||||||||||||||||||||||||||||||
3 | Doncaster Rovers | 46 | 22 | 12 | 12 | 59 | 49 | 56 | ||||||||||||||||||||||||||||||
Results | 4 | Wimbledon | 46 | 23 | 9 | 14 | 64 | 46 | 55 | |||||||||||||||||||||||||||||
Results | 5 | Peterborough United | 46 | 17 | 18 | 11 | 68 | 54 | 52 | |||||||||||||||||||||||||||||
6 | Aldershot | 46 | 18 | 14 | 14 | 43 | 41 | 50 | ||||||||||||||||||||||||||||||
7 | Mansfield Town | 46 | 20 | 9 | 17 | 58 | 44 | 49 | ||||||||||||||||||||||||||||||
8 | Darlington | 46 | 19 | 11 | 16 | 65 | 59 | 49 | ||||||||||||||||||||||||||||||
9 | Hartlepool United | 46 | 20 | 9 | 17 | 64 | 61 | 49 | ||||||||||||||||||||||||||||||
Results | 10 | Northampton Town | 46 | 18 | 13 | 15 | 65 | 67 | 49 | |||||||||||||||||||||||||||||
Results | 11 | Wigan Athletic | 46 | 18 | 11 | 17 | 51 | 55 | 47 | |||||||||||||||||||||||||||||
12 | Bury | 46 | 17 | 11 | 18 | 70 | 62 | 45 | ||||||||||||||||||||||||||||||
Results | 13 | Bournemouth | 46 | 16 | 13 | 17 | 47 | 48 | 45 | |||||||||||||||||||||||||||||
14 | Bradford City | 46 | 14 | 16 | 16 | 53 | 60 | 44 | ||||||||||||||||||||||||||||||
15 | Rochdale | 46 | 14 | 15 | 17 | 60 | 70 | 43 | ||||||||||||||||||||||||||||||
16 | Scunthorpe United | 46 | 11 | 20 | 15 | 60 | 69 | 42 | ||||||||||||||||||||||||||||||
17 | Torquay United | 46 | 18 | 5 | 23 | 55 | 63 | 41 | ||||||||||||||||||||||||||||||
18 | Crewe Alexandra | 46 | 13 | 14 | 19 | 48 | 61 | 40 | ||||||||||||||||||||||||||||||
19 | Port Vale | 46 | 12 | 15 | 19 | 57 | 70 | 39 | ||||||||||||||||||||||||||||||
20 | Stockport County | 46 | 16 | 7 | 23 | 44 | 57 | 39 | ||||||||||||||||||||||||||||||
21 | Tranmere Rovers | 46 | 13 | 10 | 23 | 59 | 73 | 36 | ||||||||||||||||||||||||||||||
22 | Hereford United | 46 | 11 | 13 | 22 | 38 | 62 | 35 | ||||||||||||||||||||||||||||||
23 | Halifax Town | 46 | 11 | 12 | 23 | 44 | 71 | 34 | ||||||||||||||||||||||||||||||
24 | York City | 46 | 12 | 9 | 25 | 47 | 66 | 33 | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
|
Amazingly Stanley Matthews - a teetotal vegetarian non-smoker who was fit
enough to play in the old First Division at 50 years old once endorsed
smoking in adverts! Read all about it, click on.... |
|