|
DIVISION 4 1984/85 | |||||||||||||||||||||||||||||||||||||||
Leading League goalscorer: |
P | W | D | L | F | A | Pts | ||||||||||||||||||||||||||||||||
1 | Chesterfield | 46 | 26 | 13 | 7 | 64 | 35 | 91 | |||||||||||||||||||||||||||||||
2 | Blackpool | 46 | 24 | 14 | 8 | 73 | 39 | 86 | |||||||||||||||||||||||||||||||
3 | Darlington | 46 | 24 | 13 | 9 | 66 | 49 | 85 | |||||||||||||||||||||||||||||||
4 | Bury | 46 | 24 | 12 | 10 | 76 | 50 | 84 | |||||||||||||||||||||||||||||||
5 | Hereford United | 46 | 22 | 11 | 13 | 65 | 47 | 77 | |||||||||||||||||||||||||||||||
6 | Tranmere Rovers | 46 | 24 | 3 | 19 | 83 | 66 | 75 | |||||||||||||||||||||||||||||||
7 | Colchester United | 46 | 20 | 14 | 12 | 87 | 65 | 74 | |||||||||||||||||||||||||||||||
8 | Swindon Town | 46 | 21 | 9 | 16 | 62 | 58 | 72 | |||||||||||||||||||||||||||||||
9 | Scunthorpe United | 46 | 19 | 14 | 13 | 83 | 62 | 71 | |||||||||||||||||||||||||||||||
10 | Crewe Alexandra | 46 | 18 | 12 | 16 | 65 | 69 | 66 | |||||||||||||||||||||||||||||||
Results | 11 | Peterborough United | 46 | 16 | 14 | 16 | 54 | 53 | 62 | ||||||||||||||||||||||||||||||
12 | Port Vale | 46 | 14 | 18 | 14 | 61 | 59 | 60 | |||||||||||||||||||||||||||||||
13 | Aldershot | 46 | 17 | 8 | 21 | 56 | 63 | 59 | |||||||||||||||||||||||||||||||
14 | Mansfield Town | 46 | 13 | 18 | 15 | 41 | 38 | 57 | |||||||||||||||||||||||||||||||
15 | Wrexham | 46 | 15 | 9 | 22 | 67 | 70 | 54 | |||||||||||||||||||||||||||||||
16 | Chester City | 46 | 15 | 9 | 22 | 60 | 72 | 54 | |||||||||||||||||||||||||||||||
17 | Rochdale | 46 | 13 | 14 | 19 | 55 | 69 | 53 | |||||||||||||||||||||||||||||||
18 | Exeter City | 46 | 13 | 14 | 19 | 57 | 79 | 53 | |||||||||||||||||||||||||||||||
19 | Hartlepool United | 46 | 14 | 10 | 22 | 54 | 67 | 52 | |||||||||||||||||||||||||||||||
20 | Southend United | 46 | 13 | 11 | 22 | 58 | 83 | 50 | |||||||||||||||||||||||||||||||
21 | Halifax Town | 46 | 15 | 5 | 26 | 42 | 69 | 50 | |||||||||||||||||||||||||||||||
22 | Stockport County | 46 | 13 | 8 | 25 | 58 | 79 | 47 | |||||||||||||||||||||||||||||||
Results | 23 | Northampton Town | 46 | 14 | 5 | 27 | 53 | 74 | 47 | ||||||||||||||||||||||||||||||
24 | Torquay United | 46 | 9 | 14 | 23 | 38 | 63 | 41 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Question: |
|