HOME

      DIVISION 2    1995/96
      For full league and cup results  click on by club required.
      P W D L F A Pts
  Leading League goalscorers:
Gary Martindale
 (Peterborough United 15 goals, Notts County 6 goals)
& Marcus Stewart
(Bristol Rovers)
 21 goals

On Saturday November 11th 1995 Shrewsbury Town hit a club record score when they beat Marine 11-2 at Gay Meadow in the First Round of the FA Cup. On the same day and in the same competition Oxford United also recorded a club highest score with a 9-1 home victory over another non-league side, Dorchester Town.

Another high-scoring FA Cup tie at the Bescot Stadium. In a 2nd Round replay between Walsall and Torquay played on Tuesday 12th December 1995 the sides were level 4-4 at the end of 90 minutes but the home side scored 4 goals in just 8 minutes of extra-time to win 8-4.

An abandoned match at Brighton almost cost them their League status
 (Abandoned  matches)

  1 Swindon Town 46 25 17 4 71 34 92 Promoted
    2 Oxford United 46 24 11 11 76 39 83 Promoted
    3 Blackpool 46 23 13 10 67 40 82 Play Off
    4 Notts County 46 21 15 10 63 39 78 Play Off
    5 Crewe Alexandra 46 22 7 17 77 60 73 Play Off
    6 Bradford City 46 22 7 17 71 69 73 Promoted
    7 Chesterfield 46 20 12 14 56 51 72
    8 Wrexham 46 18 16 12 76 55 70
    9 Stockport County 46 19 13 14 61 47 70
    10 Bristol Rovers 46 20 10 16 57 60 70
    11 Walsall 46 19 12 15 60 45 69
    Season Results 12 Wycombe Wanderers 46 15 15 16 63 59 60
    13 Bristol City 46 15 15 16 55 60 60
    Season Results 14 Bournemouth 46 16 10 20 51 70 58
    Season Results 15 Brentford 46 15 13 18 43 49 58
    16 Rotherham United 46 14 14 18 54 62 56
    Season Results 17 Burnley 46 14 13 19 56 68 55
    18 Shrewsbury Town 46 13 14 19 58 70 53
    Season Results 19 Peterborough United 46 13 13 20 59 66 52
    20 York City 46 13 13 20 58 73 52
    21 Carlisle United 46 12 13 21 57 72 49 Relegated
    22 Swansea City 46 11 14 21 43 79 47 Relegated
    Season Results 23 Brighton & Hove Albion 46 10 10 26 46 69 40 Relegated
    24 Hull City 46 5 16 25 36 78 31 Relegated
   
   
Play Off Semi-Finals     Play Off
1st Leg
Sun May 12 Bradford City 0 - 2 Blackpool
Sun May 12 Crewe Alexandra 2 - 2 Notts County
 2nd Leg
Wed May 15 Blackpool 0 - 3 Bradford City
Wed May 15 Notts County 1 - 0 Crewe Alexandra
Aggregate scores
Bradford City 3 - 2 Blackpool
Notts County 3 - 2 Crewe Alexandra
Play Off Final (at Wembley)
Sun May 26 Bradford City 2 - 0 Notts County
Bradford City promoted to Division 1