MACCLESFIELD TOWN 1998/99 results | ||||||||||||||||
Home |
Away |
|||||||||||||||
Season |
Div |
P | W | D | L | F | A | W | D | L | F | A | Pts | Pos | ||
1998/99 |
Div 2 |
46 | 7 | 4 | 12 | 24 | 30 | 4 | 6 | 13 | 19 | 33 | 43 | 24th | Table | |
Sat | Aug | 8 | Division 2 | Fulham | Home | Lost | 0-1 | ||
Tue | Aug | 11 | LC 1 - 1 Leg | Stoke City | Home | Won | 3-1 | ||
Sat | Aug | 15 | Division 2 | Stoke City | Away | Lost | 0-2 | ||
Wed | Aug | 19 | LC 1 - 2 Leg | Stoke City | Away | Lost | 0-1 (3-2 aggregate) | ||
Sat | Aug | 22 | Division 2 | Lincoln City | Home | Drew | 0-0 | ||
Sat | Aug | 29 | Division 2 | Millwall | Away | Drew | 0-0 | ||
Mon | Aug | 31 | Division 2 | Notts County | Home | Lost | 0-1 | ||
Sat | Sep | 5 | Division 2 | Wrexham | Away | Lost | 1-2 | ||
Tue | Sep | 8 | Division 2 | Oldham Athletic | Away | Won | 2-1 | ||
Sat | Sep | 12 | Division 2 | Manchester City | Home | Lost | 0-1 | ||
Tue | Sep | 15 | LC 2 - 1 Leg | Birmingham City | Home | Lost | 0-3 | ||
Sat | Sep | 19 | Division 2 | Wigan Athletic | Away | Lost | 0-2 | ||
Tue | Sep | 22 | LC 2 - 2 Leg | Birmingham City | Away | Lost | 0-6 (0-9 aggregate) | ||
Sat | Sep | 26 | Division 2 | Reading | Home | Won | 2-1 | ||
Sat | Oct | 3 | Division 2 | Gillingham | Away | Drew | 2-2 | ||
Sat | Oct | 10 | Division 2 | Bournemouth | Home | Drew | 2-2 | ||
Sat | Oct | 17 | Division 2 | Wycombe Wanderers | Away | Lost | 0-3 | ||
Tue | Oct | 20 | Division 2 | Preston North End | Away | Drew | 2-2 | ||
Sat | Oct | 24 | Division 2 | Burnley | Home | Won | 2-1 | ||
Sat | Oct | 31 | Division 2 | Northampton Town | Home | Lost | 0-1 | ||
Fri | Nov | 6 | Division 2 | Colchester United | Away | Drew | 1-1 | ||
Tue | Nov | 10 | Division 2 | York City | Away | Won | 2-0 | ||
Sat | Nov | 14 | FAC 1 | Slough Town | Home | Drew | 2-2 | ||
Sat | Nov | 21 | Division 2 | Walsall | Home | Drew | 1-1 | ||
Tue | Nov | 24 | FAC 1 replay | Slough Town | Away | Won | 1-1 (9-8 penalties) | ||
Sat | Nov | 28 | Division 2 | Chesterfield | Away | Lost | 0-2 | ||
Sat | Dec | 5 | FAC 2 | Cambridge United | Home | Won | 4-1 | ||
Sat | Dec | 12 | Division 2 | Luton Town | Home | Drew | 2-2 | ||
Fri | Dec | 18 | Division 2 | Bristol Rovers | Away | Drew | 0-0 | ||
Sat | Dec | 26 | Division 2 | Lincoln City | Away | Lost | 0-1 | ||
Mon | Dec | 28 | Division 2 | Blackpool | Home | Lost | 0-1 | ||
Sat | Jan | 2 | FAC 3 | Coventry City | Away | Lost | 0-7 | ||
Sat | Jan | 9 | Division 2 | Fulham | Away | Lost | 0-1 | ||
Tue | Jan | 26 | Division 2 | Millwall | Home | Lost | 0-2 | ||
Sat | Jan | 30 | Division 2 | Blackpool | Away | Lost | 1-2 | ||
Sat | Feb | 6 | Division 2 | Wrexham | Home | Lost | 0-2 | ||
Sat | Feb | 13 | Division 2 | Oldham Athletic | Home | Won | 1-0 | ||
Sat | Feb | 20 | Division 2 | Manchester City | Away | Lost | 0-2 | ||
Sat | Feb | 27 | Division 2 | Wigan Athletic | Home | Lost | 0-1 | ||
Sat | Mar | 6 | Division 2 | Reading | Away | Lost | 0-1 | ||
Tue | Mar | 9 | Division 2 | Gillingham | Home | Won | 1-0 | ||
Sat | Mar | 13 | Division 2 | Colchester United | Home | Won | 2-0 | ||
Sat | Mar | 20 | Division 2 | Northampton Town | Away | Won | 2-0 | ||
Sun | Mar | 28 | Division 2 | Burnley | Away | Lost | 3-4 | ||
Sat | Apr | 3 | Division 2 | Wycombe Wanderers | Home | Lost | 1-3 | ||
Tue | Apr | 6 | Division 2 | Bournemouth | Away | Lost | 0-1 | ||
Sat | Apr | 10 | Division 2 | Preston North End | Home | Won | 3-2 | ||
Tue | Apr | 13 | Division 2 | Chesterfield | Home | Won | 2-0 | ||
Sat | Apr | 17 | Division 2 | Walsall | Away | Lost | 0-2 | ||
Sat | Apr | 24 | Division 2 | York City | Home | Lost | 1-2 | ||
Tue | Apr | 27 | Division 2 | Stoke City | Home | Lost | 1-2 | ||
Sat | May | 1 | Division 2 | Luton Town | Away | Won | 2-1 | ||
Tue | May | 4 | Division 2 | Notts County | Away | Drew | 1-1 | ||
Sat | May | 8 | Division 2 | Bristol Rovers | Home | Lost | 3-4 | ||
|
"When you are 4-0 up you should
never lose 7-1.” For
dozens more hilarious 'foot-in-mouth' quotes click on
Colemanballs |
|