|
DIVISION 2 1998/99 | |||||||||||||||
Leading League goalscorer: In his first full season as
manager of Fulham Kevin Keegan achieved the first part of new owner
Mohamed Al-Fayed's wish to see the Cottages a Premier League club in five
years. Goalkeeper Maik Taylor kept 24 clean sheets in 46 League matches as
Fulham won the Division 2 title, breaking the century of points....and
Michael Jackson became a supporter!
|
P | W | D | L | F | A | Pts | ||||||||
Results | 1 | Fulham | 46 | 31 | 8 | 7 | 79 | 32 | 101 | ||||||
2 | Walsall | 46 | 26 | 9 | 11 | 63 | 47 | 87 | |||||||
Results | 3 | Manchester City | 46 | 22 | 16 | 8 | 69 | 33 | 82 | ||||||
4 | Gillingham | 46 | 22 | 14 | 10 | 75 | 44 | 80 | |||||||
5 | Preston North End | 46 | 22 | 13 | 11 | 78 | 50 | 79 | |||||||
6 | Wigan Athletic | 46 | 22 | 10 | 14 | 75 | 48 | 76 | |||||||
Results | 7 | Bournemouth | 46 | 21 | 13 | 12 | 63 | 41 | 76 | ||||||
8 | Stoke City | 46 | 21 | 6 | 19 | 59 | 63 | 69 | |||||||
9 | Chesterfield | 46 | 17 | 13 | 16 | 46 | 44 | 64 | |||||||
10 | Millwall | 46 | 17 | 11 | 18 | 52 | 59 | 62 | |||||||
11 | Reading | 46 | 16 | 13 | 17 | 54 | 63 | 61 | |||||||
Results | 12 | Luton Town | 46 | 16 | 10 | 20 | 51 | 60 | 58 | ||||||
13 | Bristol Rovers | 46 | 13 | 17 | 16 | 65 | 56 | 56 | . | ||||||
14 | Blackpool | 46 | 14 | 14 | 18 | 44 | 54 | 56 | |||||||
Results | 15 | Burnley | 46 | 13 | 16 | 17 | 54 | 73 | 55 | ||||||
16 | Notts County | 46 | 14 | 12 | 20 | 52 | 61 | 54 | |||||||
17 | Wrexham | 46 | 13 | 14 | 19 | 43 | 62 | 53 | |||||||
18 | Colchester United | 46 | 12 | 16 | 18 | 52 | 70 | 52 | |||||||
Results | 19 | Wycombe Wanderers | 46 | 13 | 12 | 21 | 52 | 58 | 51 | ||||||
20 | Oldham Athletic | 46 | 14 | 9 | 23 | 48 | 66 | 51 | |||||||
21 | York City | 46 | 13 | 11 | 22 | 56 | 80 | 50 | |||||||
Results | 22 | Northampton Town | 46 | 10 | 18 | 18 | 43 | 57 | 48 | ||||||
23 | Lincoln City | 46 | 13 | 7 | 26 | 42 | 74 | 46 | |||||||
Results | 24 | Macclesfield Town | 46 | 11 | 10 | 25 | 43 | 63 | 43 | ||||||
|
Fulham |
|