|
DIVISION 2 2001/02 | |||||||||||||||
P | W | D | L | F | A | Pts | |||||||||
Leading
League goalscorer: Bobby Zamora (Brighton & Hove Albion) 28 goals There was a big divide between the biggest clubs in the division and the smallest. Top home League average attendance was 14,115 at Reading with the second-best being 13,966 at Stoke. Both those clubs were promoted. The lowest home average League gate was 3.505 at Cambridge with the second-worst being 3,782 at Wrexham. Both those clubs were relegated. Top Division 2 attendance of the season was 23,019 at the Britannia Stadium for the Stoke v Port Vale local derby. Port Vale were also involved in the lowest League attendance playing in front of 2,379 at Cambridge United's Abbey Stadium. Port Vale won both those matches 1-0. In an attempt to increase interest in the club and improve attendances Brentford gave free admission to everyone who attended their match with Peterborough United on Saturday October 13th 2001. The 11,097 crowd (who would have paid about £70,000 if they had all been charged for entrance) was about twice the size of the previous home gate but sadly was also twice the size of their next game at Griffin Park. |
Results | 1 | Brighton & Hove Albion | 46 | 25 | 15 | 6 | 66 | 42 | 90 | |||||
2 | Reading | 46 | 23 | 15 | 8 | 70 | 43 | 84 | |||||||
Results | 3 | Brentford | 46 | 24 | 11 | 11 | 77 | 43 | 83 | ||||||
4 | Cardiff City | 46 | 23 | 14 | 9 | 75 | 50 | 83 | |||||||
Results | 5 | Stoke City | 46 | 23 | 11 | 12 | 67 | 40 | 80 | ||||||
6 | Huddersfield Town | 46 | 21 | 15 | 10 | 65 | 47 | 78 | |||||||
7 | Bristol City | 46 | 21 | 10 | 15 | 68 | 53 | 73 | |||||||
8 | Queens Park Rangers | 46 | 19 | 14 | 13 | 60 | 49 | 71 | |||||||
9 | Oldham Athletic | 46 | 18 | 16 | 12 | 77 | 65 | 70 | |||||||
Results | 10 | Wigan Athletic | 46 | 16 | 16 | 14 | 66 | 51 | 64 | ||||||
Results | 11 | Wycombe Wanderers | 46 | 17 | 13 | 16 | 58 | 64 | 64 | ||||||
12 | Tranmere Rovers | 46 | 16 | 15 | 15 | 63 | 60 | 63 | |||||||
13 | Swindon Town | 46 | 15 | 14 | 17 | 46 | 56 | 59 | |||||||
14 | Port Vale | 46 | 16 | 10 | 20 | 51 | 62 | 58 | |||||||
15 | Colchester United | 46 | 15 | 12 | 19 | 65 | 76 | 57 | |||||||
16 | Blackpool | 46 | 14 | 14 | 18 | 66 | 69 | 56 | |||||||
Results | 17 | Peterborough United | 46 | 15 | 10 | 21 | 64 | 59 | 55 | ||||||
18 | Chesterfield | 46 | 13 | 13 | 20 | 53 | 65 | 52 | |||||||
19 | Notts County | 46 | 13 | 11 | 22 | 59 | 71 | 50 | |||||||
Results | 20 | Northampton Town | 46 | 14 | 7 | 25 | 54 | 79 | 49 | ||||||
Results | 21 | Bournemouth | 46 | 10 | 14 | 22 | 56 | 71 | 44 | ||||||
22 | Bury | 46 | 11 | 11 | 24 | 43 | 75 | 44 | |||||||
23 | Wrexham | 46 | 11 | 10 | 25 | 56 | 89 | 43 | |||||||
Results | 24 | Cambridge United | 46 | 7 | 13 | 26 | 47 | 93 | 34 | ||||||
|
Football Day by Day..... |
|