|
DIVISION 2 2003/04 | |||||||||||||||
Leading League goalscorers: Bournemouth's James Hayter scored the quickest
ever League hat-trick, against Wrexham in just 2 minutes 20 seconds Plymouth made a flying start to their match at Home Park against Chesterfield on January 3rd. They were 5-0 up after just 18 minutes, eventually winning 7-0. Spooky or what? The League match between Chesterfield and Grimsby on March 27th attracted 4444 fans, the result - 4-4! |
P | W | D | L | F | A | Pts | ||||||||
Results | 1 | Plymouth Argyle | 46 | 26 | 12 | 8 | 85 | 41 | 90 | ||||||
Results | 2 | Queens Park Rangers | 46 | 22 | 17 | 7 | 80 | 45 | 83 | ||||||
Results | 3 | Bristol City | 46 | 23 | 13 | 10 | 58 | 37 | 82 | ||||||
Results | 4 | Brighton & Hove Albion | 46 | 22 | 11 | 13 | 64 | 43 | 77 | ||||||
Results | 5 | Swindon Town | 46 | 20 | 13 | 13 | 76 | 58 | 73 | ||||||
Results | 6 | Hartlepool United | 46 | 20 | 13 | 13 | 76 | 61 | 73 | ||||||
Results | 7 | Port Vale | 46 | 21 | 10 | 15 | 73 | 63 | 73 | ||||||
Results | 8 | Tranmere Rovers | 46 | 17 | 16 | 13 | 59 | 56 | 67 | ||||||
Results | 9 | Bournemouth | 46 | 17 | 15 | 14 | 56 | 51 | 66 | ||||||
Results | 10 | Luton Town | 46 | 17 | 15 | 14 | 69 | 66 | 66 | ||||||
Results | 11 | Colchester United | 46 | 17 | 13 | 16 | 52 | 56 | 64 | ||||||
Results | 12 | Barnsley | 46 | 15 | 17 | 14 | 54 | 58 | 62 | ||||||
Results | 13 | Wrexham | 46 | 17 | 9 | 20 | 50 | 60 | 60 | ||||||
Results | 14 | Blackpool | 46 | 16 | 11 | 19 | 58 | 65 | 59 | ||||||
Results | 15 | Oldham Athletic | 46 | 12 | 21 | 13 | 66 | 60 | 57 | ||||||
Results | 16 | Sheffield Wednesday | 46 | 13 | 14 | 19 | 48 | 64 | 53 | ||||||
Results | 17 | Brentford | 46 | 14 | 11 | 21 | 52 | 69 | 53 | ||||||
Results | 18 | Peterborough United | 46 | 12 | 16 | 18 | 58 | 58 | 52 | ||||||
Results | 19 | Stockport County | 46 | 11 | 19 | 16 | 62 | 70 | 52 | ||||||
Results | 20 | Chesterfield | 46 | 12 | 15 | 19 | 49 | 71 | 51 | ||||||
Results | 21 | Grimsby Town | 46 | 13 | 11 | 22 | 55 | 81 | 50 | ||||||
Results | 22 | Rushden & Diamonds | 46 | 13 | 9 | 24 | 60 | 74 | 48 | ||||||
Results | 23 | Notts County | 46 | 10 | 12 | 24 | 50 | 78 | 42 | ||||||
Results | 24 | Wycombe Wanderers | 46 | 6 | 19 | 21 | 50 | 75 | 37 | ||||||
Full home and away table | |||||||||||||||
|
Peterborough
United |
|