ROTHERHAM UNITED 2008/09 results | |||||||||
Sat | Aug | 9 | League 2 | Lincoln City | Home | Won | 1-0 | ||
Tue | Aug | 12 | LC 1 | Sheffield Wednesday | Away | Won | 2-2 (5-3 penalties) | ||
Sat | Aug | 16 | League 2 | Morecambe | Away | Won | 3-1 | ||
Sat | Aug | 23 | League 2 | Chester City | Home | Won | 3-1 | ||
Tue | Aug | 26 | LC 2 | Wolverhampton Wanderers | Home | Won | 0-0 (4-3 penalties) | ||
Sat | Aug | 30 | League 2 | Brentford | Away | Drew | 0-0 | ||
Sat | Sep | 6 | League 2 | Chesterfield | Away | Lost | 0-1 | ||
Sat | Sep | 13 | League 2 | Rochdale | Home | Drew | 2-2 | ||
Sat | Sep | 20 | League 2 | Luton Town | Home | Won | 1-0 | ||
Tue | Sep | 23 | LC 3 | Southampton | Home | Won | 3-1 | ||
Sat | Sep | 27 | League 2 | Dagenham & Redbridge | Away | Drew | 1-1 | ||
Sat | Oct | 4 | League 2 | Grimsby Town | Home | Won | 4-1 | ||
Sat | Oct | 11 | League 2 | Bournemouth | Away | Drew | 0-0 | ||
Sat | Oct | 18 | League 2 | Barnet | Home | Lost | 3-4 | ||
Tue | Oct | 21 | League 2 | Bury | Away | Won | 2-1 | ||
Sat | Oct | 25 | League 2 | Macclesfield Town | Away | Won | 2-1 | ||
Tue | Oct | 28 | League 2 | Darlington | Home | Lost | 0-1 | ||
Sat | Nov | 1 | League 2 | Wycombe Wanderers | Home | Drew | 0-0 | ||
Sat | Nov | 8 | FAC 1 | Aldershot Town | Away | Drew | 1-1 | ||
Tue | Nov | 11 | LC 4 | Stoke City | Away | Lost | 0-2 | ||
Sat | Nov | 15 | League 2 | Gillingham | Away | Lost | 0-4 | ||
Tue | Nov | 18 | FAC 1 replay | Aldershot Town | Home | Lost | 0-3 | ||
Sat | Nov | 22 | League 2 | Bradford City | Home | Lost | 0-2 | ||
Tue | Nov | 25 | League 2 | Exeter City | Away | Drew | 1-1 | ||
Sat | Dec | 6 | League 2 | Shrewsbury Town | Away | Lost | 0-1 | ||
Sat | Dec | 20 | League 2 | Accrington Stanley | Away | Won | 3-1 | ||
Fri | Dec | 26 | League 2 | Port Vale | Home | Won | 1-0 | ||
Sun | Dec | 28 | League 2 | Notts County | Away | Won | 3-0 | ||
Sat | Jan | 3 | League 2 | Dagenham & Redbridge | Home | Drew | 1-1 | ||
Sat | Jan | 17 | League 2 | Bournemouth | Home | Won | 1-0 | ||
Sat | Jan | 24 | League 2 | Grimsby Town | Away | Lost | 0-3 | ||
Tue | Jan | 27 | League 2 | Darlington | Away | Lost | 0-1 | ||
Sat | Jan | 31 | League 2 | Macclesfield Town | Home | Won | 2-0 | ||
Sat | Feb | 14 | League 2 | Gillingham | Home | Won | 2-0 | ||
Mon | Feb | 23 | League 2 | Wycombe Wanderers | Away | Drew | 0-0 | ||
Sat | Feb | 28 | League 2 | Lincoln City | Away | Won | 1-0 | ||
Sat | Mar | 7 | League 2 | Brentford | Home | Drew | 0-0 | ||
Tue | Mar | 10 | League 2 | Chester City | Away | Won | 5-1 | ||
Sat | Mar | 14 | League 2 | Rochdale | Away | Won | 2-1 | ||
Tue | Mar | 17 | League 2 | Aldershot Town | Home | Lost | 1-2 | ||
Sat | Mar | 21 | League 2 | Chesterfield | Home | Won | 3-0 | ||
Tue | Mar | 24 | League 2 | Bury | Home | Drew | 1-1 | ||
Sat | Mar | 28 | League 2 | Accrington Stanley | Home | Drew | 0-0 | ||
Tue | Mar | 31 | League 2 | Luton Town | Away | Won | 4-2 | ||
Sat | Apr | 4 | League 2 | Aldershot Town | Away | Won | 1-0 | ||
Tue | Apr | 7 | League 2 | Barnet | Away | Lost | 0-2 | ||
Sat | Apr | 11 | League 2 | Notts County | Home | Won | 2-1 | ||
Mon | Apr | 13 | League 2 | Port Vale | Away | Drew | 0-0 | ||
Sat | Apr | 18 | League 2 | Shrewsbury Town | Home | Lost | 1-2 | ||
Tue | Apr | 21 | League 2 | Morecambe | Home | Won | 3-2 | ||
Sat | Apr | 25 | League 2 | Bradford City | Away | Lost | 0-3 | ||
Sat | May | 2 | League 2 | Exeter City | Home | Lost | 0-1 | ||
|
"For those of you watching in black and white, For dozens more hilarious 'foot-in-mouth' quotes click on Colemanballs
|
|