PETERBOROUGH UNITED 2017/18 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Aug | 5 | League 1 | Plymouth Argyle | Home | Won | 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Aug | 8 | LC 1 | Barnet | Home | Lost | 1-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Aug | 12 | League 1 | Bristol Rovers | Away | Won | 4-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Aug | 19 | League 1 | Rotherham United | Home | Won | 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Aug | 26 | League 1 | Northampton Town | Away | Won | 4-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Sep | 2 | League 1 | Doncaster Rovers | Away | Drew | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Sep | 9 | League 1 | Bradford City | Home | Lost | 1-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Sep | 12 | League 1 | Milton Keynes Dons | Home | Won | 2-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Sep | 16 | League 1 | Walsall | Away | Drew | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Sep | 23 |
League 1 |
Wigan Athletic | Home | Won | 3-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Sep | 26 | League 1 | Oldham Athletic | Away | Lost | 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Sep | 30 | League 1 | Oxford United | Home | Lost | 1-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Oct | 14 | League 1 | Gillingham | Home | Lost | 0-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Oct | 17 | League 1 | Southend United | Away | Drew | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Oct | 21 | League 1 | Scunthorpe United | Away | Lost | 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Oct | 28 | League 1 | Shrewsbury Town | Home | Won | 1-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Nov | 4 | FAC 1 | Tranmere Rovers | Home | Drew | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun | Nov | 12 | League 1 | AFC Wimbledon | Away | Drew | 2-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed | Nov | 15 | FAC 1 replay | Tranmere Rovers | Away | Won | 5-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Nov | 18 | League 1 | Blackpool | Home | Lost | 0-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Nov | 21 | League 1 | Portsmouth | Home | Won | 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Nov | 25 | League 1 | Rochdale | Away | Lost | 0-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Nov | 28 | League 1 | Charlton Athletic | Away | Drew | 2-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun | Dec | 3 | FAC 2 | Woking | Away | Drew | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Dec | 9 | League 1 | Blackburn Rovers | Home | Lost | 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Dec | 12 | FAC 2 replay | Woking | Home | Won | 5-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun | Dec | 17 | League 1 | Fleetwood Town | Away | Won | 3-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Dec | 23 | League 1 | Bury | Home | Won | 3-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Dec | 26 | League 1 | Bradford City | Away | Won | 3-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Dec | 30 | League 1 | Milton Keynes Dons | Away | Lost | 0-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | Jan | 1 | League 1 | Doncaster Rovers | Home | Drew | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Jan | 6 | FAC 3 | Aston Villa | Away | Won | 3-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Jan | 13 | League 1 | Wigan Athletic | Away | Drew | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Jan | 20 | League 1 | Oldham Athletic | Home | Won | 3-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Jan | 27 | FAC 4 | Leicester City | Home | Lost | 1-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Feb | 3 | League 1 | Southend United | Home | Lost | 0-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Feb | 10 | League 1 | Gillingham | Away | Drew | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Feb | 13 | League 1 | Scunthorpe United | Home | Drew | 2-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun | Feb | 18 | League 1 | Blackpool | Away | Drew | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Feb | 24 | League 1 | AFC Wimbledon | Home | Drew | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Feb | 27 | League 1 | Walsall | Home | Won | 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Mar | 10 | League 1 | Charlton Athletic | Home | Won | 4-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Mar | 13 | League 1 | Bury | Away | Won | 1-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Mar | 17 | League 1 | Oxford United | Away | Lost | 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Mar | 24 | League 1 | Bristol Rovers | Home | Drew | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri | Mar | 30 | League 1 | Rotherham United | Away | Drew | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon | Apr | 2 | League 1 | Northampton Town | Home | Won | 2-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Apr | 7 | League 1 | Plymouth Argyle | Away | Lost | 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Apr | 14 | League 1 | Rochdale | Home | Lost | 0-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu | Apr | 19 | League 1 | Blackburn Rovers | Away | Lost | 1-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue | Apr | 24 | League 1 | Shrewsbury Town | Away | Lost | 1-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | Apr | 28 | League 1 | Fleetwood Town | Home | Won | 2-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat | May | 5 | League 1 | Portsmouth | Away | Lost | 0-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Did You
Know..... |
|