|
LEAGUE 1 2017/18 | |||||||||||||||
Leading League goalscorer: Jack Marriott (Peterborough United) 27 goals
|
P | W | D | L | F | A | Pts | ||||||||
Results | 1 | Wigan Athletic | 46 | 29 | 11 | 6 | 89 | 29 | 98 | ||||||
Results | 2 | Blackburn Rovers | 46 | 28 | 12 | 6 | 82 | 40 | 96 | ||||||
Results | 3 | Shrewsbury Town | 46 | 25 | 12 | 9 | 60 | 39 | 87 | ||||||
Results | 4 | Rotherham United | 46 | 24 | 7 | 15 | 73 | 53 | 79 | ||||||
Results | 5 | Scunthorpe United | 46 | 19 | 17 | 10 | 65 | 50 | 74 | ||||||
Results | 6 | Charlton Athletic | 46 | 20 | 11 | 15 | 58 | 51 | 71 | ||||||
Results | 7 | Plymouth Argyle | 46 | 19 | 11 | 16 | 58 | 59 | 68 | ||||||
Results | 8 | Portsmouth | 46 | 20 | 6 | 20 | 57 | 56 | 66 | ||||||
Results | 9 | Peterborough United | 46 | 17 | 13 | 16 | 68 | 60 | 64 | ||||||
Results | 10 | Southend United | 46 | 17 | 12 | 17 | 58 | 62 | 63 | ||||||
Results | 11 | Bradford City | 46 | 18 | 9 | 19 | 57 | 67 | 63 | ||||||
Results | 12 | Blackpool | 46 | 15 | 15 | 16 | 60 | 55 | 60 | ||||||
Results | 13 | Bristol Rovers | 46 | 16 | 11 | 19 | 60 | 66 | 59 | ||||||
Results | 14 | Fleetwood Town | 46 | 16 | 9 | 21 | 59 | 68 | 57 | ||||||
Results | 15 | Doncaster Rovers | 46 | 13 | 17 | 16 | 52 | 52 | 56 | ||||||
Results | 16 | Oxford United | 46 | 15 | 11 | 20 | 61 | 66 | 56 | ||||||
Results | 17 | Gillingham | 46 | 13 | 17 | 16 | 50 | 55 | 56 | ||||||
Results | 18 | AFC Wimbledon | 46 | 13 | 14 | 19 | 47 | 58 | 53 | ||||||
Results | 19 | Walsall | 46 | 13 | 13 | 20 | 53 | 66 | 52 | ||||||
Results | 20 | Rochdale | 46 | 11 | 18 | 17 | 49 | 57 | 51 | ||||||
Results | 21 | Oldham Athletic | 46 | 11 | 17 | 18 | 58 | 75 | 50 |
|
|||||
Results | 22 | Northampton Town | 46 | 12 | 11 | 23 | 43 | 77 | 47 | ||||||
Results | 23 | Milton Keynes Dons | 46 | 11 | 12 | 23 | 43 | 69 | 45 | ||||||
Results | 24 | Bury | 46 | 8 | 12 | 26 | 41 | 71 | 36 |
|
|||||
Full
home and away
table
|
|||||||||||||||
|
Question: |
|