|
SKY BET FOOTBALL LEAGUE 1 2017/18 | |||||||||||||||||
Home | Away | ||||||||||||||||
P | W | D | L | F | A | W | D | L | F | A | GD+ | Pts | |||||
Results | 1 | Wigan Athletic | 46 | 13 | 8 | 2 | 37 | 11 | 16 | 3 | 4 | 52 | 18 | +60 | 98 | ||
Results | 2 | Blackburn Rovers | 46 | 15 | 6 | 2 | 46 | 20 | 13 | 6 | 4 | 36 | 20 | +42 | 96 | ||
Results | 3 | Shrewsbury Town | 46 | 14 | 4 | 5 | 32 | 17 | 11 | 8 | 4 | 28 | 22 | +21 | 87 | ||
Results | 4 | Rotherham United | 46 | 15 | 3 | 5 | 45 | 23 | 9 | 4 | 10 | 28 | 30 | +20 | 79 | ||
Results | 5 | Scunthorpe United | 46 | 9 | 8 | 6 | 28 | 23 | 10 | 9 | 4 | 37 | 27 | +15 | 74 | ||
Results | 6 | Charlton Athletic | 46 | 11 | 6 | 6 | 31 | 24 | 9 | 5 | 9 | 27 | 27 | +7 | 71 | ||
Results | 7 | Plymouth Argyle | 46 | 13 | 3 | 7 | 37 | 30 | 6 | 8 | 9 | 21 | 29 | -1 | 68 |
|
|
Results | 8 | Portsmouth | 46 | 12 | 3 | 8 | 33 | 21 | 8 | 3 | 12 | 24 | 35 | +1 | 66 | ||
Results | 9 | Peterborough United | 46 | 12 | 4 | 7 | 37 | 26 | 5 | 9 | 9 | 31 | 34 | +8 | 64 | ||
Results | 10 | Southend United | 46 | 12 | 7 | 4 | 38 | 21 | 5 | 5 | 13 | 20 | 41 | -4 | 63 | ||
Results | 11 | Bradford City | 46 | 9 | 4 | 10 | 28 | 32 | 9 | 5 | 9 | 29 | 35 | -10 | 63 | ||
Results | 12 | Blackpool | 46 | 9 | 8 | 6 | 37 | 29 | 6 | 7 | 10 | 23 | 26 | +5 | 60 | ||
Results | 13 | Bristol Rovers | 46 | 11 | 6 | 6 | 38 | 30 | 5 | 5 | 13 | 22 | 36 | -6 | 59 | ||
Results | 14 | Fleetwood Town | 46 | 7 | 6 | 10 | 32 | 35 | 9 | 3 | 11 | 27 | 33 | -9 | 57 | ||
Results | 15 | Doncaster Rovers | 46 | 7 | 9 | 7 | 30 | 25 | 6 | 8 | 9 | 22 | 27 | 0 | 56 | ||
Results | 16 | Oxford United | 46 | 9 | 6 | 8 | 34 | 32 | 6 | 5 | 12 | 27 | 34 | -5 | 56 |
|
|
Results | 17 | Gillingham | 46 | 5 | 11 | 7 | 26 | 26 | 8 | 6 | 9 | 24 | 29 | -5 | 56 | ||
Results | 18 | AFC Wimbledon | 46 | 8 | 6 | 9 | 25 | 30 | 5 | 8 | 10 | 22 | 28 | -11 | 53 | ||
Results | 19 | Walsall | 46 | 9 | 6 | 8 | 30 | 31 | 4 | 7 | 12 | 23 | 35 | -13 | 52 | ||
Results | 20 | Rochdale | 46 | 6 | 12 | 5 | 24 | 24 | 5 | 6 | 12 | 25 | 33 | -8 | 51 | ||
Results | 21 | Oldham Athletic | 46 | 8 | 6 | 9 | 31 | 33 | 3 | 11 | 9 | 27 | 42 | -17 | 50 | ||
Results | 22 | Northampton Town | 46 | 7 | 5 | 11 | 20 | 35 | 5 | 6 | 12 | 23 | 42 | -34 | 47 | ||
Results | 23 | Milton Keynes Dons | 46 | 6 | 8 | 9 | 24 | 30 | 5 | 4 | 14 | 19 | 39 | -26 | 45 | ||
Results | 24 | Bury | 46 | 7 | 4 | 12 | 20 | 30 | 1 | 8 | 14 | 21 | 41 | -30 | 36 | ||
+ Goal difference (goals scored less goals conceded) decided positions where points were equal. Oxford finished above Gillingham on more goals scored. |
|||||||||||||||||
|
|
|